This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50M: Males who turn 40-49 years old in the year of the race
Y 1 1 Nash, Michael  OBC/RWR 2010-Aug-12 OTT 15km 18:51 47.745 1/87 U50M 1/12 1.0110
Nash, Michael  OBC/RWR 2010-Jul-15 OTT 15km 18:55 47.577 2/67 U50M 1/13 1.0130
Nash, Michael  OBC/RWR 2010-Jun-24 OTT 15km 19:00 47.368 1/85 U50M 1/20 1.1320
Nash, Michael  OBC/RWR 2010-Aug-05 OTT 15km 19:01 47.327 2/87 U50M 1/13 0.9840
Nash, Michael  OBC/RWR 2010-Sep-02 OTT 15km 19:02 47.285 2/66 U50M 1/10 0.9710
6 Amos, Ron  OBC/RWR 2010-Jul-08 OTT 15km 19:04 47.203 3/56 U50M 1/12 1.0510
7 Nash, Michael  OBC/RWR 2010-Aug-26 OTT 15km 19:05 47.162 2/68 U50M 1/12 0.9640
8 Amos, Ron  OBC/RWR 2010-Jul-22 OTT 15km 19:08 47.038 1/75 U50M 1/13 0.9900
Amos, Ron  OBC/RWR 2010-Aug-05 OTT 15km 19:14 46.794 3/87 U50M 2/13 0.9740
Amos, Ron  OBC/RWR 2010-Aug-12 OTT 15km 19:19 46.592 3/87 U50M 2/12 0.9620
Amos, Ron  OBC/RWR 2010-Jun-03 OTT 15km 19:23 46.432 3/69 U50M 1/9 1.0310
Amos, Ron  OBC/RWR 2010-Jun-10 OTT 15km 19:23 46.432 2/61 U50M 1/12 1.0000
13 Gazsi, David ULT 2010-Jun-24 OTT 15km 19:27 46.272 2/85 U50M 2/20  
14 Amos, Ron  OBC/RWR 2010-Jun-24 OTT 15km 19:28 46.233 3/85 U50M 3/20 0.9870
Amos, Ron  OBC/RWR 2010-Jul-29 OTT 15km 19:30 46.154 1/69 U50M 1/10 0.9350
16 Gee, Jon OBC 2010-Jun-24 OTT 15km 19:33 46.036 4/85 U50M 4/20 1.0390
17 Rendall, Glen  RWR 2010-Aug-19 OTT 15km 19:34 45.997 3/66 U50M 1/12 1.0030
18 Amos, Ron  OBC/RWR 2010-May-20 OTT 15km 19:35 45.957 1/92 U50M 1/13 1.0410
19 Rendall, Glen  RWR 2010-Aug-12 OTT 15km 19:35 45.957 4/87 U50M 3/12 1.0230
20 Gee, Jon OBC 2010-Aug-05 OTT 15km 19:40 45.763 6/87 U50M 3/13 0.9820
Gee, Jon OBC 2010-Jul-15 OTT 15km 19:43 45.647 3/67 U50M 2/13 0.9750
22 Rendall, Glen  RWR 2010-Jul-15 OTT 15km 19:44 45.608 4/67 U50M 3/13 1.0260
Rendall, Glen  RWR 2010-Aug-05 OTT 15km 19:44 45.608 7/87 U50M 4/13 1.0000
Rendall, Glen  RWR 2010-Jul-29 OTT 15km 19:45 45.570 2/69 U50M 2/10 0.9980
25 Gee, Jon OBC 2010-Jun-03 OTT 15km 19:48 45.455 4/69 U50M 2/9 1.0570
26 Nash, Michael  OBC/RWR 2010-May-20 OTT 15km 19:48 45.455 2/92 U50M 2/13  
27 Amos, Ron  OBC/RWR 2010-May-13 OTT 15km 19:51 45.340 2/99 U50M 1/17 1.0050
28 Gee, Jon OBC 2010-Jun-17 OTT 15km 19:52 45.302 4/111 U50M 1/24 0.9900
29 Amos, Ron  OBC/RWR 2010-May-06 OTT 15km 19:53 45.264 4/84 U50M 1/16  
30 Martel, Brad RWR 2010-Jun-17 OTT 15km 19:53 45.264 5/111 U50M 2/24 1.0150
31 Hamilton, Peter OBC 2010-Jun-17 OTT 15km 19:54 45.226 6/111 U50M 3/24 1.0430
32 Rendall, Glen  RWR 2010-May-13 OTT 15km 19:54 45.226 3/99 U50M 2/17  
Rendall, Glen  RWR 2010-Aug-26 OTT 15km 19:57 45.113 6/68 U50M 2/12 0.9430
34 Martel, Brad RWR 2010-May-27 OTT 15km 19:59 45.038 5/99 U50M 1/14 1.0380
35 Rendall, Glen  RWR 2010-Jul-22 OTT 15km 20:02 44.925 3/75 U50M 2/13 0.9560
Rendall, Glen  RWR 2010-Sep-09 OTT 15km 20:03 44.888 2/38 U50M 1/6 0.9290
Rendall, Glen  RWR 2010-Jun-24 OTT 15km 20:05 44.813 5/85 U50M 5/20 0.9730
38 Amos, Ron  OBC/RWR 2010-Aug-26 OTT 15km 20:08 44.702 8/68 U50M 3/12 0.8490
39 Orange, Robert RWR 2010-Aug-19 OTT 15km 20:08 44.702 8/66 U50M 2/12 1.1790
40 Gee, Jon OBC 2010-May-13 OTT 15km 20:10 44.628 6/99 U50M 3/17 1.0350
41 Hamilton, Peter OBC 2010-Jun-03 OTT 15km 20:11 44.591 8/69 U50M 3/9 1.0710
42 Martel, Brad RWR 2010-May-20 OTT 15km 20:14 44.481 5/92 U50M 3/13  
43 Tsilemos, Jim RWR 2010-Jun-24 OTT 15km 20:18 44.335 7/85 U50M 6/20 1.0100
44 Hamilton, Peter OBC 2010-Jun-24 OTT 15km 20:19 44.299 8/85 U50M 7/20 0.9400
45 Tsilemos, Jim RWR 2010-Jul-15 OTT 15km 20:21 44.226 8/67 U50M 4/13 0.9930
46 Proulx, Steve  SRC 2010-Aug-05 OTT 15km 20:22 44.190 13/87 U50M 5/13 1.0450
47 Tsilemos, Jim RWR 2010-May-27 OTT 15km 20:22 44.190 6/99 U50M 2/14 1.0470
48 Gee, Jon OBC 2010-May-06 OTT 15km 20:24 44.118 6/84 U50M 2/16  
49 Tsilemos, Jim RWR 2010-Aug-19 OTT 15km 20:24 44.118 10/66 U50M 3/12 0.9850
50 Proulx, Steve  SRC 2010-Aug-19 OTT 15km 20:27 44.010 11/66 U50M 4/12 0.9880
51 Tsilemos, Jim RWR 2010-Aug-26 OTT 15km 20:29 43.938 11/68 U50M 4/12 0.9730
52 Orange, Robert RWR 2010-Sep-02 OTT 15km 20:30 43.902 11/66 U50M 2/10 0.9470
53 Tsilemos, Jim RWR 2010-Jul-22 OTT 15km 20:30 43.902 5/75 U50M 3/13 0.9710
54 Sugden, David RDO 2010-May-20 OTT 15km 20:33 43.796 9/92 U50M 4/13 1.0500
Sugden, David OBC/RDO 2010-Aug-19 OTT 15km 20:36 43.689 14/66 U50M 5/12 0.9930
56 Hamilton, Peter OBC 2010-May-20 OTT 15km 20:39 43.584 10/92 U50M 5/13 1.0170
57 Proulx, Steve  OBC 2010-May-13 OTT 15km 20:40 43.548 13/99 U50M 4/17 1.0390
58 Tsilemos, Jim --- 2010-May-13 OTT 15km 20:41 43.513 15/99 U50M 5/17 1.0190
Tsilemos, Jim RWR 2010-Jun-17 OTT 15km 20:45 43.373 16/111 U50M 4/24 0.9460
60 Hamilton, Peter OBC 2010-Apr-02 OTT 15km 20:46 43.339 5/114 U50M 1/20  
61 Tsilemos, Jim RWR 2010-Jun-10 OTT 15km 20:47 43.304 6/61 U50M 2/12 0.9410
62 Breton, Bernard OBC 2010-Jul-15 OTT 15km 20:48 43.269 9/67 U50M 5/13 1.0840
63 Sugden, David OBC/RDO 2010-Aug-12 OTT 15km 20:48 43.269 10/87 U50M 4/12 0.9640
64 Tsilemos, Jim --- 2010-May-06 OTT 15km 20:49 43.235 9/84 U50M 3/16  
Tsilemos, Jim RWR 2010-Jul-08 OTT 15km 20:51 43.165 7/56 U50M 2/12 0.9230
66 Rendall, Glen  RWR 2010-Jul-08 OTT 15km 20:52 43.131 8/56 U50M 3/12 0.8670
67 Sugden, David OBC/RDO 2010-Jul-22 OTT 15km 20:52 43.131 7/75 U50M 4/13 0.9550
Sugden, David RDO 2010-Apr-02 OTT 15km 20:53 43.097 6/114 U50M 2/20  
69 Gerrard, David  OBC 2010-Aug-19 OTT 15km 20:54 43.062 15/66 U50M 6/12 1.0070
70 Proulx, Steve  SRC 2010-Apr-02 OTT 15km 20:56 42.994 7/114 U50M 3/20  
71 Gerrard, David  OBC 2010-Jul-29 OTT 15km 20:57 42.959 10/69 U50M 3/10 1.0290
72 King, Jason RWR 2010-May-27 OTT 15km 20:58 42.925 10/99 U50M 3/14 1.0680
73 Armstrong, Brian OBC 2010-Aug-19 OTT 15km 21:05 42.688 21/66 U50M 7/12 1.0290
74 Proulx, Steve  --- 2010-May-06 OTT 15km 21:05 42.688 11/84 U50M 4/16 0.9790
75 Sugden, David OBC/RDO 2010-Aug-05 OTT 15km 21:06 42.654 21/87 U50M 6/13 0.9240
76 Tsilemos, Jim RWR 2010-Aug-12 OTT 15km 21:07 42.620 16/87 U50M 5/12 0.8880
77 Gerrard, David  OBC 2010-Jun-03 OTT 15km 21:09 42.553 15/69 U50M 4/9 1.0480
Gerrard, David  OBC 2010-Jun-24 OTT 15km 21:09 42.553 14/85 U50M 8/20 1.0000
Gerrard, David  OBC 2010-Aug-26 OTT 15km 21:13 42.419 15/68 U50M 5/12 0.9560
80 Orange, Robert RWR 2010-May-20 OTT 15km 21:16 42.320 16/92 U50M 6/13 1.0820
81 Sugden, David OBC/RDO 2010-Jun-10 OTT 15km 21:16 42.320 8/61 U50M 3/12 0.9020
82 Armstrong, Brian OBC 2010-Jun-10 OTT 15km 21:17 42.287 9/61 U50M 4/12 1.0170
83 Bilenkey, David OBC/EUR 2010-Jul-29 OTT 15km 21:20 42.188 16/69 U50M 4/10 1.0620
Bilenkey, David OBC/EUR 2010-Sep-02 OTT 15km 21:21 42.155 18/66 U50M 3/10 0.9980
85 Wolfe, Yariv OBC 2010-Jun-17 OTT 15km 21:21 42.155 25/111 U50M 5/24 1.7410
86 Breton, Bernard --- 2010-Jun-10 OTT 15km 21:22 42.122 11/61 U50M 5/12 1.0140
87 Burge, Craig  CYC 2010-May-27 OTT 15km 21:22 42.122 16/99 U50M 4/14  
88 Armstrong, Brian OBC 2010-Jul-29 OTT 15km 21:23 42.089 18/69 U50M 5/10 0.9860
Armstrong, Brian OBC 2010-Sep-09 OTT 15km 21:23 42.089 6/38 U50M 2/6 0.9590
90 Gerrard, David  OBC 2010-Jun-17 OTT 15km 21:23 42.089 27/111 U50M 6/24 0.9680
Gerrard, David  OBC 2010-Aug-12 OTT 15km 21:23 42.089 19/87 U50M 6/12 0.9410
92 Armstrong, Brian OBC 2010-May-27 OTT 15km 21:24 42.056 17/99 U50M 5/14 1.0600
Armstrong, Brian OBC 2010-Aug-26 OTT 15km 21:26 41.991 19/68 U50M 6/12 0.9520
94 Burge, Craig  CYC 2010-Sep-02 OTT 15km 21:26 41.991 19/66 U50M 4/10 0.9910
95 King, Jason RWR 2010-May-13 OTT 15km 21:26 41.991 18/99 U50M 6/17  
96 Breton, Bernard --- 2010-May-27 OTT 15km 21:28 41.925 20/99 U50M 6/14  
97 DeVidi, Robert  OBC 2010-Sep-02 OTT 15km 21:29 41.893 21/66 U50M 5/10 1.0050
98 Gerrard, David  OBC 2010-May-06 OTT 15km 21:29 41.893 14/84 U50M 5/16  
99 Armstrong, Brian OBC 2010-Aug-05 OTT 15km 21:30 41.860 31/87 U50M 7/13 0.9700
100 DeVidi, Robert  OBC 2010-Jul-29 OTT 15km 21:31 41.828 20/69 U50M 6/10 1.0380
DeVidi, Robert  OBC 2010-Aug-19 OTT 15km 21:31 41.828 26/66 U50M 8/12 1.0000
102 Armstrong, Brian OBC 2010-Jun-17 OTT 15km 21:33 41.763 31/111 U50M 7/24 0.9630
103 Chedore, Paul --- 2010-Jun-17 OTT 15km 21:33 41.763 31/111 U50M 7/24 1.1180
Chedore, Paul CLG 2010-Jun-24 OTT 15km 21:35 41.699 24/85 U50M 9/20 0.9950
105 Breton, Bernard OBC 2010-Jun-24 OTT 15km 21:36 41.667 25/85 U50M 10/20 0.9680
106 Gerrard, David  OBC 2010-Sep-09 OTT 15km 21:36 41.667 10/38 U50M 3/6 0.9060
107 Sugden, David RDO 2010-May-13 OTT 15km 21:39 41.570 23/99 U50M 7/17 0.8970
108 DeVidi, Robert  OBC 2010-Sep-09 OTT 15km 21:41 41.507 12/38 U50M 4/6 0.9730
109 Armstrong, Brian OBC 2010-Aug-12 OTT 15km 21:44 41.411 25/87 U50M 7/12 0.9390
110 Gerrard, David  OBC 2010-May-13 OTT 15km 21:45 41.379 27/99 U50M 8/17 0.9640
111 Bilenkey, David OBC/EUR 2010-Jun-17 OTT 15km 21:46 41.348 35/111 U50M 9/24 1.0350
112 DeVidi, Robert  OBC 2010-Jul-15 OTT 15km 21:47 41.316 21/67 U50M 6/13 1.0120
113 Armstrong, Brian OBC 2010-May-20 OTT 15km 21:49 41.253 24/92 U50M 7/13 1.0470
114 Conn, Peter RWR 2010-Jun-10 OTT 15km 21:49 41.253 16/61 U50M 6/12 1.0780
115 Breton, Bernard --- 2010-Jun-17 OTT 15km 21:50 41.221 36/111 U50M 10/24 0.9370
116 Orange, Robert RWR 2010-May-06 OTT 15km 21:50 41.221 18/84 U50M 6/16  
117 DeVidi, Robert  OBC 2010-Jul-08 OTT 15km 21:52 41.159 15/56 U50M 4/12 1.0160
118 Conn, Peter OBC 2010-Jun-17 OTT 15km 21:54 41.096 39/111 U50M 11/24 0.9890
119 Tomsic, David CYC 2010-May-06 OTT 15km 21:54 41.096 19/84 U50M 7/16 1.0650
120 DeVidi, Robert  OBC 2010-Aug-26 OTT 15km 21:57 41.002 25/68 U50M 7/12 0.9420
121 Robitaille, Brian  OBC 2010-Sep-02 OTT 15km 21:58 40.971 24/66 U50M 6/10 1.0280
122 DeVidi, Robert  OBC 2010-May-13 OTT 15km 21:59 40.940 31/99 U50M 9/17 1.0390
123 Bilenkey, David OBC 2010-Apr-02 OTT 15km 22:01 40.878 14/114 U50M 4/20  
124 DeVidi, Robert  OBC 2010-Jun-17 OTT 15km 22:04 40.785 41/111 U50M 12/24 0.9890
125 Morris, Steve --- 2010-May-27 OTT 15km 22:07 40.693 29/99 U50M 7/14 1.1370
126 Armstrong, Brian OBC 2010-Apr-02 OTT 15km 22:09 40.632 16/114 U50M 5/20  
127 Robitaille, Brian  OBC 2010-Jun-24 OTT 15km 22:10 40.602 29/85 U50M 11/20 1.0320
128 Thompson, William OBC 2010-Sep-02 OTT 15km 22:10 40.602 27/66 U50M 7/10 1.0440
129 Robitaille, Brian  OBC 2010-Aug-19 OTT 15km 22:12 40.541 30/66 U50M 9/12 0.9960
130 Amos, Ron  OBC/RWR 2010-Jun-17 OTT 15km 22:16 40.419 43/111 U50M 13/24 0.6600
131 DeVidi, Robert  OBC 2010-May-06 OTT 15km 22:16 40.419 26/84 U50M 8/16 1.0340
132 Forcese, Craig OBC 2010-Aug-12 OTT 15km 22:16 40.419 33/87 U50M 8/12 1.0020
133 Diotte, Daniel OBC 2010-May-13 OTT 15km 22:17 40.389 35/99 U50M 10/17 1.0830
134 Forcese, Craig OBC 2010-Jul-29 OTT 15km 22:17 40.389 26/69 U50M 7/10 1.0140
135 Chedore, Paul --- 2010-Apr-02 OTT 15km 22:22 40.238 19/114 U50M 6/20  
136 Conn, Peter RWR 2010-May-20 OTT 15km 22:22 40.238 35/92 U50M 8/13  
137 Tomsic, David CYC 2010-Apr-02 OTT 15km 22:22 40.238 19/114 U50M 6/20  
138 Forcese, Craig OBC 2010-Jun-17 OTT 15km 22:23 40.208 46/111 U50M 14/24 1.0520
Forcese, Craig OBC 2010-Aug-26 OTT 15km 22:23 40.208 32/68 U50M 8/12 0.9840
140 Robitaille, Brian  OBC 2010-Jun-17 OTT 15km 22:24 40.179 47/111 U50M 15/24 1.0480
141 Forcese, Craig OBC 2010-Aug-05 OTT 15km 22:26 40.119 39/87 U50M 8/13 0.9800
142 Langevin, Roger  OBC 2010-Aug-05 OTT 15km 22:27 40.089 40/87 U50M 9/13 1.0990
143 Robitaille, Brian  OBC 2010-Jul-15 OTT 15km 22:28 40.059 29/67 U50M 7/13 0.9600
144 Thompson, William OBC 2010-Jul-15 OTT 15km 22:29 40.030 30/67 U50M 8/13 1.0050
145 Nelson, Kevin OBC 2010-Jun-03 OTT 15km 22:30 40.000 31/69 U50M 5/9 1.1320
146 DeVidi, Robert  OBC 2010-Apr-02 OTT 15km 22:31 39.970 21/114 U50M 8/20  
147 Robitaille, Brian  OBC 2010-Jul-22 OTT 15km 22:31 39.970 26/75 U50M 5/13 0.9540
148 Thompson, William OBC 2010-Jun-17 OTT 15km 22:31 39.970 52/111 U50M 16/24 1.1370
s 149 Burge, Craig  CYC 2010-Sep-19 OTT 40km 1:00:08 39.911 6/22 U50M 1/3  
150 Diotte, Daniel OBC 2010-May-20 OTT 15km 22:38 39.764 42/92 U50M 9/13 0.9540
151 Morris, Steve ULT 2010-Jun-24 OTT 15km 22:38 39.764 38/85 U50M 12/20 0.9330
152 Forcese, Craig OBC 2010-Jul-15 OTT 15km 22:39 39.735 32/67 U50M 9/13 0.9650
153 Thompson, William OBC 2010-Jun-24 OTT 15km 22:41 39.677 40/85 U50M 13/20 0.9780
154 DeVidi, Robert  OBC 2010-Sep-19 OTT 40km 1:00:39 39.571 7/22 U50M 2/3 1.0930
155 Robitaille, Brian  OBC 2010-May-20 OTT 15km 22:45 39.560 43/92 U50M 10/13 1.0860
156 Burge, Craig  CYC 2010-Jul-08 OTT 15km 22:46 39.531 21/56 U50M 5/12 0.8270
157 Forcese, Craig OBC 2010-May-20 OTT 15km 22:46 39.531 45/92 U50M 11/13 1.0180
158 Thompson, William OBC 2010-Aug-26 OTT 15km 22:46 39.531 38/68 U50M 9/12 0.9630
159 McClure, Robert OBC 2010-Jul-15 OTT 15km 22:48 39.474 35/67 U50M 10/13 1.0400
160 Robitaille, Brian  OBC 2010-Aug-26 OTT 15km 22:49 39.445 39/68 U50M 10/12 0.9170
161 Durand, Bernard  EUR 2010-Jun-17 OTT 15km 22:50 39.416 57/111 U50M 17/24  
162 Diotte, Daniel OBC 2010-Apr-02 OTT 15km 22:53 39.330 27/114 U50M 9/20  
163 Forcese, Craig OBC 2010-May-13 OTT 15km 22:54 39.301 47/99 U50M 11/17 1.1180
164 Robitaille, Brian  OBC 2010-Jul-08 OTT 15km 22:54 39.301 23/56 U50M 6/12 0.9070
165 Burge, Larry  OBC 2010-Jun-03 OTT 15km 22:59 39.159 38/69 U50M 6/9 1.0850
Burge, Larry  OBC 2010-Jun-17 OTT 15km 23:00 39.130 60/111 U50M 18/24 0.9980
167 Nelson, Kevin --- 2010-Jun-17 OTT 15km 23:00 39.130 60/111 U50M 18/24 0.9360
168 Young, Paul  OBC 2010-Jun-10 OTT 15km 23:01 39.102 24/61 U50M 7/12  
169 Wolfe, Yariv OBC 2010-Jun-24 OTT 15km 23:04 39.017 42/85 U50M 14/20 0.7930
170 Morris, Steve OBC 2010-Apr-02 OTT 15km 23:05 38.989 31/114 U50M 10/20  
171 Burge, Larry  OBC 2010-Jun-24 OTT 15km 23:06 38.961 43/85 U50M 15/20 0.9850
172 McClure, Robert OBC 2010-Jul-08 OTT 15km 23:06 38.961 26/56 U50M 7/12 1.0690
173 Robitaille, Brian  OBC 2010-Jun-10 OTT 15km 23:09 38.877 27/61 U50M 8/12 0.9490
174 Langevin, Roger  OBC 2010-Jul-29 OTT 15km 23:10 38.849 34/69 U50M 8/10 1.0390
175 Acton, Mark OBC 2010-Aug-19 OTT 15km 23:11 38.821 40/66 U50M 10/12 1.0020
Acton, Mark RWR 2010-Jun-17 OTT 15km 23:12 38.793 66/111 U50M 20/24  
177 Thompson, William OBC 2010-Jul-22 OTT 15km 23:12 38.793 33/75 U50M 6/13 0.9100
178 Burge, Larry  OBC 2010-Jul-08 OTT 15km 23:13 38.765 28/56 U50M 8/12 0.9700
Burge, Larry  OBC 2010-Jul-22 OTT 15km 23:13 38.765 34/75 U50M 7/13 0.9700
180 Thompson, William OBC 2010-Jul-08 OTT 15km 23:13 38.765 28/56 U50M 8/12 0.9120
181 Nelson, Kevin --- 2010-Aug-05 OTT 15km 23:15 38.710 49/87 U50M 10/13 0.9060
182 Burge, Larry  OBC 2010-Aug-26 OTT 15km 23:17 38.654 47/68 U50M 11/12 0.9620
183 Basu, Ben  OBC 2010-Jul-22 OTT 15km 23:18 38.627 36/75 U50M 8/13  
184 Rudnicki, Dave WQW 2010-May-27 OTT 15km 23:18 38.627 46/99 U50M 8/14 1.1560
185 Acton, Mark OBC 2010-Sep-02 OTT 15km 23:19 38.599 40/66 U50M 8/10 0.9830
186 Durand, Bernard  OBC 2010-Aug-12 OTT 15km 23:23 38.489 45/87 U50M 9/12 0.9310
187 Robitaille, Brian  OBC 2010-May-06 OTT 15km 23:23 38.489 40/84 U50M 9/16 1.0610
188 DeVidi, Robert  OBC 2010-Aug-15 OTT 40km 1:02:28 38.420 4/11 U50M 1/1  
189 Parkinson, Scott OBC 2010-Aug-05 OTT 15km 23:26 38.407 53/87 U50M 11/13 1.0260
190 Nelson, Kevin OBC 2010-May-13 OTT 15km 23:27 38.380 52/99 U50M 12/17  
191 Langevin, Roger  OBC 2010-Jul-15 OTT 15km 23:28 38.352 44/67 U50M 11/13 1.2930
192 Samborsky, Mark OBC 2010-Sep-02 OTT 15km 23:28 38.352 44/66 U50M 9/10 1.0060
193 Thompson, William OBC 2010-Jun-10 OTT 15km 23:30 38.298 32/61 U50M 9/12  
194 Wakefield, Sean RWR 2010-Jun-24 OTT 15km 23:30 38.298 50/85 U50M 16/20 1.0430
195 Samborsky, Mark OBC 2010-Jul-22 OTT 15km 23:31 38.271 40/75 U50M 9/13 1.0670
196 Nelson, Kevin WQW 2010-Sep-09 OTT 15km 23:36 38.136 25/38 U50M 5/6 0.8670
197 Acton, Mark OBC 2010-Aug-12 OTT 15km 23:37 38.109 47/87 U50M 10/12 0.9480
198 Burge, Larry  OBC 2010-May-20 OTT 15km 23:37 38.109 54/92 U50M 12/13 1.0410
199 McClure, Robert OBC 2010-Jun-10 OTT 15km 23:37 38.109 33/61 U50M 10/12 1.0020
McClure, Robert OBC 2010-May-06 OTT 15km 23:38 38.082 41/84 U50M 10/16  
201 Parkinson, Scott OBC 2010-Jul-29 OTT 15km 23:38 38.082 39/69 U50M 9/10  
202 Acton, Mark OBC 2010-Aug-26 OTT 15km 23:39 38.055 50/68 U50M 12/12 0.9420
203 Drouin, Marcel OBC 2010-Sep-02 OTT 15km 23:42 37.975 47/66 U50M 10/10  
204 Tongoc, Serge OBC 2010-May-13 OTT 15km 23:45 37.895 56/99 U50M 13/17  
205 Forcese, Craig OBC 2010-Apr-02 OTT 15km 23:46 37.868 39/114 U50M 11/20  
206 Langevin, Roger  OBC 2010-Jul-22 OTT 15km 23:46 37.868 44/75 U50M 10/13 0.9630
207 Wakefield, Sean RWR 2010-Jun-17 OTT 15km 23:50 37.762 75/111 U50M 21/24  
208 Robitaille, Brian  OBC 2010-Apr-02 OTT 15km 23:51 37.736 41/114 U50M 12/20  
209 McClure, Robert OBC 2010-Jun-03 OTT 15km 23:52 37.709 46/69 U50M 7/9 0.9710
210 Thompson, William OBC 2010-Sep-19 OTT 40km 1:03:42 37.677 12/22 U50M 3/3  
211 Acton, Mark OBC 2010-Aug-05 OTT 15km 23:56 37.604 56/87 U50M 12/13 0.9110
212 Burge, Larry  OBC 2010-Apr-02 OTT 15km 23:56 37.604 42/114 U50M 13/20  
213 Samborsky, Mark OBC 2010-Aug-12 OTT 15km 23:56 37.604 50/87 U50M 11/12 0.9490
214 Burge, Larry  OBC 2010-May-13 OTT 15km 23:58 37.552 60/99 U50M 14/17 0.9960
215 Samborsky, Mark OBC 2010-Aug-19 OTT 15km 23:58 37.552 47/66 U50M 11/12 0.9450
Samborsky, Mark OBC 2010-May-27 OTT 15km 24:02 37.448 56/99 U50M 9/14 1.0830
217 Burge, Larry  OBC 2010-May-06 OTT 15km 24:07 37.319 45/84 U50M 11/16 0.9770
218 Gustyn, Andrew OBC 2010-Jun-24 OTT 15km 24:10 37.241 57/85 U50M 17/20 1.0170
219 Livingstone, Stephen OBC 2010-May-06 OTT 15km 24:14 37.139 50/84 U50M 12/16  
220 Gustyn, Andrew EUR 2010-Jun-10 OTT 15km 24:18 37.037 38/61 U50M 11/12 1.0650
221 Scott, Sean OBC 2010-Jul-08 OTT 15km 24:22 36.936 36/56 U50M 10/12  
Scott, Sean OBC 2010-Jul-15 OTT 15km 24:25 36.860 50/67 U50M 12/13 0.9940
223 Rudnicki, Dave WQW 2010-Apr-02 OTT 15km 24:27 36.810 46/114 U50M 14/20  
224 Liversidge, Doug OBC 2010-Jun-17 OTT 15km 24:28 36.785 83/111 U50M 22/24 1.1120
225 Budd, Daniel OBC 2010-Jul-22 OTT 15km 24:33 36.660 54/75 U50M 11/13 1.0990
226 Beckett, Doug OBC 2010-Jun-03 OTT 15km 24:40 36.486 55/69 U50M 8/9  
227 Samborsky, Mark OBC 2010-May-20 OTT 15km 24:41 36.462 68/92 U50M 13/13 1.1310
228 Gustyn, Andrew OBC 2010-Sep-09 OTT 15km 24:44 36.388 30/38 U50M 6/6 0.9330
Gustyn, Andrew OBC 2010-Aug-05 OTT 15km 24:47 36.315 63/87 U50M 13/13 0.9270
230 Samborsky, Mark OBC 2010-Jun-03 OTT 15km 24:48 36.290 58/69 U50M 9/9 0.9100
231 Gustyn, Andrew OBC 2010-May-27 OTT 15km 24:49 36.266 69/99 U50M 10/14  
232 Samborsky, Mark OBC 2010-Jul-08 OTT 15km 24:49 36.266 40/56 U50M 11/12 0.9080
233 Riby, Stephen OBC 2010-May-06 OTT 15km 24:50 36.242 60/84 U50M 13/16  
234 Beckett, Doug --- 2010-Jun-17 OTT 15km 24:53 36.169 88/111 U50M 23/24 0.9740
235 Gustyn, Andrew OBC 2010-Aug-19 OTT 15km 24:53 36.169 54/66 U50M 12/12 0.9160
236 Lai, Stephen OBC 2010-Jun-24 OTT 15km 24:54 36.145 65/85 U50M 18/20 1.1900
237 Uknown, Rider OBC 2010-May-13 OTT 15km 25:07 35.833 71/99 U50M 15/17  
238 Budd, Daniel RWR 2010-Jul-15 OTT 15km 25:20 35.526 57/67 U50M 13/13 1.0260
239 Liversidge, Doug OBC 2010-May-27 OTT 15km 25:21 35.503 78/99 U50M 11/14  
240 Blais, Sylvain OBC 2010-Apr-02 OTT 15km 25:22 35.480 58/114 U50M 15/20  
241 Couillard, François OBC 2010-Jun-10 OTT 15km 25:32 35.248 48/61 U50M 12/12  
242 Budd, Daniel RWR 2010-Jun-24 OTT 15km 25:33 35.225 71/85 U50M 19/20 1.0480
243 Langevin, Roger  OBC 2010-Jul-08 OTT 15km 25:34 35.202 46/56 U50M 12/12  
244 Georges, Patrick OBC 2010-Aug-12 OTT 15km 25:39 35.088 74/87 U50M 12/12 1.0520
245 Wolfe, Yariv OBC 2010-Apr-02 OTT 15km 25:41 35.042 62/114 U50M 16/20  
246 Samborsky, Mark OBC 2010-May-06 OTT 15km 25:43 34.997 64/84 U50M 14/16  
247 Budd, Daniel RWR 2010-Jun-17 OTT 15km 25:57 34.682 99/111 U50M 24/24  
248 Winkel, Koert --- 2010-May-27 OTT 15km 26:01 34.593 87/99 U50M 12/14  
