This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2010-Aug-12 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9355)

Weather (18:00): Sunny. Temperature: 24°C, Humidity: 49%, Dew point: 13°C, Wind: E 15km/h, Pressure: 101.4kPa, Vis: 24km, Humidex: 27.
Weather (19:00): Mainly Sunny. Temperature: 23°C, Humidity: 54%, Dew point: 13°C, Wind: E 15km/h, Pressure: 101.4kPa, Vis: 24km, Humidex: 26.
Weather (20:00): Mainly Sunny. Temperature: 21°C, Humidity: 60%, Dew point: 13°C, Wind: E 9km/h, Pressure: 101.5kPa, Vis: 24km, Humidex: *.

WOW! Sue Schlatter did it! She managed 19:52 tonight - the first female to average more than 45km/h on the Rockliffe Parkway course, and it's not as if the weather was optimal. The winds seemed to be tougher than indicated by Environment Canada, and the air pressure was on the high side. Sue's cube-speed improvement tonight was about 2.5% over her previous best. Michael Nash, first in the men with 18:51, also posted a season-series improvement, though he was 12 seconds off of his best of 18:39 set on 2008-Jul-31. In all, 26 out of 77 entrants improved upon their previous 2010 OTT best, while 17 out of 82 entrants bettered their previous 15km database best. Congratulations are also in order for the other two (aside from Sue) who did all time category bests. Bailin Xie set a new record for the Minime Females, while Mary Ajersch did likewise for the Veteran F Women. As well, there were year category bests achieved by the aforementioned people as well as by Veteran D female Leona Gray and Veteran F male Geoffrey Wright. Finally, for your curiosity, the results are shown with handicap associated with the VTTA age-gender time standards. The VTTA doesn't give age handicaps to youths, whereas the OBC age handicapping method doesn't adjust the age handicaps appropriately for speed.

These results stabilized on the OBC site circa 22:30 on 2010-Aug-12 and are available here for your added pleasure and analysis.

(Lest complaints about me just lazily sucking in the results surface, I wish to make it perfectly clear that I would gladly do the data entry, getting the results up within a few of hours of the event, as history shows that I did for the WTT series for the decade beginning in 1998, and for the OTT series from 1999-2002 and again in 2006. The OBC Board however, not only won't let me volunteer here, but strangely enough they actually expelled me from the OBC for donating this time trial web site to you ! It is strange to me that a bike club would expel one of the most avid cyclists in town because she volunteers a cool cycling service...)




 
 

BESTS?
 
Y 1 Nash, Michael  OBC/RWR 18:51 47.745 1/87 U50M 1/12 1.0106
2 MacDonald, Warren  OBC 19:14 46.794 2/87 U40M 1/15 0.9340
3 Amos, Ron  OBC/RWR 19:19 46.592 3/87 U50M 2/12 0.9617
4 Rendall, Glen  RWR 19:35 45.957 4/87 U50M 3/12 1.0231
5 Parniak, Robert  --- 19:49 45.416 5/87 U40M 2/15 0.9577
6 Schlatter, Sue  SRC 19:52 45.302 6/87 U50F 1/7 1.0254
7 Sudac, Rick  OBC/RWR 20:10 44.628 7/87 U70M 1/7 0.9926
8 Roth, Casey  RWR 20:14 44.481 8/87 U30M 1/5 0.9682
9 Michel, Alexandre & Mullington, Chris WQW 20:25 44.082 9/87 TTT 1/4 1.2118
10 Schiemann, Neil TTC 20:48 43.269 10/87 U40M 3/15 0.9620
Sugden, David OBC/RDO 20:48 43.269 10/87 U50M 4/12 0.9643
12 Katz, Joel  OBC/RWR 20:54 43.062 12/87 U60M 1/19 0.9716
13 Cameron, Allen  OBC/RWR 20:57 42.959 13/87 U60M 2/19 1.0167
14 Campbell, Colin  OBC 21:04 42.722 14/87 U60M 3/19 0.9626
15 Buzzell, Andrew OBC 21:05 42.688 15/87 U40M 4/15 1.0458
16 Tsilemos, Jim RWR 21:07 42.620 16/87 U50M 5/12 0.8884
17 Zappe, Erich RWR 21:14 42.386 17/87 U60M 4/19 0.9468
18 El-Ghazal, Imad OBC 21:21 42.155 18/87 U40M 5/15 1.0573
19 Campbell, Greg OBC 21:23 42.089 19/87 U40M 6/15 0.9540
Gerrard, David  OBC 21:23 42.089 19/87 U50M 6/12 0.9405
21 Fortin, Véronique  --- 21:28 41.925 21/87 U40F 1/5 1.0140
McKay, Allison  OBC/RDO 21:28 41.925 21/87 U50F 2/7 0.9564
23 Budgell, Glen  OBC 21:33 41.763 23/87 U60M 5/19 0.9057
Voyer, Christian OBC 21:33 41.763 23/87 U40M 7/15 1.0186
25 Armstrong, Brian OBC 21:44 41.411 25/87 U50M 7/12 0.9391
Spooner, Tricia  SRC 21:44 41.411 25/87 U50F 3/7 0.9347
27 Labelle, Marc-Antoine OBC 21:50 41.221 27/87 U19M 1/1 1.0114
28 Datars, Paul & Datars, Sally OBC 21:56 41.033 28/87 TTT 2/4  
29 Locke, Peter OBC 21:57 41.002 29/87 U60M 6/19 1.0675
30 Farish, Neil  OBC/RWR 21:58 40.971 30/87 U60M 7/19 0.9268
31 Posthuma, Hans  OBC 22:00 40.909 31/87 U60M 8/19 1.0023
32 Matte, Sophie  OBC 22:13 40.510 32/87 U40F 2/5 0.8689
33 Forcese, Craig OBC 22:16 40.419 33/87 U50M 8/12 1.0022
34 Dorego, Jean-Louis OBC 22:28 40.059 34/87 U60M 9/19 1.0224
35 Couturier-Lamy, Felix OBC 22:33 39.911 35/87 U17M 1/3 1.0269
36 Phelps, Ryan --- 22:38 39.764 36/87 U40M 8/15 0.9802
37 McKay, Andrea  OBC 22:40 39.706 37/87 U50F 4/7 0.9480
38 Bisson, Jonathan OBC 22:54 39.301 38/87 U30M 2/5 0.9935
39 Blais, Bob OBC 23:00 39.130 39/87 U60M 10/19 0.9699
Hicks, Bob  OBC 23:00 39.130 39/87 U70M 2/7 1.0263
41 Moerman, Bram  OBC 23:08 38.905 41/87 U70M 3/7 0.9366
42 Dalton, Christine & Deavy, Carol & Knowles, Kelly --- 23:12 38.793 42/87 TTT 3/4  
43 Henry, Mike OBC 23:20 38.571 43/87 U40M 9/15 0.9639
44 Davy, Andrew OBC 23:21 38.544 44/87 U30M 3/5 0.9915
45 Durand, Bernard  OBC 23:23 38.489 45/87 U50M 9/12 0.9311
46 Boulanger, Gaëtan  --- 23:35 38.163 46/87 U70M 4/7 0.8918
47 Acton, Mark OBC 23:37 38.109 47/87 U50M 10/12 0.9480
48 Freed, Adam --- 23:39 38.055 48/87 U40M 10/15 0.9481
49 Williams, Geoffrey OBC 23:51 37.736 49/87 U60M 11/19 0.9566
50 Pehleman, Bob  OBC 23:56 37.604 50/87 U60M 12/19  
Samborsky, Mark OBC 23:56 37.604 50/87 U50M 11/12 0.9486
52 De Haitre, Vincent OBC 23:57 37.578 52/87 U17M 2/3 0.8837
53 Gagnon, Alexandre  OBC 24:07 37.319 53/87 U30M 4/5 0.6889
54 Austen, Ian  OBC 24:10 37.241 54/87 U60M 13/19 1.0292
55 Humphreys, Les  OBC/ABC 24:11 37.216 55/87 U70M 5/7  
Marleau, Dianne  OBC/RWR 24:11 37.216 55/87 U50F 5/7 0.8963
57 Prud'homme, Mario OBC 24:12 37.190 57/87 U30M 5/5 1.0021
58 Lampi, Allison OBC 24:17 37.062 58/87 U40F 3/5 0.8258
59 Simard, Martin OBC 24:18 37.037 59/87 U60M 14/19 0.9336
60 Coldwell, Michael  ABC 24:23 36.910 60/87 U60M 15/19 0.9417
61 Imbrogno, Giorgio  OBC 24:26 36.835 61/87 U70M 6/7 0.9146
62 Wilson, Ali --- 24:35 36.610 62/87 U30F 1/2 1.0750
63 Joinette, Vincent --- 24:40 36.486 63/87 U17M 3/3 0.9979
Paul, Richard  OBC 24:40 36.486 63/87 U70M 7/7 0.9798
65 Brazeau, Mark & Payne, Michelle --- 24:42 36.437 65/87 TTT 4/4  
66 Xie, Bailin  OBC 24:54 36.145 66/87 U15F 1/1 1.0203
Yaeger, Dave  OBC 24:54 36.145 66/87 U60M 16/19 0.9124
68 Carrier, Damien --- 24:56 36.096 68/87 U40M 11/15  
69 Stevenson, Timothy OBC 25:05 35.880 69/87 U40M 12/15  
70 de Wit, Stephan --- 25:17 35.597 70/87 U40M 13/15 0.9476
71 Meyer, Lisa  OBC 25:23 35.456 71/87 U60F 1/2 0.9214
72 Champagne, Luc OBC 25:27 35.363 72/87 U60M 17/19  
73 Bonhomme, Ariane OBC 25:33 35.225 73/87 U17F 1/1 0.9089
74 Georges, Patrick OBC 25:39 35.088 74/87 U50M 12/12 1.0515
75 Shaffer, Gordon OBC 25:57 34.682 75/87 U40M 14/15 1.0194
76 O'Brien, Anna TTC 26:03 34.549 76/87 U30F 2/2 0.9089
77 Gray, Leona  OBC 26:06 34.483 77/87 U70F 1/1 1.1528
78 Reilly, John OBC 26:14 34.307 78/87 U60M 18/19  
79 Chiesa, Maria OBC/CYF 26:28 34.005 79/87 U40F 4/5 0.9887
80 McInnis, Celia  ABC/CYF 26:37 33.813 80/87 U60F 2/2 0.7532
81 Ajersch, Mary  OBC 26:46 33.624 81/87 U80F 1/1 1.2285
82 McLaren, Louise  OBC 26:49 33.561 82/87 U50F 6/7 0.9344
83 Ramcharan, John OBC 27:42 32.491 83/87 U60M 19/19 1.1416
84 Nascimento, Flavia  OBC 28:24 31.690 84/87 U40F 5/5  
85 Wright, Geoffrey  OBC 29:42 30.303 85/87 U90M 1/1 1.0776
86 Slaunwhite, Patricia  OBC 30:08 29.867 86/87 U50F 7/7 0.9288
87 LeBrun, Robert OBC 31:57 28.169 87/87 U40M 15/15 0.9134
 
Average Speed of all of the above 87 finishes (1305km in 33:58:14):38.416
>>>Average of the Average Speeds for these 87 finishes38.831<<<
 

The number of data records shown above is 87
The server processing of your query took: 0 wallclock secs ( 0.05 usr + 0.00 sys = 0.05 CPU)

Thanks to our Helpers: Marcel Berthelot, Gunter Hauschildt, Allison McKay, Andrea McKay, Alex McKnight, Jacques Morvan, Stephanie Rees, Erika Revesz, Peter Tregunno.

     


Apr 2 (Good Friday)
May 4 (10km) May 6 May 11 (10km) May 13 May 18 May 18 (10km) May 20 May 25 May 25 (10km) May 27 May 30 (40km) May 31 (10km)
Jun 1 Jun 1 Jun 3 Jun 8 Jun 8 Jun 10 Jun 14 (10km) Jun 15 Jun 15 Jun 17 Jun 22 (Cancelled - Rained Out) Jun 22 Jun 24 Jun 28 (10km) Jun 29 Jun 29
Jul 4 (40km) Jul 6 Jul 6 Jul 8 Jul 12 Jul 13 Jul 13 Jul 15 Jul 20 Jul 20 Jul 22 Jul 26 Jul 27 Jul 27 Jul 29
Aug 3 (Cancelled) Aug 3 Aug 5 Aug 8 (40km) Aug 10 Aug 10
  Aug 12  
Aug 15 (40km) Aug 17 Aug 17 Aug 19 Aug 23 Aug 24 Aug 24 Aug 26 Aug 31 Aug 31 (Invitational)
Sep 2 Sep 7 Sep 9 Sep 12 (40km) Sep 14 Sep 19 (40km) Sep 21 Sep 28

OTT Rankings
Best       Best by category
WTT Rankings for All Participants
4 Best Speeds (≥3 15km, ≤1 10km)     4 Best Speeds (≥3 15km, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.