This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50M: Males who turn 40-49 years old in the year of the race
Y 1 1 Nash, Michael  OBC/RWR 2011-Jun-16 OTT 15km 18:56 47.535 3/104 U50M 1/23  
Nash, Michael  OBC/RWR 2011-Jul-14 OTT 15km 19:03 47.244 3/103 U50M 1/24 0.9820
3 Amos, Ron  OBC/RWR 2011-Jul-21 OTT 15km 19:08 47.038 1/52 U50M 1/12 1.0130
4 Nash, Michael  OBC/RWR 2011-Aug-04 OTT 15km 19:08 47.038 2/90 U50M 1/26 0.9690
5 Amos, Ron  OBC/RWR 2011-Jun-16 OTT 15km 19:13 46.834 5/104 U50M 2/23  
Amos, Ron  OBC/RWR 2011-Jul-14 OTT 15km 19:18 46.632 5/103 U50M 2/24 0.9870
Amos, Ron  OBC/RWR 2011-Jul-07 OTT 15km 19:20 46.552 2/104 U50M 1/20 0.9820
8 Nash, Michael  OBC/RWR 2011-Jul-28 OTT 15km 19:21 46.512 3/102 U50M 1/17 0.9370
9 Rendall, Glen  RWR 2011-Jun-30 OTT 15km 19:25 46.352 2/77 U50M 1/20 1.0100
Rendall, Glen  RWR 2011-Aug-18 OTT 15km 19:28 46.233 3/92 U50M 1/21 0.9920
11 Gee, Jon OBC 2011-Aug-04 OTT 15km 19:29 46.193 3/90 U50M 2/26 1.0130
12 Rendall, Glen  RWR 2011-Jun-23 OTT 15km 19:29 46.193 2/64 U50M 1/13 1.0340
Rendall, Glen  RWR 2011-Aug-04 OTT 15km 19:31 46.114 4/90 U50M 3/26 0.9850
14 Gee, Jon OBC 2011-Jul-14 OTT 15km 19:34 45.997 7/103 U50M 3/24 1.0100
15 Rendall, Glen  RWR 2011-Aug-25 OTT 15km 19:35 45.957 4/84 U50M 1/21 0.9750
16 Gee, Jon OBC 2011-Jul-07 OTT 15km 19:38 45.840 4/104 U50M 2/20 1.0760
17 Rendall, Glen  TTC 2011-Jun-09 OTT 15km 19:42 45.685 5/92 U50M 1/19  
18 Gee, Jon OBC 2011-Aug-18 OTT 15km 19:43 45.647 4/92 U50M 2/21 0.9650
19 Rendall, Glen  RWR 2011-Jul-14 OTT 15km 19:43 45.647 8/103 U50M 4/24 0.9550
20 Amos, Ron  OBC/RWR 2011-Jun-23 OTT 15km 19:44 45.608 3/64 U50M 2/13 0.9240
Amos, Ron  OBC/RWR 2011-Aug-18 OTT 15km 19:48 45.455 5/92 U50M 3/21 0.9020
22 Rendall, Glen  RWR 2011-Aug-11 OTT 15km 19:49 45.416 4/88 U50M 1/16 0.9410
23 Gee, Jon OBC 2011-Aug-11 OTT 15km 19:53 45.264 6/88 U50M 2/16 0.9410
24 Proulx, Steve  CYC 2011-Jul-07 OTT 15km 19:53 45.264 6/104 U50M 3/20 1.0960
25 Rendall, Glen  RWR 2011-Jul-21 OTT 15km 19:55 45.188 2/52 U50M 2/12 0.9270
Rendall, Glen  RWR 2011-Jul-28 OTT 15km 19:55 45.188 4/102 U50M 2/17 0.9270
Rendall, Glen  TTC 2011-Jun-16 OTT 15km 20:01 44.963 9/104 U50M 3/23 0.9530
28 Proulx, Steve  CYC 2011-Jul-14 OTT 15km 20:03 44.888 11/103 U50M 5/24 0.9750
29 Amos, Ron  OBC/RWR 2011-Aug-11 OTT 15km 20:06 44.776 8/88 U50M 3/16 0.8630
30 Munden, David EUR 2011-Jul-14 OTT 15km 20:06 44.776 12/103 U50M 6/24 1.0400
31 Gee, Jon OBC 2011-Jun-16 OTT 15km 20:07 44.739 12/104 U50M 4/23  
32 Munden, David EUR 2011-Jul-28 OTT 15km 20:08 44.702 9/102 U50M 3/17 0.9950
33 Proulx, Steve  CYC 2011-Jul-28 OTT 15km 20:09 44.665 10/102 U50M 4/17 0.9610
34 Gee, Jon OBC 2011-Sep-08 OTT 15km 20:10 44.628 6/88 U50M 1/21 0.9020
s 35 Amos, Ron  OBC/RWR 2011-Jul-24 OTT 40km 53:48 44.610 1/24 U50M 1/4  
36 Pérès, Erwan --- 2011-Jun-16 OTT 15km 20:11 44.591 14/104 U50M 5/23 1.1000
37 Munden, David EUR 2011-Aug-04 OTT 15km 20:13 44.518 11/90 U50M 4/26 0.9830
38 Pérès, Erwan --- 2011-Jul-14 OTT 15km 20:16 44.408 15/103 U50M 7/24 0.9880
39 Stachon, David --- 2011-Jun-30 OTT 15km 20:17 44.371 7/77 U50M 2/20 1.0680
Stachon, David --- 2011-Aug-11 OTT 15km 20:18 44.335 9/88 U50M 4/16 0.9980
Stachon, David --- 2011-Jul-28 OTT 15km 20:19 44.299 13/102 U50M 5/17 0.9950
42 Pérès, Erwan --- 2011-Jun-23 OTT 15km 20:20 44.262 5/64 U50M 3/13 0.9780
Pérès, Erwan --- 2011-Aug-04 OTT 15km 20:21 44.226 12/90 U50M 5/26 0.9760
44 Hamilton, Peter OBC 2011-Sep-01 OTT 15km 20:22 44.190 4/68 U50M 1/16 1.0020
45 Munden, David EUR 2011-Jun-30 OTT 15km 20:22 44.190 9/77 U50M 3/20 1.0780
Munden, David EUR 2011-Aug-25 OTT 15km 20:22 44.190 10/84 U50M 2/21 0.9610
47 Tsilemos, Jim RWR 2011-Jun-30 OTT 15km 20:22 44.190 9/77 U50M 3/20  
48 Hamilton, Peter OBC 2011-Jun-30 OTT 15km 20:23 44.154 11/77 U50M 5/20 1.1550
49 Tsilemos, Jim RWR 2011-Aug-25 OTT 15km 20:23 44.154 11/84 U50M 3/21 0.9980
Tsilemos, Jim RWR 2011-Aug-04 OTT 15km 20:24 44.118 14/90 U50M 6/26 0.9950
51 Amos, Ron  OBC/RWR 2011-Sep-08 OTT 15km 20:27 44.010 7/88 U50M 2/21 0.8190
52 Hamilton, Peter OBC 2011-Sep-08 OTT 15km 20:30 43.902 8/88 U50M 3/21 0.9810
53 Proulx, Steve  CYC 2011-Jun-09 OTT 15km 20:30 43.902 10/92 U50M 2/19 1.0400
54 Pérès, Erwan TBR 2011-Sep-01 OTT 15km 20:31 43.867 6/68 U50M 2/16 0.9520
55 Gee, Jon OBC 2011-Sep-18 OTT 40km 54:46 43.822 1/19 U50M 1/5  
56 Hamilton, Peter OBC 2011-Jul-07 OTT 15km 20:33 43.796 12/104 U50M 4/20 0.9760
57 Orange, Robert RWR 2011-Jul-14 OTT 15km 20:34 43.760 19/103 U50M 8/24 1.0750
58 Pérès, Erwan --- 2011-Jul-07 OTT 15km 20:34 43.760 13/104 U50M 5/20 0.9450
59 Munden, David EUR 2011-Sep-01 OTT 15km 20:37 43.654 7/68 U50M 3/16 0.9270
60 Pérès, Erwan TBR 2011-Sep-08 OTT 15km 20:37 43.654 9/88 U50M 4/21 0.9380
61 Sugden, David OBC/RDO 2011-Jul-14 OTT 15km 20:37 43.654 21/103 U50M 9/24 1.0570
62 Tsilemos, Jim RWR 2011-Jul-07 OTT 15km 20:37 43.654 15/104 U50M 6/20 0.9640
63 Sugden, David OBC/RDO 2011-Aug-25 OTT 15km 20:38 43.619 14/84 U50M 4/21 0.9980
64 Tsilemos, Jim RWR 2011-Jul-14 OTT 15km 20:39 43.584 22/103 U50M 10/24 0.9590
65 Proulx, Steve  CYC 2011-Jun-16 OTT 15km 20:40 43.548 19/104 U50M 6/23 0.9760
66 Martel, Brad RWR 2011-Jun-16 OTT 15km 20:43 43.443 20/104 U50M 7/23  
67 Amos, Ron  OBC/RWR 2011-Aug-14 OTT 40km 55:15 43.439 1/34 U50M 1/4 0.9230
68 Stachon, David --- 2011-Apr-22 OTT 15km 20:44 43.408 5/106 U50M 1/16  
69 Pérès, Erwan TBR 2011-Aug-18 OTT 15km 20:46 43.339 14/92 U50M 4/21 0.9180
70 Proulx, Steve  CYC 2011-May-19 OTT 15km 20:46 43.339 6/68 U50M 1/13 1.4430
71 Pérès, Erwan --- 2011-May-05 OTT 15km 20:50 43.200 3/53 U50M 1/10 1.0860
Pérès, Erwan TBR 2011-Aug-11 OTT 15km 20:51 43.165 10/88 U50M 5/16 0.9070
Pérès, Erwan TBON 2011-Sep-18 OTT 40km 55:39 43.127 3/19 U50M 2/5  
74 Munden, David EUR 2011-May-12 OTT 15km 20:53 43.097 11/92 U50M 1/9 1.4070
Munden, David EUR 2011-Aug-18 OTT 15km 20:58 42.925 15/92 U50M 5/21 0.8810
76 Sugden, David OBC/RDO 2011-Aug-18 OTT 15km 20:58 42.925 15/92 U50M 5/21 0.9510
77 Wolfe, Yariv OBC 2011-Sep-08 OTT 15km 20:58 42.925 18/88 U50M 5/21 1.0460
78 Olson, Chris NTF 2011-Jul-21 OTT 15km 21:00 42.857 6/52 U50M 3/12 1.0020
79 Sugden, David OBC/RDO 2011-Jul-07 OTT 15km 21:00 42.857 21/104 U50M 7/20 1.0170
80 Olson, Chris EMD 2011-Jun-16 OTT 15km 21:01 42.823 23/104 U50M 8/23 1.0050
81 Breton, Bernard OBC 2011-Jul-14 OTT 15km 21:02 42.789 27/103 U50M 11/24 1.0390
82 Danner, Dale EUR 2011-Sep-08 OTT 15km 21:03 42.755 19/88 U50M 6/21  
83 Leslie, Brian OBC 2011-Aug-25 OTT 15km 21:03 42.755 20/84 U50M 5/21 1.0340
84 Olson, Chris --- 2011-May-19 OTT 15km 21:03 42.755 8/68 U50M 2/13 1.0190
85 Orange, Robert RWR 2011-May-05 OTT 15km 21:04 42.722 4/53 U50M 2/10  
86 Stachon, David --- 2011-Aug-18 OTT 15km 21:05 42.688 21/92 U50M 7/21 0.8910
87 Sugden, David OBC/RDO 2011-Aug-04 OTT 15km 21:05 42.688 17/90 U50M 7/26 0.9350
Sugden, David OBC/RDO 2011-Jun-16 OTT 15km 21:07 42.620 25/104 U50M 9/23 1.0120
89 Olson, Chris NTF 2011-Jul-07 OTT 15km 21:08 42.587 23/104 U50M 8/20 0.9840
Olson, Chris --- 2011-May-05 OTT 15km 21:11 42.486 5/53 U50M 3/10 1.0260
91 Sugden, David OBC/RDO 2011-May-26 OTT 15km 21:12 42.453 10/54 U50M 1/7 1.0070
Sugden, David OBC/RDO 2011-May-05 OTT 15km 21:15 42.353 6/53 U50M 4/10 1.0670
93 Leslie, Brian OBC 2011-Aug-04 OTT 15km 21:17 42.287 19/90 U50M 8/26 1.0530
94 Wolfe, Yariv OBC 2011-Sep-01 OTT 15km 21:17 42.287 13/68 U50M 4/16  
95 Bilenkey, David OBC/EUR 2011-Aug-25 OTT 15km 21:18 42.254 25/84 U50M 6/21 1.1740
96 Breton, Bernard OBC 2011-Jul-07 OTT 15km 21:18 42.254 26/104 U50M 9/20 1.1120
Breton, Bernard OBC 2011-Sep-01 OTT 15km 21:18 42.254 14/68 U50M 5/16 0.9630
98 Leslie, Brian OBC 2011-Sep-08 OTT 15km 21:19 42.220 24/88 U50M 7/21 0.9630
99 Sugden, David OBC/RDO 2011-Jun-09 OTT 15km 21:19 42.220 18/92 U50M 3/19 0.9840
Sugden, David OBC/RDO 2011-Aug-11 OTT 15km 21:20 42.188 17/88 U50M 6/16 0.9030
101 DeVidi, Robert  OBC 2011-Jul-14 OTT 15km 21:21 42.155 30/103 U50M 12/24 1.0240
102 Bilenkey, David OBC/EUR 2011-Sep-01 OTT 15km 21:22 42.122 16/68 U50M 6/16 0.9910
103 McAneney, Paul OBC 2011-Jun-16 OTT 15km 21:22 42.122 31/104 U50M 10/23  
McAneney, Paul OBC 2011-Jun-30 OTT 15km 21:22 42.122 17/77 U50M 6/20 1.0000
105 Olson, Chris --- 2011-Apr-22 OTT 15km 21:22 42.122 6/106 U50M 2/16  
106 Robitaille, Brian  OBC/FC 2011-Jul-28 OTT 15km 21:22 42.122 22/102 U50M 6/17 1.0050
107 Hamilton, Peter OBC 2011-Jun-16 OTT 15km 21:23 42.089 32/104 U50M 11/23  
108 Sugden, David OBC/RDO 2011-Jun-23 OTT 15km 21:23 42.089 12/64 U50M 4/13 0.9630
109 Robitaille, Brian  OBC/FC 2011-Jul-07 OTT 15km 21:24 42.056 27/104 U50M 10/20 1.0690
110 Sugden, David OBC/RDO 2011-May-19 OTT 15km 21:24 42.056 10/68 U50M 3/13 0.9790
111 DeVidi, Robert  OBC 2011-Aug-04 OTT 15km 21:25 42.023 20/90 U50M 9/26 0.9910
DeVidi, Robert  OBC 2011-Sep-08 OTT 15km 21:25 42.023 26/88 U50M 8/21 0.9910
113 Pérès, Erwan --- 2011-Apr-22 OTT 15km 21:25 42.023 8/106 U50M 3/16  
114 Robitaille, Brian  OBC/FC 2011-Jul-14 OTT 15km 21:25 42.023 32/103 U50M 13/24 0.9980
115 Breton, Bernard OBC 2011-Aug-04 OTT 15km 21:26 41.991 22/90 U50M 10/26 0.9450
116 DeVidi, Robert  OBC 2011-Sep-01 OTT 15km 21:26 41.991 17/68 U50M 7/16 0.9880
117 Breton, Bernard OBC 2011-Jul-21 OTT 15km 21:29 41.893 11/52 U50M 4/12 0.9390
118 DeVidi, Robert  OBC 2011-Jul-07 OTT 15km 21:31 41.828 28/104 U50M 11/20 1.0330
DeVidi, Robert  OBC 2011-Aug-25 OTT 15km 21:31 41.828 26/84 U50M 7/21 0.9770
120 Bilenkey, David OBC/EUR 2011-Sep-08 OTT 15km 21:32 41.796 27/88 U50M 9/21 0.9680
121 Scott, Alistair CLG 2011-Jul-14 OTT 15km 21:34 41.731 34/103 U50M 14/24 1.1740
122 Breton, Bernard OBC 2011-Aug-18 OTT 15km 21:35 41.699 26/92 U50M 8/21 0.9260
123 Conn, Peter OBC 2011-Jun-09 OTT 15km 21:35 41.699 24/92 U50M 4/19  
124 Leslie, Brian OBC 2011-Aug-11 OTT 15km 21:37 41.635 20/88 U50M 7/16 0.9550
125 Chedore, Paul CLG 2011-Jul-07 OTT 15km 21:38 41.602 31/104 U50M 12/20  
126 Leslie, Brian OBC 2011-Jun-09 OTT 15km 21:39 41.570 25/92 U50M 5/19 1.2440
127 Chedore, Paul CLG 2011-Aug-04 OTT 15km 21:43 41.443 28/90 U50M 11/26 0.9890
128 Sugden, David OBC/RDO 2011-Apr-22 OTT 15km 21:43 41.443 11/106 U50M 4/16  
129 DeVidi, Robert  OBC 2011-May-26 OTT 15km 21:45 41.379 15/54 U50M 2/7 1.0490
DeVidi, Robert  OBC 2011-Jun-23 OTT 15km 21:46 41.348 14/64 U50M 5/13 0.9980
131 Forcese, Craig OBC 2011-Jun-30 OTT 15km 21:47 41.316 24/77 U50M 7/20 1.0470
132 DeVidi, Robert  OBC 2011-Jun-09 OTT 15km 21:51 41.190 28/92 U50M 6/19 0.9860
DeVidi, Robert  OBC 2011-Aug-11 OTT 15km 21:52 41.159 23/88 U50M 8/16 0.9310
134 Forcese, Craig OBC 2011-Aug-04 OTT 15km 21:52 41.159 31/90 U50M 12/26 0.9890
135 DeVidi, Robert  OBC 2011-Jun-16 OTT 15km 21:53 41.127 38/104 U50M 12/23 0.9820
136 Robitaille, Brian  OBC/FC 2011-Jun-09 OTT 15km 21:53 41.127 29/92 U50M 7/19 1.0540
137 Scott, Alistair CLG 2011-Aug-11 OTT 15km 21:54 41.096 24/88 U50M 9/16 0.9550
Scott, Alistair CLG 2011-Aug-18 OTT 15km 21:54 41.096 30/92 U50M 9/21 0.9550
139 Robitaille, Brian  OBC/FC 2011-Sep-01 OTT 15km 21:55 41.065 19/68 U50M 8/16 0.9270
140 Conn, Peter OBC 2011-Jun-23 OTT 15km 21:56 41.033 17/64 U50M 6/13 0.9530
141 Robitaille, Brian  OBC/FC 2011-Jul-21 OTT 15km 21:58 40.971 13/52 U50M 5/12 0.9250
142 DeVidi, Robert  OBC 2011-Jul-28 OTT 15km 22:03 40.816 33/102 U50M 7/17 0.9080
143 Martin, David OBC 2011-Sep-01 OTT 15km 22:03 40.816 21/68 U50M 9/16 1.0320
144 Breton, Bernard RDO 2011-Jun-02 OTT 15km 22:04 40.785 18/64 U50M 1/9  
145 Voyer, Christian --- 2011-Jun-30 OTT 15km 22:05 40.755 28/77 U50M 8/20 1.0770
146 DeVidi, Robert  OBC 2011-Apr-22 OTT 15km 22:06 40.724 14/106 U50M 5/16  
147 McGuire, James TTC 2011-Aug-11 OTT 15km 22:06 40.724 26/88 U50M 10/16  
148 Armstrong, Brian OBC 2011-Jun-16 OTT 15km 22:07 40.693 43/104 U50M 13/23 1.0580
149 Conn, Peter OBC 2011-Sep-08 OTT 15km 22:07 40.693 32/88 U50M 10/21 0.9290
150 Forcese, Craig OBC 2011-Jun-09 OTT 15km 22:07 40.693 32/92 U50M 8/19 1.0840
151 Robitaille, Brian  OBC/FC 2011-Aug-11 OTT 15km 22:07 40.693 28/88 U50M 11/16 0.9020
152 Forcese, Craig OBC 2011-Jul-28 OTT 15km 22:08 40.663 34/102 U50M 8/17 0.9530
153 Runions, Colin OBC 2011-Aug-04 OTT 15km 22:08 40.663 34/90 U50M 13/26 1.0250
154 Voyer, Christian --- 2011-Aug-11 OTT 15km 22:08 40.663 29/88 U50M 12/16 0.9930
155 Wolfe, Yariv OBC 2011-Sep-18 OTT 40km 59:02 40.655 6/19 U50M 3/5  
156 Leslie, Brian OBC 2011-Jul-28 OTT 15km 22:09 40.632 35/102 U50M 9/17 0.9340
157 Armstrong, Brian OBC 2011-Aug-25 OTT 15km 22:15 40.449 32/84 U50M 8/21 0.9820
158 Conn, Peter OBC 2011-Aug-18 OTT 15km 22:16 40.419 37/92 U50M 10/21 0.9110
159 Robitaille, Brian  OBC/FC 2011-May-12 OTT 15km 22:16 40.419 32/92 U50M 2/9 1.2710
160 Runions, Colin OBC 2011-Aug-25 OTT 15km 22:16 40.419 33/84 U50M 9/21 0.9820
161 Martin, David OBC 2011-Aug-25 OTT 15km 22:17 40.389 34/84 U50M 10/21 1.1610
162 Runions, Colin OBC 2011-Jun-02 OTT 15km 22:19 40.329 20/64 U50M 2/9 1.0390
163 Breton, Bernard OBC 2011-Aug-14 OTT 40km 59:33 40.302 12/34 U50M 2/4  
164 Munden, David EUR 2011-Jul-21 OTT 15km 22:20 40.299 15/52 U50M 6/12 0.7290
165 DeVidi, Robert  OBC 2011-Jul-24 OTT 40km 59:36 40.268 5/24 U50M 2/4  
166 Graveline, Marc OBC 2011-Jul-14 OTT 15km 22:22 40.238 42/103 U50M 15/24  
167 Hamilton, Shawn  ABC 2011-Aug-18 OTT 15km 22:22 40.238 40/92 U50M 11/21 1.1060
168 Robitaille, Brian  OBC/FC 2011-Aug-18 OTT 15km 22:22 40.238 40/92 U50M 11/21 0.8720
169 Conn, Peter OBC 2011-Sep-01 OTT 15km 22:23 40.208 27/68 U50M 10/16 0.8970
170 Grace, Darrin  EUR 2011-Sep-08 OTT 15km 22:24 40.179 37/88 U50M 11/21 1.0140
171 Hamilton, Shawn  ABC 2011-Sep-08 OTT 15km 22:24 40.179 37/88 U50M 11/21 0.9960
172 Robitaille, Brian  OBC/FC 2011-May-26 OTT 15km 22:25 40.149 22/54 U50M 3/7 0.9800
Robitaille, Brian  OBC/FC 2011-May-19 OTT 15km 22:27 40.089 23/68 U50M 4/13 0.9760
174 Bilenkey, David OBC/EUR 2011-Apr-22 OTT 15km 22:28 40.059 23/106 U50M 6/16  
175 Young, Paul  OBC 2011-Aug-04 OTT 15km 22:28 40.059 37/90 U50M 14/26 1.0090
176 Runions, Colin OBC 2011-Jul-28 OTT 15km 22:29 40.030 39/102 U50M 10/17 0.9780
177 Grace, Darrin  EUR 2011-Aug-25 OTT 15km 22:30 40.000 36/84 U50M 11/21 1.0540
178 Runions, Colin OBC 2011-Jun-23 OTT 15km 22:31 39.970 22/64 U50M 7/13 0.9740
179 Armstrong, Brian OBC 2011-Jun-09 OTT 15km 22:32 39.941 40/92 U50M 9/19  
180 Young, Paul  OBC 2011-Jul-07 OTT 15km 22:32 39.941 46/104 U50M 13/20 1.1200
181 Runions, Colin OBC 2011-May-12 OTT 15km 22:36 39.823 34/92 U50M 3/9  
Runions, Colin OBC 2011-Sep-01 OTT 15km 22:36 39.823 28/68 U50M 11/16 0.9390
183 Thompson, William OBC 2011-Aug-04 OTT 15km 22:38 39.764 38/90 U50M 15/26 1.0290
184 Voyer, Christian --- 2011-May-26 OTT 15km 22:38 39.764 24/54 U50M 4/7 1.0220
185 Grace, Darrin  EUR 2011-Sep-01 OTT 15km 22:40 39.706 32/68 U50M 12/16 0.9780
186 Voyer, Christian --- 2011-Jun-02 OTT 15km 22:42 39.648 24/64 U50M 3/9 0.9910
187 Forcese, Craig OBC 2011-May-12 OTT 15km 22:43 39.618 36/92 U50M 4/9  
188 Scott, Alistair CLG 2011-Jun-30 OTT 15km 22:45 39.560 33/77 U50M 9/20  
189 Robitaille, Brian  OBC/FC 2011-Jun-02 OTT 15km 22:47 39.503 25/64 U50M 4/9 0.9340
190 Voyer, Christian --- 2011-May-19 OTT 15km 22:48 39.474 26/68 U50M 5/13 1.0220
191 Thompson, William OBC 2011-Jun-16 OTT 15km 22:51 39.387 49/104 U50M 14/23 1.0090
192 Burge, Larry  OBC 2011-Jun-30 OTT 15km 22:52 39.359 35/77 U50M 10/20 1.0530
Burge, Larry  OBC 2011-Sep-08 OTT 15km 22:54 39.301 44/88 U50M 13/21 0.9960
194 Grace, Darrin  EUR 2011-Aug-04 OTT 15km 22:54 39.301 42/90 U50M 16/26 1.0020
Grace, Darrin  EUR 2011-Jul-14 OTT 15km 22:55 39.273 50/103 U50M 16/24 1.0130
196 Thompson, William OBC 2011-May-12 OTT 15km 22:55 39.273 40/92 U50M 5/9 1.1250
197 Burge, Larry  OBC 2011-Aug-04 OTT 15km 22:56 39.244 44/90 U50M 17/26 0.9910
198 Martin, David OBC 2011-Sep-18 OTT 40km 1:01:11 39.226 8/19 U50M 4/5  
199 Lavoie, Marcel  OBC 2011-Aug-25 OTT 15km 22:57 39.216 40/84 U50M 12/21 1.0150
200 Voyer, Christian --- 2011-May-05 OTT 15km 22:58 39.187 22/53 U50M 5/10  
201 Thompson, William OBC 2011-Jun-09 OTT 15km 23:00 39.130 41/92 U50M 10/19 0.9890
202 Grace, Darrin  EUR 2011-Jun-16 OTT 15km 23:01 39.102 52/104 U50M 15/23 1.0510
Grace, Darrin  EUR 2011-Jul-28 OTT 15km 23:01 39.102 47/102 U50M 11/17 0.9870
204 Visser, Werner WQW 2011-Jun-30 OTT 15km 23:01 39.102 38/77 U50M 11/20 1.1080
205 Lavoie, Marcel  OBC 2011-Aug-18 OTT 15km 23:04 39.017 44/92 U50M 13/21  
206 Drouin, Marcel OBC 2011-Sep-08 OTT 15km 23:06 38.961 46/88 U50M 14/21 1.0310
207 Thompson, William OBC 2011-Jun-30 OTT 15km 23:07 38.933 39/77 U50M 12/20 0.9660
208 Hamilton, Shawn  ABC 2011-Jun-30 OTT 15km 23:08 38.905 40/77 U50M 13/20 1.0330
209 Grace, Darrin  EUR 2011-Jun-30 OTT 15km 23:10 38.849 41/77 U50M 14/20 0.9810
Grace, Darrin  EUR 2011-Jun-23 OTT 15km 23:12 38.793 29/64 U50M 8/13 0.9770
211 Hamilton, Shawn  ABC 2011-Aug-14 OTT 40km 1:01:54 38.772 18/34 U50M 3/4  
212 Basu, Ben  OBC 2011-Jul-07 OTT 15km 23:14 38.737 57/104 U50M 14/20 1.0110
213 Grace, Darrin  EUR 2011-Aug-18 OTT 15km 23:14 38.737 46/92 U50M 14/21 0.9580
214 Parkinson, Scott OBC 2011-Aug-25 OTT 15km 23:15 38.710 44/84 U50M 13/21  
215 Burge, Larry  OBC 2011-May-19 OTT 15km 23:16 38.682 33/68 U50M 6/13 1.1000
216 Leslie, Brian OBC 2011-Apr-22 OTT 15km 23:17 38.654 29/106 U50M 7/16  
217 Thompson, William OBC 2011-May-19 OTT 15km 23:18 38.627 35/68 U50M 7/13 0.9520
218 Basu, Ben  OBC 2011-Jun-30 OTT 15km 23:19 38.599 44/77 U50M 15/20 1.1020
219 Thompson, William OBC 2011-Jun-02 OTT 15km 23:19 38.599 30/64 U50M 5/9 0.9490
220 Burge, Larry  OBC 2011-Jun-16 OTT 15km 23:20 38.571 56/104 U50M 16/23 0.9910
221 Drouin, Marcel OBC 2011-Sep-01 OTT 15km 23:20 38.571 38/68 U50M 13/16 1.0480
222 Nelson, Kevin WQW 2011-Jun-09 OTT 15km 23:20 38.571 46/92 U50M 11/19 1.0150
223 Davis, Stephen EUR 2011-Jul-07 OTT 15km 23:21 38.544 60/104 U50M 15/20 1.1180
224 Hamilton, Shawn  ABC 2011-Jun-16 OTT 15km 23:23 38.489 57/104 U50M 17/23  
225 Thompson, William OBC 2011-Sep-08 OTT 15km 23:23 38.489 49/88 U50M 15/21 0.9070
226 Basu, Ben  OBC 2011-Aug-04 OTT 15km 23:24 38.462 48/90 U50M 18/26 0.9790
227 Grace, Darrin  EUR 2011-Jun-09 OTT 15km 23:24 38.462 49/92 U50M 12/19 1.0500
228 Munden, David EUR 2011-Apr-22 OTT 15km 23:24 38.462 30/106 U50M 8/16  
229 Young, Paul  OBC 2011-Jun-16 OTT 15km 23:24 38.462 58/104 U50M 18/23 1.0520
230 Basu, Ben  OBC 2011-Jul-14 OTT 15km 23:25 38.434 55/103 U50M 17/24 0.9770
231 Martin, David OBC 2011-Aug-18 OTT 15km 23:25 38.434 47/92 U50M 15/21  
232 Burge, Larry  OBC 2011-Jun-09 OTT 15km 23:26 38.407 50/92 U50M 13/19 0.9790
233 Davis, Stephen EUR 2011-Jul-14 OTT 15km 23:26 38.407 56/103 U50M 18/24 0.9890
234 Thompson, William OBC 2011-Jul-07 OTT 15km 23:26 38.407 64/104 U50M 16/20 0.9270
235 Nelson, Kevin WQW 2011-May-12 OTT 15km 23:27 38.380 44/92 U50M 6/9  
236 Proulx, Steve  CYC 2011-May-05 OTT 15km 23:28 38.352 24/53 U50M 6/10  
237 Robitaille, Brian  OBC/FC 2011-Jun-16 OTT 15km 23:36 38.136 61/104 U50M 19/23 0.7970
238 Langevin, Roger  OBC 2011-Jun-30 OTT 15km 23:37 38.109 48/77 U50M 16/20  
239 Tomka, Paul  OBC 2011-Sep-08 OTT 15km 23:40 38.028 57/88 U50M 16/21 1.0320
240 Davis, Stephen EUR 2011-Aug-11 OTT 15km 23:41 38.001 52/88 U50M 13/16 0.9580
241 Drouin, Marcel OBC 2011-Aug-25 OTT 15km 23:42 37.975 49/84 U50M 14/21  
242 Burge, Larry  OBC 2011-Jul-21 OTT 15km 23:45 37.895 21/52 U50M 7/12 0.8930
243 Basu, Ben  OBC 2011-Jul-28 OTT 15km 23:46 37.868 58/102 U50M 12/17 0.9340
244 Kelly, Christopher FC 2011-Jun-16 OTT 15km 23:46 37.868 62/104 U50M 20/23 1.0130
245 Grace, Darrin  EUR 2011-Jun-02 OTT 15km 23:47 37.842 33/64 U50M 6/9  
246 Young, Paul  OBC 2011-Jun-09 OTT 15km 23:48 37.815 51/92 U50M 14/19  
247 Visser, Werner WQW 2011-May-19 OTT 15km 23:49 37.789 40/68 U50M 8/13  
248 Thompson, William OBC 2011-Apr-22 OTT 15km 23:50 37.762 38/106 U50M 9/16  
249 Kelly, Christopher FC 2011-Jun-09 OTT 15km 23:52 37.709 52/92 U50M 15/19  
250 Baker, Evan OBC 2011-Aug-25 OTT 15km 23:53 37.683 54/84 U50M 15/21 1.0110
