This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50M: Males who turn 40-49 years old in the year of the race
Y 1 1 Rendall, Glen  RWR 2013-Aug-29 OTT 15km 19:12 46.875 4/71 U50M 1/16 1.0289
Rendall, Glen  RWR 2013-Jul-18 OTT 15km 19:23 46.432 4/64 U50M 1/14  
3 Amos, Ron  OBC/RWR 2013-May-09 OTT 15km 19:33 46.036 4/69 U50M 1/14  
4 Rendall, Glen  RWR 2013-Aug-15 OTT 15km 19:38 45.840 3/89 U50M 1/20 0.9622
5 Lavoie, Marcel  WQW 2013-Jun-20 OTT 15km 19:49 45.416 2/71 U50M 1/19 1.0203
6 Rendall, Glen  RWR 2013-Aug-08 OTT 15km 19:51 45.340 6/80 U50M 1/19 0.9311
7 Lavoie, Marcel  WQW 2013-Aug-29 OTT 15km 19:52 45.302 6/71 U50M 2/16 0.9925
8 Rendall, Glen  RWR 2013-Aug-22 OTT 15km 19:53 45.264 3/57 U50M 1/8 0.9264
9 Amos, Ron  OBC/RWR 2013-Jul-11 OTT 15km 19:57 45.113 5/77 U50M 1/15 0.9410
10 Lavoie, Marcel  WQW 2013-May-09 OTT 15km 19:57 45.113 8/69 U50M 2/14 1.0903
Lavoie, Marcel  WQW 2013-Jun-27 OTT 15km 19:59 45.038 5/78 U50M 1/12 0.9752
12 Proulx, Steve  SRC 2013-Jul-18 OTT 15km 20:02 44.925 7/64 U50M 2/14 1.0025
Proulx, Steve  SRC 2013-Jul-04 OTT 15km 20:03 44.888 6/73 U50M 1/11 1.0025
14 Stachon, David TTC 2013-Jun-27 OTT 15km 20:03 44.888 7/78 U50M 2/12 1.0715
15 Lavoie, Marcel  WQW 2013-Aug-01 OTT 15km 20:04 44.850 5/59 U50M 1/13 0.9631
16 Proulx, Steve  SRC 2013-May-09 OTT 15km 20:04 44.850 9/69 U50M 3/14 1.0175
17 Lavoie, Marcel  WQW 2013-Jun-13 OTT 15km 20:05 44.813 6/84 U50M 1/18 0.9802
Lavoie, Marcel  WQW 2013-Jul-25 OTT 15km 20:05 44.813 7/90 U50M 1/19 0.9607
Lavoie, Marcel  WQW 2013-May-30 OTT 15km 20:06 44.776 6/102 U50M 1/19 0.9778
20 Proulx, Steve  SRC 2013-May-02 OTT 15km 20:11 44.591 5/90 U50M 1/15  
Y 21 Rendall, Glen  RWR 2013-Aug-18 OTT 40km 53:50 44.582 2/34 U50M 1/5 1.0703
22 Danner, Dale RWR 2013-Jul-11 OTT 15km 20:15 44.444 6/77 U50M 2/15 1.0149
23 Brazeau, Marc RDO 2013-Aug-29 OTT 15km 20:17 44.371 9/71 U50M 3/16 1.0399
24 Lavoie, Marcel  WQW 2013-May-16 OTT 15km 20:17 44.371 4/62 U50M 1/14 0.9515
Lavoie, Marcel  WQW 2013-Aug-08 OTT 15km 20:17 44.371 8/80 U50M 2/19 0.9325
Lavoie, Marcel  WQW 2013-Sep-05 OTT 15km 20:17 44.371 5/29 U50M 1/10 0.9325
27 Proulx, Steve  SRC 2013-May-30 OTT 15km 20:17 44.371 8/102 U50M 2/19 0.9683
28 Toelke, Joachim EUR 2013-May-30 OTT 15km 20:20 44.262 9/102 U50M 3/19 1.0860
29 Danner, Dale RWR 2013-May-09 OTT 15km 20:21 44.226 13/69 U50M 4/14  
30 Toelke, Joachim EUR 2013-Aug-01 OTT 15km 20:22 44.190 7/59 U50M 2/13 0.9951
31 Lavoie, Marcel  WQW 2013-May-23 OTT 15km 20:24 44.118 4/26 U50M 1/6 0.9353
32 Toelke, Joachim EUR 2013-Jul-18 OTT 15km 20:26 44.046 10/64 U50M 3/14 0.9854
33 Proulx, Steve  SRC 2013-May-16 OTT 15km 20:29 43.938 5/62 U50M 2/14 0.9402
34 Danner, Dale RWR 2013-Sep-05 OTT 15km 20:30 43.902 6/29 U50M 2/10 0.9639
35 Lavoie, Marcel  WQW 2013-Jun-06 OTT 15km 20:30 43.902 2/19 U50M 1/4 0.9216
36 Orange, Robert RWR 2013-Jun-13 OTT 15km 20:30 43.902 8/84 U50M 2/18 1.0521
37 Lavoie, Marcel  WQW 2013-Aug-15 OTT 15km 20:31 43.867 7/89 U50M 2/20 0.9011
38 Stachon, David TTC 2013-Jun-20 OTT 15km 20:31 43.867 9/71 U50M 2/19  
39 Lavoie, Marcel  WQW 2013-May-02 OTT 15km 20:32 43.831 8/90 U50M 2/15  
40 Pérès, Erwan TBR 2013-May-02 OTT 15km 20:32 43.831 8/90 U50M 2/15  
41 Brazeau, Marc RDO 2013-Aug-15 OTT 15km 20:33 43.796 8/89 U50M 3/20 1.0271
42 Toelke, Joachim EUR 2013-Jun-13 OTT 15km 20:38 43.619 11/84 U50M 3/18 0.9570
43 Tremblay, Stephane RWR 2013-Jun-20 OTT 15km 20:38 43.619 11/71 U50M 3/19 1.0873
44 Rendall, Glen  RWR 2013-Jul-21 OTT 40km 55:04 43.584 2/44 U50M 1/8  
45 Brazeau, Marc RDO 2013-Sep-05 OTT 15km 20:41 43.513 7/29 U50M 3/10 0.9431
Brazeau, Marc RDO 2013-Jul-18 OTT 15km 20:44 43.408 11/64 U50M 4/14  
47 Toelke, Joachim EUR 2013-Sep-05 OTT 15km 20:44 43.408 8/29 U50M 4/10 0.9432
48 Danner, Dale RWR 2013-Aug-15 OTT 15km 20:45 43.373 13/89 U50M 4/20 0.9294
49 Lees, Andrew NTF 2013-Jul-25 OTT 15km 20:48 43.269 14/90 U50M 2/19 1.0764
50 Parkinson, Scott --- 2013-Sep-12 OTT 15km 20:49 43.235 6/34 U50M 1/8 1.0049
51 Orange, Robert RWR 2013-May-30 OTT 15km 20:51 43.165 14/102 U50M 4/19  
52 Parkinson, Scott --- 2013-Jun-27 OTT 15km 20:51 43.165 13/78 U50M 3/12 1.0169
53 Robitaille, Brian  OBC/FC 2013-Aug-29 OTT 15km 20:52 43.131 12/71 U50M 4/16 1.0661
54 Marshall, Gregory EUR 2013-Aug-08 OTT 15km 20:53 43.097 19/80 U50M 3/19 1.0660
55 Rudnicki, Dave --- 2013-Jun-27 OTT 15km 20:54 43.062 15/78 U50M 4/12 1.0437
56 Toelke, Joachim OBC 2013-May-02 OTT 15km 20:54 43.062 10/90 U50M 4/15  
57 Tremblay, Stephane RWR 2013-Jul-11 OTT 15km 20:57 42.959 13/77 U50M 3/15 0.9553
58 Parkinson, Scott --- 2013-Jun-20 OTT 15km 20:58 42.925 12/71 U50M 4/19 1.0707
59 Toelke, Joachim EUR 2013-Jun-06 OTT 15km 20:59 42.891 4/19 U50M 2/4 0.9099
60 Bollt, Erik --- 2013-Jul-25 OTT 15km 21:03 42.755 17/90 U50M 3/19 1.1056
61 Parkinson, Scott --- 2013-Aug-15 OTT 15km 21:05 42.688 17/89 U50M 5/20 0.9672
62 Voyer, Christian FC 2013-Aug-29 OTT 15km 21:05 42.688 16/71 U50M 5/16 1.0580
63 Danner, Dale RWR 2013-May-16 OTT 15km 21:06 42.654 8/62 U50M 3/14 0.8971
64 Brazeau, Marc RDO 2013-Jul-21 OTT 40km 56:28 42.503 5/44 U50M 2/8  
65 Lees, Andrew NTF 2013-Aug-22 OTT 15km 21:12 42.453 10/57 U50M 2/8 0.9445
66 Parkinson, Scott --- 2013-Aug-08 OTT 15km 21:12 42.453 23/80 U50M 4/19 0.9513
Parkinson, Scott --- 2013-Sep-05 OTT 15km 21:12 42.453 10/29 U50M 5/10 0.9513
68 Rapp, Michael CLG 2013-Aug-15 OTT 15km 21:12 42.453 20/89 U50M 6/20 1.0190
69 Rudnicki, Dave --- 2013-Jun-20 OTT 15km 21:12 42.453 14/71 U50M 5/19 1.0699
70 Tremblay, Stephane --- 2013-May-16 OTT 15km 21:13 42.419 9/62 U50M 4/14  
71 Toelke, Joachim EUR 2013-May-23 OTT 15km 21:15 42.353 6/26 U50M 2/6 0.9514
72 Proulx, Steve  SRC 2013-Aug-29 OTT 15km 21:18 42.254 21/71 U50M 6/16 0.8320
73 Lees, Andrew NTF 2013-Jul-11 OTT 15km 21:19 42.220 19/77 U50M 4/15 1.1093
74 Robitaille, Brian  OBC/FC 2013-Jun-20 OTT 15km 21:19 42.220 16/71 U50M 6/19 1.0524
75 Marshall, Gregory EUR 2013-May-30 OTT 15km 21:20 42.188 20/102 U50M 5/19 1.0598
76 Rapp, Michael CLG 2013-Jun-27 OTT 15km 21:20 42.188 21/78 U50M 5/12 1.0141
77 Robitaille, Brian  OBC/FC 2013-Jul-11 OTT 15km 21:21 42.155 20/77 U50M 5/15 0.9954
78 Voyer, Christian FC 2013-Sep-05 OTT 15km 21:23 42.089 12/29 U50M 6/10 0.9585
79 DeVidi, Robert  OBC 2013-Aug-01 OTT 15km 21:24 42.056 15/59 U50M 3/13 1.0047
DeVidi, Robert  OBC 2013-Jul-25 OTT 15km 21:26 41.991 21/90 U50M 4/19 1.0141
81 Rapp, Michael CLG 2013-Jun-20 OTT 15km 21:26 41.991 19/71 U50M 7/19 1.0331
82 Drouin, Marcel OBC 2013-Aug-01 OTT 15km 21:27 41.958 16/59 U50M 4/13 1.0426
83 Martin, David OBC 2013-Aug-29 OTT 15km 21:27 41.958 22/71 U50M 7/16 1.0353
84 Parkinson, Scott --- 2013-Jun-13 OTT 15km 21:27 41.958 25/84 U50M 4/18  
85 Robitaille, Brian  OBC/FC 2013-Jun-27 OTT 15km 21:29 41.893 22/78 U50M 6/12 0.9769
86 Voyer, Christian FC 2013-Aug-22 OTT 15km 21:29 41.893 13/57 U50M 3/8 1.0235
87 Woodford, Michael --- 2013-Jul-04 OTT 15km 21:29 41.893 19/73 U50M 2/11 1.0739
88 Rapp, Michael CLG 2013-Aug-01 OTT 15km 21:30 41.860 17/59 U50M 5/13 0.9769
89 Drouin, Marcel OBC 2013-Aug-08 OTT 15km 21:31 41.828 28/80 U50M 5/19 0.9907
90 DeVidi, Robert  OBC 2013-Jun-20 OTT 15km 21:32 41.796 21/71 U50M 8/19 1.0070
91 Robitaille, Brian  OBC/FC 2013-Jul-18 OTT 15km 21:32 41.796 15/64 U50M 5/14 0.9702
92 Armstrong, Brian --- 2013-May-02 OTT 15km 21:35 41.699 19/90 U50M 5/15  
93 DeVidi, Robert  OBC 2013-Jun-13 OTT 15km 21:35 41.699 26/84 U50M 5/18 1.0352
DeVidi, Robert  OBC 2013-Sep-12 OTT 15km 21:35 41.699 10/34 U50M 2/8 0.9747
95 Lees, Andrew NTF 2013-Jul-18 OTT 15km 21:37 41.635 18/64 U50M 6/14 0.9590
96 Voyer, Christian FC 2013-Aug-15 OTT 15km 21:39 41.570 26/89 U50M 7/20 1.0256
97 Rapp, Michael CLG 2013-May-30 OTT 15km 21:40 41.538 27/102 U50M 6/19 1.0326
98 DeVidi, Robert  OBC 2013-Jul-18 OTT 15km 21:41 41.507 19/64 U50M 7/14 0.9794
99 Robitaille, Brian  OBC/FC 2013-May-30 OTT 15km 21:41 41.507 28/102 U50M 7/19 1.0588
Robitaille, Brian  OBC/FC 2013-Jul-25 OTT 15km 21:41 41.507 24/90 U50M 5/19 0.9502
Robitaille, Brian  OBC/FC 2013-Aug-22 OTT 15km 21:41 41.507 17/57 U50M 4/8 0.9502
102 Rudnicki, Dave --- 2013-May-30 OTT 15km 21:41 41.507 28/102 U50M 7/19 1.0233
103 DeVidi, Robert  OBC 2013-Aug-08 OTT 15km 21:42 41.475 29/80 U50M 6/19 0.9591
104 Loeffelholz, Hans  NTF 2013-Sep-12 OTT 15km 21:42 41.475 11/34 U50M 3/8 1.0492
105 Martin, David OBC 2013-Aug-08 OTT 15km 21:42 41.475 29/80 U50M 6/19 1.0683
106 Wolfe, Yariv RWR 2013-Aug-15 OTT 15km 21:42 41.475 27/89 U50M 8/20 1.1397
107 Goedhuis, Neil --- 2013-Sep-12 OTT 15km 21:44 41.411 12/34 U50M 4/8 1.2269
108 Drouin, Marcel OBC 2013-Jul-11 OTT 15km 21:45 41.379 23/77 U50M 6/15 1.0092
109 Marshall, Gregory EUR 2013-May-23 OTT 15km 21:45 41.379 7/26 U50M 3/6 1.3917
110 Martin, David OBC 2013-Aug-15 OTT 15km 21:45 41.379 28/89 U50M 9/20 0.9931
111 Robitaille, Brian  OBC/FC 2013-Jun-13 OTT 15km 21:45 41.379 28/84 U50M 6/18 0.9908
112 Bollt, Erik --- 2013-Jul-11 OTT 15km 21:46 41.348 25/77 U50M 7/15 1.0138
113 Marshall, Gregory EUR 2013-Jul-11 OTT 15km 21:46 41.348 25/77 U50M 7/15 0.9414
114 Drouin, Marcel OBC 2013-Jul-25 OTT 15km 21:48 41.284 26/90 U50M 6/19 0.9931
115 McAneney, Paul --- 2013-May-16 OTT 15km 21:48 41.284 15/62 U50M 5/14  
116 Drouin, Marcel OBC 2013-May-09 OTT 15km 21:49 41.253 22/69 U50M 5/14 1.4047
Drouin, Marcel OBC 2013-Jul-04 OTT 15km 21:49 41.253 21/73 U50M 3/11 1.0000
118 Martin, David OBC 2013-Aug-22 OTT 15km 21:49 41.253 20/57 U50M 5/8 0.9840
119 DeVidi, Robert  OBC 2013-May-09 OTT 15km 21:50 41.221 23/69 U50M 6/14 1.2337
120 Lees, Andrew NTF 2013-Aug-08 OTT 15km 21:50 41.221 33/80 U50M 8/19 0.8646
121 Voyer, Christian FC 2013-May-02 OTT 15km 21:50 41.221 23/90 U50M 6/15 1.2363
122 Rudnicki, Dave --- 2013-May-09 OTT 15km 21:51 41.190 24/69 U50M 7/14  
123 Bollt, Erik --- 2013-May-30 OTT 15km 21:52 41.159 33/102 U50M 9/19  
124 Rapp, Michael CLG 2013-Aug-08 OTT 15km 21:52 41.159 34/80 U50M 9/19 0.9286
125 Drouin, Marcel OBC 2013-Jul-18 OTT 15km 21:54 41.096 20/64 U50M 8/14 0.9796
126 Rapp, Michael OBC 2013-May-02 OTT 15km 21:54 41.096 25/90 U50M 7/15  
127 Regis, Nicolas --- 2013-Aug-29 OTT 15km 21:55 41.065 25/71 U50M 8/16 1.0440
128 DeVidi, Robert  OBC 2013-Jul-11 OTT 15km 21:57 41.002 27/77 U50M 9/15 0.9441
129 Armstrong, Brian --- 2013-Jun-13 OTT 15km 21:58 40.971 30/84 U50M 7/18 0.9485
130 Larson, Eric RWR 2013-Aug-08 OTT 15km 22:00 40.909 35/80 U50M 10/19 1.0391
131 Woodford, Michael --- 2013-Jun-13 OTT 15km 22:00 40.909 31/84 U50M 8/18  
132 Bilenkey, David OBC/EUR 2013-Aug-08 OTT 15km 22:01 40.878 36/80 U50M 11/19 1.0649
133 Loeffelholz, Hans  NTF 2013-Jun-27 OTT 15km 22:03 40.816 29/78 U50M 7/12  
134 Lees, Andrew NTF 2013-May-30 OTT 15km 22:04 40.785 37/102 U50M 10/19  
135 Manjikian, Sevak --- 2013-Jul-18 OTT 15km 22:04 40.785 24/64 U50M 9/14 1.1054
136 Robitaille, Brian  OBC/FC 2013-May-16 OTT 15km 22:06 40.724 20/62 U50M 6/14 1.0068
137 Voyer, Christian FC 2013-Aug-01 OTT 15km 22:06 40.724 21/59 U50M 6/13 0.9643
138 Robitaille, Brian  OBC/FC 2013-May-09 OTT 15km 22:09 40.632 26/69 U50M 8/14 1.0274
139 DeVidi, Robert  OBC 2013-Aug-22 OTT 15km 22:10 40.602 22/57 U50M 6/8 0.8998
140 Larson, Eric RWR 2013-Aug-29 OTT 15km 22:10 40.602 28/71 U50M 9/16 0.9777
141 Lees, Andrew NTF 2013-Sep-05 OTT 15km 22:10 40.602 6/42 U50M 1/8 0.8263
142 Martin, David OBC 2013-Aug-01 OTT 15km 22:11 40.571 22/59 U50M 7/13 1.1243
143 Regis, Nicolas --- 2013-Aug-15 OTT 15km 22:14 40.480 32/89 U50M 10/20 1.0182
144 Martin, David OBC 2013-Aug-18 OTT 40km 59:20 40.449 13/34 U50M 2/5  
145 Orange, Robert RWR 2013-Aug-29 OTT 15km 22:15 40.449 29/71 U50M 10/16 0.7821
146 Robitaille, Brian  OBC/FC 2013-May-23 OTT 15km 22:15 40.449 9/26 U50M 4/6 0.9799
147 Larson, Eric RWR 2013-Jul-04 OTT 15km 22:17 40.389 26/73 U50M 4/11 1.0226
148 Armstrong, Brian --- 2013-May-09 OTT 15km 22:18 40.359 27/69 U50M 9/14 0.9067
149 Davis, Doug OBC 2013-Sep-12 OTT 15km 22:18 40.359 14/34 U50M 5/8 1.0363
150 Armstrong, Brian --- 2013-May-30 OTT 15km 22:19 40.329 41/102 U50M 11/19 0.9046
151 Drouin, Marcel OBC 2013-Jun-27 OTT 15km 22:19 40.329 36/78 U50M 8/12 0.9343
152 Manjikian, Sevak --- 2013-Aug-01 OTT 15km 22:19 40.329 23/59 U50M 8/13 0.9668
153 Drouin, Marcel OBC 2013-May-30 OTT 15km 22:21 40.268 42/102 U50M 12/19 0.9301
Drouin, Marcel OBC 2013-Sep-05 OTT 15km 22:21 40.268 15/29 U50M 7/10 0.8840
155 Robitaille, Brian  OBC/FC 2013-May-02 OTT 15km 22:21 40.268 33/90 U50M 8/15 1.2826
156 Regis, Nicolas --- 2013-Jun-20 OTT 15km 22:22 40.238 29/71 U50M 9/19 1.0112
157 Grace, Darrin  EUR 2013-Jul-04 OTT 15km 22:23 40.208 28/73 U50M 5/11 1.0112
158 Armstrong, Brian --- 2013-Aug-15 OTT 15km 22:25 40.149 36/89 U50M 11/20 0.8926
159 DeVidi, Robert  OBC 2013-May-30 OTT 15km 22:25 40.149 43/102 U50M 13/19 0.9240
DeVidi, Robert  OBC 2013-Aug-29 OTT 15km 22:25 40.149 31/71 U50M 11/16 0.8700
161 Drouin, Marcel OBC 2013-Jun-13 OTT 15km 22:26 40.119 36/84 U50M 9/18 0.9198
162 Larson, Eric RWR 2013-Jun-20 OTT 15km 22:27 40.089 31/71 U50M 10/19 1.0090
163 Regis, Nicolas --- 2013-May-09 OTT 15km 22:27 40.089 29/69 U50M 10/14  
164 Grace, Darrin  EUR 2013-Jun-20 OTT 15km 22:28 40.059 33/71 U50M 11/19 1.0383
165 Bilenkey, David OBC/EUR 2013-Jul-25 OTT 15km 22:29 40.030 30/90 U50M 7/19  
166 Saravanamuttoo, Malcolm --- 2013-Jun-13 OTT 15km 22:30 40.000 38/84 U50M 10/18  
167 Marshall, Gregory EUR 2013-Jul-21 OTT 40km 1:00:02 39.978 14/44 U50M 3/8  
168 Larson, Eric RWR 2013-Jun-13 OTT 15km 22:31 39.970 39/84 U50M 11/18 1.0774
Larson, Eric RWR 2013-Jul-25 OTT 15km 22:31 39.970 31/90 U50M 8/19 0.9692
170 Regis, Nicolas --- 2013-Jul-25 OTT 15km 22:31 39.970 31/90 U50M 8/19 0.9802
171 Baker, Evan --- 2013-Jul-25 OTT 15km 22:33 39.911 34/90 U50M 10/19  
172 Davis, Doug OBC 2013-May-09 OTT 15km 22:34 39.882 31/69 U50M 11/14 1.1486
Davis, Doug OBC 2013-Jul-04 OTT 15km 22:35 39.852 30/73 U50M 6/11 0.9977
174 Fenerty, Keith OBC 2013-Jul-25 OTT 15km 22:36 39.823 35/90 U50M 11/19 1.1195
175 Regis, Nicolas --- 2013-Jul-11 OTT 15km 22:37 39.794 35/77 U50M 10/15 0.9673
176 Carrier, Damien --- 2013-Aug-01 OTT 15km 22:39 39.735 25/59 U50M 9/13 1.0816
177 Wolfe, Yariv RWR 2013-Aug-08 OTT 15km 22:40 39.706 45/80 U50M 12/19  
178 Czaban, Stefan  WQW 2013-Jun-27 OTT 15km 22:42 39.648 44/78 U50M 9/12 1.1405
179 Basu, Ben  --- 2013-Aug-29 OTT 15km 22:44 39.589 35/71 U50M 12/16 1.0311
180 Grace, Darrin  EUR 2013-Jun-13 OTT 15km 22:45 39.560 46/84 U50M 12/18 1.0378
181 Gibson, Scott OBC 2013-Aug-15 OTT 15km 22:46 39.531 38/89 U50M 12/20 1.0445
182 Regis, Nicolas --- 2013-Jun-06 OTT 15km 22:47 39.503 6/19 U50M 3/4 0.9568
183 Manjikian, Sevak --- 2013-Jul-11 OTT 15km 22:49 39.445 38/77 U50M 11/15 1.0265
184 Martin, David OBC 2013-Sep-05 OTT 15km 22:49 39.445 9/42 U50M 2/8 0.8309
185 Larson, Eric RWR 2013-Aug-15 OTT 15km 22:52 39.359 41/89 U50M 13/20 0.8906
186 Armstrong, Brian --- 2013-May-16 OTT 15km 22:53 39.330 26/62 U50M 7/14 0.8391
187 Buffa, Alex  OBC 2013-Aug-08 OTT 15km 22:54 39.301 48/80 U50M 13/19 1.0875
188 Regis, Nicolas --- 2013-May-16 OTT 15km 22:57 39.216 27/62 U50M 8/14 0.9361
189 Basu, Ben  --- 2013-Aug-08 OTT 15km 22:58 39.187 49/80 U50M 14/19 1.0397
190 Orange, Robert RWR 2013-Aug-15 OTT 15km 23:00 39.130 42/89 U50M 14/20 0.7081
191 Manjikian, Sevak --- 2013-Jun-13 OTT 15km 23:01 39.102 48/84 U50M 13/18  
192 Carrier, Damien --- 2013-Aug-15 OTT 15km 23:02 39.074 44/89 U50M 15/20 0.9509
193 Grace, Darrin  --- 2013-May-30 OTT 15km 23:02 39.074 53/102 U50M 14/19  
194 Czaban, Stefan  WQW 2013-Jul-04 OTT 15km 23:03 39.046 36/73 U50M 7/11 0.9551
195 Martin, David OBC 2013-Jul-25 OTT 15km 23:04 39.017 40/90 U50M 12/19 1.1547
196 Davis, Doug OBC 2013-Jul-21 OTT 40km 1:01:31 39.014 22/44 U50M 4/8  
197 Larson, Eric RWR 2013-May-02 OTT 15km 23:05 38.989 37/90 U50M 9/15 1.2152
198 Manjikian, Sevak --- 2013-Jun-20 OTT 15km 23:05 38.989 37/71 U50M 12/19 0.9914
199 Buffa, Alex  OBC 2013-Aug-22 OTT 15km 23:06 38.961 29/57 U50M 7/8 0.9743
200 Gibson, Scott OBC 2013-Jul-04 OTT 15km 23:06 38.961 37/73 U50M 8/11  
201 Buffa, Alex  OBC 2013-Aug-15 OTT 15km 23:07 38.933 45/89 U50M 16/20 0.9722
202 Buchanan, Sean --- 2013-May-02 OTT 15km 23:09 38.877 38/90 U50M 10/15  
203 Robitaille, Brian  OBC/FC 2013-Aug-01 OTT 15km 23:09 38.877 28/59 U50M 10/13 0.7808
204 Ramirez, Rolando  --- 2013-May-16 OTT 15km 23:13 38.765 31/62 U50M 9/14  
205 Carrier, Damien --- 2013-Jun-20 OTT 15km 23:15 38.710 39/71 U50M 13/19  
Carrier, Damien --- 2013-Jul-25 OTT 15km 23:15 38.710 45/90 U50M 13/19 1.0000
207 Basu, Ben  --- 2013-Jul-25 OTT 15km 23:16 38.682 46/90 U50M 14/19  
208 Goedhuis, Neil --- 2013-Sep-05 OTT 15km 23:16 38.682 11/42 U50M 3/8  
209 DeVidi, Robert  OBC 2013-Sep-05 OTT 15km 23:17 38.654 12/42 U50M 4/8 0.7764
210 Rudnicki, Dave --- 2013-May-16 OTT 15km 23:17 38.654 33/62 U50M 10/14 0.8264
211 Loeffelholz, Hans  NTF 2013-Sep-05 OTT 15km 23:20 38.571 13/42 U50M 5/8 0.8439
212 Buchanan, Sean --- 2013-May-30 OTT 15km 23:22 38.516 55/102 U50M 15/19 0.9724
213 Ramirez, Rolando  --- 2013-Jun-13 OTT 15km 23:22 38.516 52/84 U50M 14/18 0.9809
214 Sullivan, Rob  ABC 2013-Sep-12 OTT 15km 23:24 38.462 24/34 U50M 6/8 1.1642
215 DeVidi, Robert  OBC 2013-Mar-29 OTT 15km 23:25 38.434 8/68 U50M 1/13  
216 Maertens, Eppo OBC 2013-May-09 OTT 15km 23:25 38.434 41/69 U50M 12/14 1.0610
217 Ramirez, Rolando  --- 2013-Jun-27 OTT 15km 23:25 38.434 54/78 U50M 10/12 0.9746
218 Voyer, Christian FC 2013-Mar-29 OTT 15km 23:26 38.407 9/68 U50M 2/13  
219 Fenerty, Keith OBC 2013-Jul-11 OTT 15km 23:28 38.352 44/77 U50M 12/15 1.0171
220 Larson, Eric RWR 2013-May-16 OTT 15km 23:28 38.352 35/62 U50M 11/14 0.9518
221 DeVidi, Robert  OBC 2013-Aug-18 OTT 40km 1:02:38 38.318 20/34 U50M 3/5  
222 Drouin, Marcel OBC 2013-Aug-29 OTT 15km 23:32 38.244 45/71 U50M 13/16 0.7573
223 Buffa, Alex  OBC 2013-Jul-25 OTT 15km 23:33 38.217 49/90 U50M 15/19 1.0021
Buffa, Alex  OBC 2013-Aug-01 OTT 15km 23:33 38.217 34/59 U50M 11/13 1.0000
Buffa, Alex  OBC 2013-Jul-18 OTT 15km 23:34 38.190 36/64 U50M 10/14 1.1259
226 Fenerty, Keith OBC 2013-Jun-27 OTT 15km 23:36 38.136 56/78 U50M 11/12 1.0452
227 Davis, Doug OBC 2013-Mar-29 OTT 15km 23:38 38.082 12/68 U50M 3/13  
228 Heins, Jay CYC 2013-Aug-08 OTT 15km 23:41 38.001 55/80 U50M 15/19  
229 Czaban, Stefan  --- 2013-Jun-20 OTT 15km 23:43 37.948 43/71 U50M 14/19 1.1046
230 Déry, Nicolas  OBC 2013-Aug-29 OTT 15km 23:43 37.948 48/71 U50M 14/16 1.0756
231 Grace, Darrin  EUR 2013-Jul-21 OTT 40km 1:03:31 37.785 24/44 U50M 5/8  
232 Maertens, Eppo OBC 2013-May-02 OTT 15km 23:53 37.683 44/90 U50M 11/15 1.1793
233 Czaban, Stefan  WQW 2013-Jul-25 OTT 15km 23:54 37.657 53/90 U50M 16/19 0.8568
234 Fenerty, Keith OBC 2013-May-02 OTT 15km 23:57 37.578 45/90 U50M 12/15  
235 Trepanier, Mathieu OBC 2013-Jun-20 OTT 15km 23:58 37.552 45/71 U50M 15/19 1.2403
236 Larson, Eric RWR 2013-Jul-21 OTT 40km 1:03:55 37.549 27/44 U50M 6/8  
237 Fenerty, Keith OBC 2013-Jun-13 OTT 15km 24:01 37.474 59/84 U50M 15/18 0.9917
238 Trepanier, Mathieu OBC 2013-Aug-08 OTT 15km 24:01 37.474 57/80 U50M 16/19 0.9938
Trepanier, Mathieu OBC 2013-Aug-15 OTT 15km 24:01 37.474 56/89 U50M 17/20 0.9938
Trepanier, Mathieu OBC 2013-Aug-01 OTT 15km 24:04 37.396 40/59 U50M 12/13 0.9876
241 Fenerty, Keith OBC 2013-Aug-18 OTT 40km 1:04:12 37.383 25/34 U50M 4/5 1.0290
242 Maertens, Eppo OBC 2013-Aug-22 OTT 15km 24:11 37.216 41/57 U50M 8/8 0.9079
243 Martin, David OBC 2013-Jul-11 OTT 15km 24:12 37.190 51/77 U50M 13/15  
244 Collette, Michel OBC 2013-Jul-18 OTT 15km 24:14 37.139 40/64 U50M 11/14  
245 Hore, Tim --- 2013-Sep-05 OTT 15km 24:15 37.113 20/42 U50M 6/8  
246 Maertens, Eppo OBC 2013-Aug-01 OTT 15km 24:15 37.113 41/59 U50M 13/13 0.9004
