This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50F: Females who turn 40-49 years old in the year of the race
Y 1 1 Schlatter, Sue  FAE 2006-Aug-03 OTT 15km 22:01 40.878 17/85 U50F 1/4 1.0320
Schlatter, Sue  FAE 2006-Sep-14 OTT 15km 22:08 40.663 2/14 U50F 1/1 0.9840
Schlatter, Sue  FAE 2006-Aug-10 OTT 15km 22:12 40.541 20/69 U50F 1/4 0.9760
Schlatter, Sue  FAE 2006-Jun-08 OTT 15km 22:15 40.449 13/48 U50F 1/1 1.0480
Schlatter, Sue  FAE 2006-Aug-31 OTT 15km 22:17 40.389 23/70 U50F 1/3 0.9650
Schlatter, Sue  FAE 2006-Jul-27 OTT 15km 22:21 40.268 16/60 U50F 1/2 0.9870
Schlatter, Sue  FAE 2006-May-18 OTT 15km 22:36 39.823 12/58 U50F 1/3  
Schlatter, Sue  FAE 2006-Jun-15 OTT 15km 22:43 39.618 23/65 U50F 1/3 0.9400
Schlatter, Sue  FAE 2006-Jun-22 OTT 15km 22:48 39.474 26/74 U50F 1/3 0.9290
10 Pazdzior, Ellen  OBC 2006-Sep-21 OTT 15km 22:51 39.387 11/25 U50F 1/1 1.0350
Pazdzior, Ellen  OBC 2006-Jul-06 OTT 15km 23:07 38.933 35/86 U50F 1/3 1.0330
Pazdzior, Ellen  OBC 2006-Aug-24 OTT 15km 23:10 38.849 40/83 U50F 1/1 0.9940
Pazdzior, Ellen  OBC 2006-Jul-13 OTT 15km 23:11 38.821 21/60 U50F 1/3 0.9910
Pazdzior, Ellen  OBC 2006-Sep-07 OTT 15km 23:13 38.765 24/55 U50F 1/2 0.9870
Pazdzior, Ellen  OBC 2006-Aug-10 OTT 15km 23:18 38.627 31/69 U50F 2/4 0.9770
Pazdzior, Ellen  OBC 2006-Aug-31 OTT 15km 23:20 38.571 37/70 U50F 2/3 0.9720
Pazdzior, Ellen  OBC 2006-Jun-29 OTT 15km 23:22 38.516 10/24 U50F 1/4 1.2590
18 Revesz, Erika  OBC 2006-Jul-27 OTT 15km 23:27 38.380 33/60 U50F 2/2 1.0650
Revesz, Erika  OBC 2006-Aug-03 OTT 15km 23:49 37.789 52/85 U50F 2/4 0.9550
Revesz, Erika  OBC 2006-May-25 OTT 15km 23:57 37.578 36/78 U50F 1/1 1.3240
s 21 Pazdzior, Ellen  OBC 2006-Sep-17 OTT 40km 1:04:07 37.432 10/20 U50F 1/2  
22 Simard, Claudine OBC 2006-Jun-15 OTT 15km 24:19 37.012 38/65 U50F 2/3 1.0570
23 McKay, Allison  OBC 2006-May-18 OTT 15km 24:40 36.486 29/58 U50F 2/3 1.1420
24 Datars, Sally OBC 2006-Aug-17 OTT 15km 24:45 36.364 57/79 U50F 1/3 1.1420
25 Simard, Claudine OBC 2006-Jun-01 OTT 15km 24:46 36.339 42/63 U50F 1/1  
26 Aimers, Julia OBC 2006-Jun-29 OTT 15km 24:53 36.169 18/24 U50F 2/4  
27 Martin, Linda ABC 2006-Aug-17 OTT 15km 25:10 35.762 62/79 U50F 2/3 1.2460
28 Pazdzior, Ellen  OBC 2006-Apr-14 OTT 15km 25:14 35.667 44/122 U50F 1/5  
29 McKay, Allison  OBC 2006-Apr-14 OTT 15km 25:47 34.906 54/122 U50F 2/5  
30 Datars, Sally OBC 2006-Jul-06 OTT 15km 25:52 34.794 63/86 U50F 2/3  
31 Revesz, Erika  OBC 2006-May-04 OTT 15km 26:18 34.221 31/38 U50F 1/1  
32 Davis, Val OBC 2006-Jun-22 OTT 15km 26:21 34.156 61/74 U50F 2/3  
33 Datars, Sally OBC 2006-Sep-17 OTT 40km 1:10:17 34.147 16/20 U50F 2/2  
34 Bakker, Cathy OBC 2006-Sep-07 OTT 15km 26:29 33.984 46/55 U50F 2/2 1.0230
Bakker, Cathy OBC 2006-Jul-13 OTT 15km 26:41 33.729 50/60 U50F 2/3 1.1150
36 Jardine, Karen  OBC 2006-Jul-13 OTT 15km 26:41 33.729 50/60 U50F 2/3 1.2930
37 McKay, Andrea  OBC 2006-May-18 OTT 15km 26:43 33.687 45/58 U50F 3/3  
38 Bakker, Cathy OBC 2006-Aug-31 OTT 15km 26:48 33.582 67/70 U50F 3/3 0.9870
39 Fournier, Julia  OBC 2006-May-11 OTT 15km 26:52 33.499 38/52 U50F 1/1  
40 Hedley, Kathleen OBC 2006-Jun-29 OTT 15km 26:54 33.457 22/24 U50F 3/4  
41 Bakker, Cathy OBC 2006-Jul-20 OTT 15km 26:55 33.437 58/66 U50F 1/2 0.9740
42 Davis, Val OBC 2006-Jul-20 OTT 15km 27:02 33.292 59/66 U50F 2/2 0.9260
43 Martin, Linda ABC 2006-Apr-14 OTT 15km 27:05 33.231 72/122 U50F 3/5  
44 Murray, Trish OBC 2006-Jun-15 OTT 15km 27:05 33.231 61/65 U50F 3/3  
45 Bakker, Cathy OBC 2006-Aug-03 OTT 15km 27:10 33.129 78/85 U50F 3/4 0.9480
46 Band, Judy OBC 2006-Aug-03 OTT 15km 27:10 33.129 78/85 U50F 3/4 1.1530
47 Jardine, Karen  OBC 2006-Aug-17 OTT 15km 27:13 33.068 72/79 U50F 3/3 0.9420
48 Bellinger, Lindsey OBC 2006-Apr-14 OTT 15km 27:19 32.947 79/122 U50F 4/5  
49 Bakker, Cathy OBC 2006-Jul-06 OTT 15km 27:40 32.530 78/86 U50F 3/3  
50 Jardine, Karen  OBC 2006-Aug-10 OTT 15km 28:01 32.124 64/69 U50F 3/4 0.8640
51 Band, Judy OBC 2006-Jun-22 OTT 15km 28:29 31.597 72/74 U50F 3/3  
52 Jardine, Karen  OBC 2006-Apr-14 OTT 15km 29:04 30.963 95/122 U50F 5/5  
53 Revesz, Erika  OBC 2006-Jun-29 OTT 15km DNF   24/24 U50F 4/4  
Revesz, Erika  OBC 2006-Aug-10 OTT 15km DNF   69/69 U50F 4/4  
Average Speed of the above 52 finishes (830km in 23:07:56):35.881
>>>Average of the Average Speeds for these 52 finishes36.118<<<
 

The number of data records shown above is 54
The server processing of your query took: 1 wallclock secs ( 0.03 usr + 0.00 sys = 0.03 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.