This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
Y 1 Gee, Derek  OBC 2011-Sep-01 OTT 15km 20:43 43.443 9/68 U15M 1/1 0.9614 1.0170
Y Gee, Derek  OBC 2011-Sep-08 OTT 15km 20:43 43.443 14/88 U15M 1/2 0.9634 1.0000
3 Gee, Derek  OBC 2011-Aug-25 OTT 15km 20:50 43.200 18/84 U15M 1/2 0.9712 1.1510
4 Gee, Derek  OBC 2011-Jul-14 OTT 15km 21:50 41.221 38/103 U15M 1/1 0.9477 1.0490
5 Gee, Derek  OBC 2011-Aug-18 OTT 15km 21:58 40.971 32/92 U15M 1/1 0.9244 0.9820
6 Gee, Derek  OBC 2011-Aug-11 OTT 15km 22:08 40.663 29/88 U15M 1/2 0.9142 0.9600
7 Gee, Derek  OBC 2011-Jul-07 OTT 15km 22:11 40.571 43/104 U15M 1/2 0.9609 1.0300
8 Gee, Derek  OBC 2011-Aug-04 OTT 15km 22:19 40.329 35/90 U15M 1/3 0.9573 0.9370
9 Gee, Derek  OBC 2011-Jun-09 OTT 15km 22:24 40.179 37/92 U15M 1/2 0.9028  
10 Gee, Derek  OBC 2011-Jun-16 OTT 15km 22:40 39.706 47/104 U15M 1/2 0.9192 0.9650
s 11 Byway, Connor  OBC 2011-Jul-26 WTT 15km 23:22 38.516 4/32 U15M 1/2 0.9483 1.1650
12 Byway, Connor  OBC 2011-Sep-08 OTT 15km 23:38 38.082 55/88 U15M 2/2 0.9634 1.0150
13 Byway, Connor  OBC 2011-Aug-04 OTT 15km 23:45 37.895 52/90 U15M 2/3 0.9573 1.0560
14 Byway, Connor  OBC 2011-May-19 OTT 15km 24:11 37.216 44/68 U15M 1/2 0.8877 1.0150
15 Byway, Connor  OBC 2011-May-12 OTT 15km 24:18 37.037 49/92 U15M 1/2 0.8900 1.3770
16 Byway, Connor  OBC 2011-Jun-14 WTT 15km 24:35 36.610 11/42 U15M 1/3 0.8921  
17 Byway, Connor  OBC 2011-Jun-23 OTT 15km 24:40 36.486 39/64 U15M 1/1 0.9046 0.9420
18 Byway, Connor  OBC 2011-May-26 OTT 15km 24:46 36.339 33/54 U15M 1/3 0.8754 0.9310
19 Byway, Connor  OBC 2011-May-05 OTT 15km 27:02 33.292 44/53 U15M 1/2 0.7996  
20 Xie, Hugh  OBC 2011-Jun-14 WTT 15km 27:55 32.239 28/42 U15M 2/3 0.8921  
21 Lapierre, Grant OBC 2011-Jun-30 OTT 15km 28:07 32.009 74/77 U15M 1/1 0.9451 1.0640
22 Trafford, Blake OBC 2011-Jul-07 OTT 15km 28:24 31.690 100/104 U15M 2/2 0.9609 1.1910
23 Xie, Hugh  OBC 2011-May-26 OTT 15km 28:25 31.672 48/54 U15M 2/3 0.8754  
24 Xie, Hugh  OBC 2011-Aug-25 OTT 15km 28:29 31.597 83/84 U15M 2/2 0.9712 0.9930
25 Lapierre, Grant OBC 2011-May-12 OTT 15km 28:42 31.359 80/92 U15M 2/2 0.8900 1.2580
26 Xie, Hugh  OBC 2011-Jun-09 OTT 15km 28:51 31.196 90/92 U15M 2/2 0.9028 0.9560
27 Lapierre, Grant OBC 2011-May-19 OTT 15km 28:54 31.142 65/68 U15M 2/2 0.8877 0.9790
28 Lapierre, Grant OBC 2011-May-26 OTT 15km 28:56 31.106 50/54 U15M 3/3 0.8754 0.9760
29 Xie, Hugh  OBC 2011-Aug-11 OTT 15km 29:03 30.981 84/88 U15M 2/2 0.9142 0.9360
30 Xie, Hugh  OBC 2011-Jul-28 OTT 15km 29:30 30.508 94/102 U15M 1/2 0.9102 0.8940
31 Trafford, Blake OBC 2011-Jun-14 WTT 15km 29:59 30.017 37/42 U15M 3/3 0.8921  
32 Trafford, Blake OBC 2011-Jun-16 OTT 15km 30:06 29.900 104/104 U15M 2/2 0.9192  
33 Trafford, Blake OBC 2011-Jul-12 WTT 15km 30:45 29.268 35/37 U15M 1/1 0.9268 0.9270
34 Lapierre, Grant OBC 2011-May-05 OTT 15km 30:59 29.048 51/53 U15M 2/2 0.7996  
35 Tomka, Jamison  OBC 2011-Aug-04 OTT 15km 31:12 28.846 85/90 U15M 3/3 0.9573 1.2940
36 Tomka, Jamison  OBC 2011-Jul-26 WTT 15km 31:19 28.739 28/32 U15M 2/2 0.9483  
37 Tomka, Jamison  OBC 2011-Jul-28 OTT 15km 34:00 26.471 100/102 U15M 2/2 0.9102  
 
Average Speed of all of the above 37 finishes (555km in 16:11:39):34.272
>>>Average of the Average Speeds for these 37 finishes34.946<<<
 

The number of data records shown above is 37
The server processing of your query took: 0 wallclock secs ( 0.02 usr + 0.01 sys = 0.03 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.