This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U60M: Males who turn 50-59 years old in the year of the race
Y 1 1 Datars, Paul  OBC/RWR 2016-Sep-04 ATT 40km 56:32 42.453 3/21 U60M 1/10  
2 Burge, Craig  CYC 2016-Aug-07 ATT 40km 57:00 42.105 7/22 U60M 1/7  
3 Van Haeften, Nick OBC 2016-Aug-07 ATT 40km 57:21 41.848 8/22 U60M 2/7  
4 Burge, Craig  CYC 2016-Sep-04 ATT 40km 58:32 41.002 4/21 U60M 2/10 0.9240
s 5 Burge, Larry  OBC 2016-Aug-02 ATT 15km 21:57 41.002 2/10 U60M 1/2 1.1160
Burge, Larry  OBC 2016-Aug-23 ATT 15km 22:05 40.755 3/8 U60M 1/3 0.9820
Burge, Larry  OBC 2016-Sep-13 ATT 15km 22:09 40.632 1/10 U60M 1/3 0.9730
8 Campbell, Colin  OBC 2016-Jul-03 ATT 40km 59:30 40.336 6/23 U60M 1/5 1.1590
9 Reiher, Martin UCI 2016-Aug-07 ATT 40km 59:40 40.223 11/22 U60M 3/7  
10 Burge, Larry  OBC 2016-Sep-20 ATT 15km 22:28 40.059 2/7 U60M 1/2 0.9330
Burge, Larry  OBC 2016-Sep-04 ATT 40km 1:00:19 39.790 5/21 U60M 3/10 1.0350
12 Campbell, Colin  IND 2016-Sep-04 ATT 40km 1:00:23 39.746 6/21 U60M 4/10 0.9570
13 Burge, Larry  OBC 2016-Jul-19 ATT 15km 22:46 39.531 1/5 U60M 1/2 1.0540
Burge, Larry  OBC 2016-Jul-03 ATT 40km 1:01:01 39.334 8/23 U60M 2/5 1.1880
15 Padilla, Alberto RDO 2016-Jul-03 ATT 40km 1:01:27 39.056 9/23 U60M 3/5  
Padilla, Alberto RDO 2016-Sep-04 ATT 40km 1:01:28 39.046 7/21 U60M 5/10 0.9990
17 Burge, Larry  OBC 2016-Jun-28 ATT 15km 23:10 38.849 1/6 U60M 1/2 1.0330
Burge, Larry  OBC 2016-May-24 ATT 15km 23:25 38.434 2/8 U60M 1/4  
19 Campbell, Colin  OBC 2016-Jun-05 ATT 40km 1:02:30 38.400 4/10 U60M 1/3  
20 Coldwell, Michael  ABC 2016-Aug-23 ATT 15km 23:45 37.895 4/8 U60M 2/3 1.0320
Coldwell, Michael  ABC 2016-Aug-07 ATT 40km 1:03:59 37.510 14/22 U60M 4/7 1.0800
Coldwell, Michael  ABC 2016-Jul-19 ATT 15km 24:00 37.500 2/5 U60M 2/2 1.0730
Coldwell, Michael  ABC 2016-Aug-30 ATT 15km 24:01 37.474 1/4 U60M 1/3 0.9670
24 Burge, Larry  OBC 2016-Jun-05 ATT 40km 1:04:37 37.142 5/10 U60M 2/3  
25 Coldwell, Michael  ABC 2016-Sep-13 ATT 15km 24:15 37.113 2/10 U60M 2/3 0.9390
Coldwell, Michael  ABC 2016-Aug-02 ATT 15km 24:23 36.910 4/10 U60M 2/2 0.9540
Coldwell, Michael  ABC 2016-Jul-26 ATT 15km 24:32 36.685 2/7 U60M 1/4 0.9360
Coldwell, Michael  ABC 2016-Jul-05 ATT 15km 24:34 36.635 4/10 U60M 1/2 1.0330
Coldwell, Michael  ABC 2016-Jul-12 ATT 15km 24:34 36.635 2/8 U60M 1/4 1.0000
Coldwell, Michael  ABC 2016-Jul-03 ATT 40km 1:05:39 36.558 13/23 U60M 4/5  
Coldwell, Michael  ABC 2016-Jun-14 ATT 15km 24:50 36.242 1/8 U60M 1/3 1.0510
Coldwell, Michael  ABC 2016-Aug-09 ATT 15km 24:59 36.024 2/4 U60M 1/3 0.8870
Coldwell, Michael  ABC 2016-Sep-04 ATT 40km 1:06:42 35.982 10/21 U60M 6/10 0.8830
Coldwell, Michael  ABC 2016-Sep-06 ATT 15km 25:09 35.785 2/8 U60M 1/2 0.8420
35 Mertl, Richard UCI 2016-Aug-07 ATT 40km 1:07:13 35.705 15/22 U60M 5/7  
36 Coldwell, Michael  ABC 2016-May-31 ATT 15km 25:15 35.644 1/3 U60M 1/1 1.0280
37 Miller, Mark  ABC 2016-Jul-26 ATT 15km 25:15 35.644 3/7 U60M 2/4 1.0300
38 Gilchrist, Ryan  OBC 2016-Aug-07 ATT 40km 1:07:39 35.477 16/22 U60M 6/7  
39 Miller, Mark  ABC 2016-Sep-20 ATT 15km 25:26 35.387 4/7 U60M 2/2 0.9790
Miller, Mark  ABC 2016-Aug-30 ATT 15km 25:28 35.340 2/4 U60M 2/3 0.9750
41 Coldwell, Michael  ABC 2016-May-24 ATT 15km 25:29 35.317 3/8 U60M 2/4  
42 Miller, Mark  ABC 2016-Jun-21 ATT 15km 25:30 35.294 3/8 U60M 1/1 1.0160
Miller, Mark  ABC 2016-Sep-06 ATT 15km 25:32 35.248 3/8 U60M 2/2 0.9670
44 Gilchrist, Ryan  OBC 2016-Sep-04 ATT 40km 1:08:07 35.234 11/21 U60M 7/10 0.9800
45 Mertl, Richard UCI 2016-Sep-04 ATT 40km 1:08:08 35.225 12/21 U60M 8/10 0.9600
46 Miller, Mark  ABC 2016-Sep-13 ATT 15km 25:34 35.202 4/10 U60M 3/3 0.9630
Miller, Mark  ABC 2016-May-24 ATT 15km 25:38 35.111 4/8 U60M 3/4 1.1240
Miller, Mark  ABC 2016-Jun-14 ATT 15km 25:48 34.884 2/8 U60M 2/3 0.9810
Miller, Mark  ABC 2016-Aug-07 ATT 40km 1:09:05 34.741 17/22 U60M 7/7 1.1930
50 Gustyn, Andrew EUR 2016-Sep-04 ATT 40km 1:09:08 34.716 13/21 U60M 9/10  
51 Miller, Mark  ABC 2016-Aug-09 ATT 15km 25:58 34.660 3/4 U60M 2/3 0.9190
Miller, Mark  ABC 2016-Aug-23 ATT 15km 26:02 34.571 5/8 U60M 3/3 0.9120
Miller, Mark  ABC 2016-Jun-07 ATT 15km 26:04 34.527 3/5 U60M 1/1 0.9510
Miller, Mark  ABC 2016-May-17 ATT 15km 26:39 33.771 1/4 U60M 1/1  
55 Kinsman, Roger ABC 2016-Jul-03 ATT 40km 1:12:45 32.990 18/23 U60M 5/5  
56 Miller, Mark  ABC 2016-Jun-05 ATT 40km 1:13:16 32.757 7/10 U60M 3/3  
57 Kinsman, Roger ABC 2016-Sep-04 ATT 40km 1:13:38 32.594 19/21 U60M 10/10 0.9640
58 Calnan, Greg  ABC 2016-Jul-12 ATT 15km 27:37 32.589 6/8 U60M 2/4 1.1130
59 Kinsman, Roger ABC 2016-Jul-12 ATT 15km 27:47 32.394 7/8 U60M 3/4  
Kinsman, Roger ABC 2016-Jul-26 ATT 15km 28:01 32.124 4/7 U60M 3/4 0.9750
61 de Jonge, Jeff ABC 2016-Aug-30 ATT 15km 28:30 31.579 3/4 U60M 3/3 1.0450
62 Calnan, Greg  ABC 2016-Jun-28 ATT 15km 28:37 31.450 4/6 U60M 2/2  
63 de Jonge, Jeff ABC 2016-Jul-05 ATT 15km 28:55 31.124 8/10 U60M 2/2  
de Jonge, Jeff ABC 2016-Jul-26 ATT 15km 28:56 31.106 5/7 U60M 4/4 0.9980
de Jonge, Jeff ABC 2016-Jul-12 ATT 15km 29:18 30.717 8/8 U60M 4/4 0.9610
de Jonge, Jeff ABC 2016-Aug-09 ATT 15km 29:48 30.201 4/4 U60M 3/3 0.9140
67 Tyler, Scott BRO 2016-Jun-14 ATT 15km 30:33 29.460 6/8 U60M 3/3 1.1370
Tyler, Scott BRO 2016-May-24 ATT 15km 31:53 28.228 6/8 U60M 4/4  
Average Speed of the above 68 finishes (1645km in 45:12:14):36.391
>>>Average of the Average Speeds for these 68 finishes36.113<<<
 

The number of data records shown above is 68
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.00 sys = 0.03 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.