This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
Y 1 Revesz, Erika  OBC 2008-Aug-21 OTT 15km 21:53 41.127 22/79 U60F 1/4 0.9566 1.0750
Y Revesz, Erika  OBC 2008-Sep-04 OTT 15km 21:53 41.127 22/75 U60F 1/4 0.9577 1.0000
3 Revesz, Erika  OBC 2008-Aug-28 OTT 15km 22:00 40.909 21/74 U60F 1/3 0.9666 0.9840
S 4 Revesz, Erika  OBC 2008-Aug-05 WTT 15km 22:10 40.602 2/12 U60F 1/5 0.9208 1.0410
5 Revesz, Erika  OBC 2008-Aug-12 WTT 15km 22:16 40.419 3/21 U60F 1/6 0.9722 0.9870
6 Revesz, Erika  OBC 2008-Jul-31 OTT 15km 22:25 40.149 38/77 U60F 1/4 0.9557 1.0020
7 Revesz, Erika  OBC 2008-Jul-17 OTT 15km 22:26 40.119 28/64 U60F 1/4 0.9400 1.0940
8 Revesz, Erika  OBC 2008-Jul-22 WTT 15km 22:28 40.059 1/16 U60F 1/6 0.9487 1.0430
9 Revesz, Erika  OBC 2008-Sep-11 OTT 15km 22:30 40.000 25/65 U60F 1/3 0.9470 0.9200
10 Revesz, Erika  OBC 2008-Aug-14 OTT 15km 22:31 39.970 30/70 U60F 1/4 0.9659 0.9870
11 Revesz, Erika  OBC 2008-Jul-15 WTT 15km 22:47 39.503 1/22 U60F 1/6 0.8908 1.0240
12 Revesz, Erika  OBC 2008-Jul-24 OTT 15km 22:50 39.416 23/51 U60F 1/4 0.9338 0.9480
13 Revesz, Erika  OBC 2008-Jul-08 WTT 15km 22:58 39.187 1/15 U60F 1/4 0.9382 1.1110
14 Revesz, Erika  OBC 2008-Jun-12 OTT 15km 23:07 38.933 41/81 U60F 1/5 0.9137 1.0800
15 Revesz, Erika  OBC 2008-Jul-03 OTT 15km 23:17 38.654 20/54 U60F 1/4 0.9067 0.9790
16 Pazdzior, Ellen  OBC 2008-May-15 OTT 15km 23:22 38.516 39/78 U60F 1/3 0.8974  
17 Revesz, Erika  OBC 2008-Jun-19 OTT 15km 23:38 38.082 24/43 U60F 1/3 0.9016 0.9360
18 Pazdzior, Ellen  OBC 2008-Jul-22 WTT 15km 23:40 38.028 3/16 U60F 2/6 0.9487 1.0210
19 Revesz, Erika  OBC 2008-Jun-05 OTT 15km 23:43 37.948 36/71 U60F 1/3 0.9036 1.0960
20 Manning, Nancy  OBC 2008-Jul-08 WTT 15km 23:46 37.868 2/15 U60F 2/4 0.9382 1.0560
21 Revesz, Erika  OBC 2008-Jun-03 WTT 15km 23:47 37.842 1/14 U60F 1/5 0.8734  
22 Pazdzior, Ellen  OBC 2008-Jul-08 WTT 15km 23:50 37.762 4/15 U60F 3/4 0.9382  
23 Pazdzior, Ellen  OBC 2008-Aug-12 WTT 15km 23:57 37.578 8/21 U60F 2/6 0.9722 0.9650
24 Manning, Nancy  OBC 2008-Jul-29 WTT 15km 23:59 37.526 6/20 U60F 1/4 0.9789 0.9730
25 McInnis, Celia  OBC/ABC 2008-Sep-11 OTT 15km 24:04 37.396 40/65 U60F 2/3 0.9470 1.0150
26 McInnis, Celia 
(with double last week's tire pressure!)
OBC/ABC 2008-Aug-19 WTT 15km 24:08 37.293 1/14 U60F 1/3 0.9132 1.0100
27 McInnis, Celia  OBC/ABC 2008-Aug-14 OTT 15km 24:11 37.216 53/70 U60F 2/4 0.9659 1.0590
28 Manning, Nancy  OBC 2008-Jun-17 WTT 15km 24:12 37.190 2/16 U60F 1/3 0.9288  
29 McInnis, Celia  OBC/ABC 2008-Jul-08 WTT 15km 24:13 37.164 6/15 U60F 4/4 0.9382 1.0440
30 McInnis, Celia  OBC/ABC 2008-Aug-21 OTT 15km 24:14 37.139 54/79 U60F 2/4 0.9566 0.9940
31 Manning, Nancy  OBC 2008-Aug-05 WTT 15km 24:16 37.088 6/12 U60F 2/5 0.9208 0.9400
32 Manning, Nancy  OBC 2008-Jun-24 WTT 15km 24:24 36.885 4/19 U60F 1/3 0.9232 0.9760
33 Coney, Ingrid  OBC 2008-Aug-14 OTT 15km 24:27 36.810 56/70 U60F 3/4 0.9659 1.0020
Revesz, Erika  OBC 2008-May-29 OTT 15km 24:27 36.810 28/49 U60F 1/4 0.9196  
35 Coney, Ingrid  OBC 2008-Jul-31 OTT 15km 24:28 36.785 61/77 U60F 2/4 0.9557 1.0270
Manning, Nancy  OBC 2008-Aug-12 WTT 15km 24:28 36.785 11/21 U60F 3/6 0.9722 0.9170
37 McInnis, Celia 
(New wheels - Next time with more than 60 psi!)
OBC/ABC 2008-Aug-12 WTT 15km 24:29 36.760 12/21 U60F 4/6 0.9722 0.9680
38 McInnis, Celia  OBC/ABC 2008-Aug-28 OTT 15km 24:30 36.735 51/74 U60F 2/3 0.9666 0.9620
39 Konantz, Patricia  OBC 2008-Aug-21 OTT 15km 24:33 36.660 60/79 U60F 3/4 0.9566 1.0390
40 McInnis, Celia  OBC/ABC 2008-Jun-24 WTT 15km 24:34 36.635 5/19 U60F 2/3 0.9232 1.0020
41 McInnis, Celia  OBC/ABC 2008-Jun-17 WTT 15km 24:35 36.610 4/16 U60F 2/3 0.9288 1.0080
McInnis, Celia  OBC/ABC 2008-Jul-22 WTT 15km 24:35 36.610 7/16 U60F 3/6 0.9487 0.9560
43 Coney, Ingrid  OBC 2008-Sep-11 OTT 15km 24:37 36.561 52/65 U60F 3/3 0.9470 0.9800
44 Coney, Ingrid  OBC 2008-Aug-07 OTT 15km 24:38 36.536 26/32 U60F 1/2 0.9438 0.9800
Manning, Nancy  OBC 2008-Aug-19 WTT 15km 24:38 36.536 4/14 U60F 2/3 0.9132 0.8980
46 McInnis, Celia  OBC/ABC 2008-Jun-03 WTT 15km 24:39 36.511 2/14 U60F 2/5 0.8734  
McInnis, Celia  OBC/ABC 2008-Jun-05 OTT 15km 24:39 36.511 47/71 U60F 2/3 0.9036 1.0040
48 Coney, Ingrid  OBC 2008-Jul-24 OTT 15km 24:41 36.462 36/51 U60F 2/4 0.9338 1.0100
McInnis, Celia  OBC/ABC 2008-May-29 OTT 15km 24:41 36.462 30/49 U60F 2/4 0.9196 1.0290
McInnis, Celia  OBC/ABC 2008-Jun-26 OTT 15km 24:41 36.462 34/43 U60F 1/2 0.9266 0.9960
McInnis, Celia  OBC/ABC 2008-Sep-04 OTT 15km 24:41 36.462 55/75 U60F 2/4 0.9577 0.9400
52 Manning, Nancy  OBC 2008-Jul-22 WTT 15km 24:42 36.437 8/16 U60F 4/6 0.9487 0.8910
53 Konantz, Patricia  OBC 2008-Jul-29 WTT 15km 24:44 36.388 9/20 U60F 2/4 0.9789 1.1260
McInnis, Celia  OBC/ABC 2008-Jul-24 OTT 15km 24:44 36.388 37/51 U60F 3/4 0.9338 0.9900
55 Coney, Ingrid  OBC 2008-Jun-26 OTT 15km 24:46 36.339 36/43 U60F 2/2 0.9266 1.0310
56 McInnis, Celia  OBC/ABC 2008-Jul-29 WTT 15km 24:49 36.266 10/20 U60F 3/4 0.9789 0.9290
57 Coney, Ingrid  OBC 2008-Jul-03 OTT 15km 24:50 36.242 33/54 U60F 2/4 0.9067 0.9920
Coney, Ingrid  OBC 2008-Jul-10 OTT 15km 24:50 36.242 44/65 U60F 1/2 0.9262 0.9920
59 Konantz, Patricia  OBC 2008-Jul-31 OTT 15km 24:52 36.193 66/77 U60F 3/4 0.9557 1.0450
60 Coney, Ingrid  OBC 2008-Jul-17 OTT 15km 24:53 36.169 49/64 U60F 2/4 0.9400 0.9860
61 McInnis, Celia  OBC/ABC 2008-Jul-17 OTT 15km 24:54 36.145 50/64 U60F 3/4 0.9400 0.9700
62 McInnis, Celia  OBC/ABC 2008-May-15 OTT 15km 24:55 36.120 54/78 U60F 2/3 0.8974 1.0820
63 McInnis, Celia  OBC/ABC 2008-Jul-31 OTT 15km 24:56 36.096 68/77 U60F 4/4 0.9557 0.9660
64 Coney, Ingrid  OBC 2008-May-29 OTT 15km 25:01 35.976 32/49 U60F 3/4 0.9196 1.0760
McInnis, Celia  OBC/ABC 2008-Jun-12 OTT 15km 25:01 35.976 60/81 U60F 2/5 0.9137 0.9570
66 McInnis, Celia  OBC/ABC 2008-Jul-10 OTT 15km 25:02 35.952 48/65 U60F 2/2 0.9262 0.9550
67 Coney, Ingrid  OBC 2008-Jun-12 OTT 15km 25:04 35.904 62/81 U60F 3/5 0.9137 0.9940
68 McInnis, Celia  OBC/ABC 2008-Jul-15 WTT 15km 25:06 35.857 6/22 U60F 2/6 0.8908 0.8980
69 McInnis, Celia  OBC/ABC 2008-Jul-03 OTT 15km 25:09 35.785 38/54 U60F 3/4 0.9067 0.9420
70 Konantz, Patricia  OBC 2008-Aug-14 OTT 15km 25:11 35.738 59/70 U60F 4/4 0.9659 0.9630
71 Konantz, Patricia  OBC 2008-May-29 OTT 15km 25:14 35.667 36/49 U60F 4/4 0.9196 1.0360
72 Coney, Ingrid  OBC 2008-Sep-04 OTT 15km 25:16 35.620 58/75 U60F 3/4 0.9577 0.9060
Konantz, Patricia  OBC 2008-Jun-19 OTT 15km 25:16 35.620 35/43 U60F 2/3 0.9016 0.9960
74 Konantz, Patricia  OBC 2008-Aug-28 OTT 15km 25:25 35.410 59/74 U60F 3/3 0.9666 0.9010
75 Coney, Ingrid  OBC 2008-Jun-19 OTT 15km 25:29 35.317 36/43 U60F 3/3 0.9016 0.9460
76 Coney, Ingrid  OBC 2008-Jun-05 OTT 15km 25:31 35.271 60/71 U60F 3/3 0.9036 0.9420
s McInnis, Celia  OBC/ABC 2008-Sep-02 ATT 15km 25:31 35.271 2/5 U60F 1/1 0.9769 1.1120
78 Konantz, Patricia  OBC 2008-May-15 OTT 15km 25:32 35.248 61/78 U60F 3/3 0.8974 1.0720
79 Konantz, Patricia 
"The Ghost Rider"
OBC 2008-Aug-26 WTT 15km 25:34 35.202 7/16 U60F 1/2 0.9609 0.9050
80 McInnis, Celia  OBC/ABC 2008-May-08 OTT 15km 25:35 35.179 34/49 U60F 1/3 0.8670 1.1330
McInnis, Celia  OBC/ABC 2008-Aug-05 WTT 15km 25:35 35.179 8/12 U60F 3/5 0.9208 0.8480
82 Coney, Ingrid  OBC 2008-May-22 OTT 15km 25:38 35.111 28/38 U60F 1/2 0.8822 1.1010
83 McInnis, Celia  OBC/ABC 2008-Aug-07 OTT 15km 25:41 35.042 30/32 U60F 2/2 0.9438 0.8840
84 Konantz, Patricia  OBC 2008-Jul-15 WTT 15km 25:44 34.974 10/22 U60F 3/6 0.8908  
85 McInnis, Celia  OBC/ABC 2008-May-22 OTT 15km 25:45 34.951 29/38 U60F 2/2 0.8822 0.9060
McInnis, Celia  OBC/ABC 2008-Sep-16 ATT 15km 25:45 34.951 3/6 U60F 1/2 0.9054 0.9730
87 McInnis, Celia  OBC/ABC 2008-Jun-10 WTT 15km 25:49 34.861 2/5 U60F 1/1 0.7821 0.8710
88 Konantz, Patricia  OBC 2008-Sep-04 OTT 15km 25:55 34.727 64/75 U60F 4/4 0.9577 0.8500
McInnis, Celia  OBC/ABC 2008-Sep-23 ATT 15km 25:55 34.727 7/9 U60F 1/3 0.9668 0.9540
90 Brown, Lynda OBC 2008-Jun-03 WTT 15km 26:05 34.505 7/14 U60F 3/5 0.8734  
91 Konantz, Patricia  OBC 2008-May-08 OTT 15km 26:08 34.439 40/49 U60F 2/3 0.8670 1.0170
Ramonat, Christa  OBC 2008-Jul-29 WTT 15km 26:08 34.439 14/20 U60F 4/4 0.9789 1.1190
93 Carter-McAuslan, Anne-Marie  ABC 2008-Sep-23 ATT 15km 26:15 34.286 8/9 U60F 2/3 0.9668 1.0480
94 Konantz, Patricia  OBC 2008-Apr-24 OTT 15km 26:17 34.242 50/63 U60F 1/3 0.8650  
95 Ramonat, Christa  OBC 2008-Aug-26 WTT 15km 26:20 34.177 12/16 U60F 2/2 0.9609 0.9770
96 McInnis, Celia 
(rotated seatpost to move seat back)
OBC/ABC 2008-Jul-02 ATT 15km 26:26 34.048 4/12 U60F 1/3 0.8889  
97 Gauthier, Marie OBC 2008-Jun-12 OTT 15km 26:27 34.026 71/81 U60F 4/5 0.9137 1.0820
98 Brown, Lynda OBC 2008-Jun-24 WTT 15km 26:28 34.005 11/19 U60F 3/3 0.9232 0.9570
Coney, Ingrid  OBC 2008-May-08 OTT 15km 26:28 34.005 43/49 U60F 3/3 0.8670 1.0360
100 Ramonat, Christa 
(Went all the way to Montreal Road because of all the cars!)
OBC 2008-Aug-12 WTT 15km 26:30 33.962 16/21 U60F 5/6 0.9722 0.9590
101 Carter-McAuslan, Anne-Marie  ABC 2008-Aug-26 ATT 15km 26:40 33.750 5/8 U60F 1/1 0.9639 1.0270
McInnis, Celia  OBC/ABC 2008-Apr-24 OTT 15km 26:40 33.750 52/63 U60F 2/3 0.8650 2.3930
103 Carter-McAuslan, Anne-Marie  ABC 2008-Sep-09 ATT 15km 26:41 33.729 5/6 U60F 1/1 0.9503 0.9980
104 McInnis, Celia  OBC/ABC 2008-Sep-30 ATT 15km 26:44 33.666 1/2 U60F 1/1 0.8696 0.8700
105 Coney, Ingrid  OBC 2008-May-01 OTT 15km 26:47 33.603 44/55 U60F 1/3 0.8245  
106 Milne, Kathleen ABC 2008-Jul-29 ATT 15km 26:50 33.540 6/9 U60F 1/1 0.9643 1.0550
107 Carter-McAuslan, Anne-Marie  ABC 2008-Aug-12 ATT 15km 26:54 33.457 6/7 U60F 1/1 0.9616 1.0780
Gauthier, Marie OBC 2008-Jul-03 OTT 15km 26:54 33.457 47/54 U60F 4/4 0.9067 0.9510
109 Milne, Kathleen ABC 2008-Aug-19 ATT 15km 26:56 33.416 3/5 U60F 1/1 0.9553 0.9890
110 Ramonat, Christa  OBC 2008-Jul-15 WTT 15km 27:08 33.170 17/22 U60F 4/6 0.8908 1.0410
111 Gauthier, Marie OBC 2008-Apr-24 OTT 15km 27:09 33.149 55/63 U60F 3/3 0.8650  
112 Armstrong, Jane OBC 2008-Jul-22 WTT 15km 27:16 33.007 12/16 U60F 5/6 0.9487  
113 Milne, Kathleen ABC 2008-Jul-15 ATT 15km 27:19 32.947 8/12 U60F 1/1 0.9159 1.0170
114 Hammingh, Jane  OBC 2008-Jul-22 WTT 15km 27:27 32.787 13/16 U60F 6/6 0.9487 1.0350
115 Milne, Kathleen ABC 2008-Jul-02 ATT 15km 27:28 32.767 6/12 U60F 2/3 0.8889 1.0390
116 Ramonat, Christa  OBC 2008-Jun-03 WTT 15km 27:30 32.727 9/14 U60F 4/5 0.8734  
117 Carter-McAuslan, Anne-Marie  ABC 2008-Jul-22 ATT 15km 27:35 32.628 3/5 U60F 1/1 0.9036  
118 Hammingh, Jane  OBC 2008-Jul-15 WTT 15km 27:46 32.413 18/22 U60F 5/6 0.8908 1.0970
119 Milne, Kathleen ABC 2008-Jun-17 ATT 15km 27:49 32.355 5/5 U60F 1/1 0.9207 1.0130
120 Hammingh, Jane  OBC 2008-Aug-12 WTT 15km 27:53 32.277 19/21 U60F 6/6 0.9722 0.9540
121 Milne, Kathleen ABC 2008-Jun-03 ATT 15km 27:56 32.220 5/7 U60F 1/1 0.8940 1.1400
Milne, Kathleen ABC 2008-Sep-23 ATT 15km 27:56 32.220 9/9 U60F 3/3 0.9668 0.8870
123 Milne, Kathleen ABC 2008-Sep-16 ATT 15km 27:59 32.162 5/6 U60F 2/2 0.9054 0.8820
124 Hamilton, Margaret OBC 2008-Jul-15 WTT 15km 28:04 32.067 20/22 U60F 6/6 0.8908  
125 Hamilton, Margaret OBC 2008-Aug-05 WTT 15km 28:05 32.047 10/12 U60F 4/5 0.9208 0.9980
126 Gauthier, Marie OBC 2008-May-01 OTT 15km 28:10 31.953 50/55 U60F 2/3 0.8245 0.8960
127 Hammingh, Jane  OBC 2008-Jun-03 WTT 15km 28:38 31.432 11/14 U60F 5/5 0.8734  
128 Antonietti, Jetje  OBC 2008-Jul-24 OTT 15km 28:39 31.414 48/51 U60F 4/4 0.9338 1.0880
129 Carter-McAuslan, Anne-Marie  ABC 2008-Aug-05 ATT 15km 28:41 31.377 7/7 U60F 1/1 0.8923 0.8890
130 McInnis, Celia 
(mechanical problem - had to stop and fix)
OBC/ABC 2008-May-01 OTT 15km 28:48 31.250 52/55 U60F 3/3 0.8245 0.7940
131 Hammingh, Jane  OBC 2008-Aug-19 WTT 15km 29:03 30.981 10/14 U60F 3/3 0.9132 0.8440
132 Antonietti, Jetje  OBC 2008-Aug-21 OTT 15km 29:11 30.840 76/79 U60F 4/4 0.9566 0.9460
Milne, Kathleen ABC 2008-May-27 ATT 15km 29:11 30.840 4/10 U60F 1/1 0.7547  
134 Antonietti, Jetje  OBC 2008-Jul-17 OTT 15km 29:28 30.543 63/64 U60F 4/4 0.9400  
135 Hammingh, Jane  OBC 2008-Aug-05 WTT 15km 29:42 30.303 11/12 U60F 5/5 0.9208 0.7900
136 Lemay, Pam ABC 2008-Jul-02 ATT 15km 31:05 28.954 10/12 U60F 3/3 0.8889  
137 McInnis, Celia  OBC/ABC 2008-Mar-21 OTT 15km 35:40 25.234 6/6 U60F 1/1 0.3851  
138 Pazdzior, Ellen  OBC 2008-Jun-12 OTT 15km DNF   81/81 U60F 5/5 0.9137  
Revesz, Erika 
(Mechanical problem with gears)
OBC 2008-Jun-17 WTT 15km DNF   16/16 U60F 3/3 0.9288  
 
Average Speed of all of the above 137 finishes (2055km in 58:20:49):35.22
>>>Average of the Average Speeds for these 137 finishes35.427<<<
 

The number of data records shown above is 139
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.