This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
Y 1 Amos, Ron  OBC/RWR 2012-Aug-12 OTT 40km 53:12 45.113 2/42 U50M 1/10 0.9877 1.0477
Y Nash, Michael  OBC/RWR 2012-Aug-12 OTT 40km 53:12 45.113 2/42 U50M 1/10 0.9877 1.0085
3 Nash, Michael  OBC/RWR 2012-Jul-22 OTT 40km 53:21 44.986 1/27 U50M 1/8 0.9750  
4 Rendall, Glen  RWR 2012-Aug-12 OTT 40km 53:45 44.651 4/42 U50M 3/10 0.9877 1.0511
5 Amos, Ron  OBC/RWR 2012-Jul-22 OTT 40km 54:02 44.417 2/27 U50M 2/8 0.9750  
6 Rendall, Glen  RWR 2012-Jul-22 OTT 40km 54:39 43.916 3/27 U50M 3/8 0.9750  
7 Pérès, Erwan TBR 2012-Aug-12 OTT 40km 54:46 43.822 6/42 U50M 4/10 0.9877  
s 8 Nash, Michael  OBC/RWR 2012-Aug-05 ATT 40km 55:06 43.557 1/17 U50M 1/3 0.9715  
9 Pérès, Erwan TBR 2012-Sep-02 OTT 40km 55:17 43.413 1/32 U50M 1/8 0.9748 0.9723
10 Rendall, Glen  RWR 2012-Jul-08 ATT 40km 55:30 43.243 2/21 U50M 1/6 0.9966  
11 Wolfe, Yariv OBC 2012-Sep-02 OTT 40km 59:37 40.257 9/32 U50M 2/8 0.9748  
12 Martin, David OBC 2012-Aug-12 OTT 40km 59:59 40.011 16/42 U50M 5/10 0.9877 1.1421
13 DeVidi, Robert  OBC 2012-Aug-12 OTT 40km 1:00:21 39.768 17/42 U50M 6/10 0.9877  
14 Rapp, Michael OBC 2012-Sep-02 OTT 40km 1:01:17 39.162 11/32 U50M 3/8 0.9748  
15 Baker, Evan OBC 2012-Sep-02 OTT 40km 1:01:35 38.972 12/32 U50M 4/8 0.9748  
16 Rapp, Michael OBC 2012-Jul-08 ATT 40km 1:01:47 38.845 7/21 U50M 2/6 0.9966  
17 Grace, Darrin  EUR 2012-Jul-22 OTT 40km 1:02:04 38.668 12/27 U50M 4/8 0.9750  
18 Larson, Eric RWR 2012-Jul-22 OTT 40km 1:02:23 38.472 13/27 U50M 5/8 0.9750  
19 Grace, Darrin  EUR 2012-Sep-02 OTT 40km 1:02:42 38.278 15/32 U50M 5/8 0.9748 0.9700
Martin, David OBC 2012-Jul-22 OTT 40km 1:02:42 38.278 14/27 U50M 6/8 0.9750  
21 Davis, Doug --- 2012-Aug-12 OTT 40km 1:02:52 38.176 21/42 U50M 7/10 0.9877  
22 Drouin, Marcel OBC 2012-Sep-02 OTT 40km 1:02:55 38.146 17/32 U50M 6/8 0.9748 1.0567
23 Grace, Darrin  EUR 2012-Jul-08 ATT 40km 1:03:42 37.677 8/21 U50M 3/6 0.9966  
24 Hamilton, Shawn  ABC 2012-Jul-22 OTT 40km 1:03:46 37.637 15/27 U50M 7/8 0.9750  
25 Drouin, Marcel OBC 2012-Aug-12 OTT 40km 1:04:05 37.451 25/42 U50M 8/10 0.9877  
26 Fenerty, Keith OBC 2012-Aug-12 OTT 40km 1:04:37 37.142 27/42 U50M 9/10 0.9877  
27 Fenerty, Keith OBC 2012-Sep-02 OTT 40km 1:04:51 37.008 21/32 U50M 7/8 0.9748 0.9892
28 Hamilton, Shawn  ABC 2012-Jul-08 ATT 40km 1:05:32 36.623 11/21 U50M 4/6 0.9966  
29 Burge, Larry  OBC 2012-Aug-05 ATT 40km 1:06:08 36.290 9/17 U50M 2/3 0.9715 1.0696
30 Burge, Larry  OBC 2012-Sep-09 ATT 40km 1:07:13 35.705 1/6 U50M 1/2 0.9563 0.9524
31 Burge, Larry  OBC 2012-Jun-03 ATT 40km 1:07:38 35.485 5/10 U50M 1/1 0.9547  
32 Scantland, Eric OBC 2012-Jul-08 ATT 40km 1:09:05 34.741 13/21 U50M 5/6 0.9966  
33 Skody, Martin  OBC 2012-Sep-02 OTT 40km 1:15:45 31.683 31/32 U50M 8/8 0.9748 1.0126
34 Skody, Martin  OBC 2012-Jul-22 OTT 40km 1:16:04 31.551 24/27 U50M 8/8 0.9750  
35 Skody, Martin  OBC 2012-Aug-12 OTT 40km 1:16:10 31.510 41/42 U50M 10/10 0.9877 0.9961
36 Clifford, Chad  ABC 2012-Jul-08 ATT 40km 1:17:15 31.068 20/21 U50M 6/6 0.9966  
37 Clifford, Chad  ABC 2012-Aug-05 ATT 40km 1:20:57 29.648 16/17 U50M 3/3 0.9715 0.8691
38 Skody, Martin  OBC 2012-Sep-09 ATT 40km 1:25:13 28.164 6/6 U50M 2/2 0.9563  
 
Average Speed of all of the above 38 finishes (1520km in 40:11:05):37.825
>>>Average of the Average Speeds for these 38 finishes38.385<<<
 

The number of data records shown above is 38
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.