This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
A 1 Burdett, Avery  OBC 2019-Jul-25 OTT 15km 24:59 36.024 42/53 U90M 1/1 0.9475 1.0633
A Burdett, Avery  OBC 2019-Aug-01 OTT 15km 24:59 36.024 52/65 U90M 1/1 0.9540 1.0000
3 Burdett, Avery  OBC 2019-Sep-05 OTT 15km 25:27 35.363 13/16 U90M 1/1 0.8841 0.9460
4 Burdett, Avery  OBC 2019-Jun-06 OTT 15km 25:30 35.294 32/41 U90M 1/1 0.9028 1.0297
Burdett, Avery  OBC 2019-Aug-29 OTT 15km 25:30 35.294 35/45 U90M 1/1 0.9361 0.9404
6 Burdett, Avery  OBC 2019-Sep-12 OTT 15km 25:32 35.248 30/40 U90M 1/1 0.9371 0.9368
7 Burdett, Avery  OBC 2019-Aug-15 OTT 15km 25:33 35.225 44/49 U90M 1/1 0.9470 0.9349
Y 8 Balint, John OBC 2023-Jun-22 OTT 15km 25:37 35.133 33/40 U90M 1/1 0.9324 1.0098
9 Burdett, Avery  OBC 2019-Jul-18 OTT 15km 25:40 35.065 44/52 U90M 1/1 0.9377 0.9807
10 Balint, John OBC 2023-Jun-15 OTT 15km 25:42 35.019 37/43 U90M 1/1 0.9608  
11 Burdett, Avery  OBC 2019-May-02 OTT 15km 25:45 34.951 26/35 U90M 1/1 0.7910  
12 Balint, John OBC 2023-Jul-20 OTT 15km 25:56 34.704 36/42 U90M 1/1 0.9660 0.9638
S 13 Burdett, Avery  OBC 2019-Jul-30 AATT 15km 25:59 34.638 4/6 U90M 1/1 0.9906 1.1535
14 Burdett, Avery  OBC 2019-Jun-20 OTT 15km 26:00 34.615 32/37 U90M 1/1 0.9399 0.9434
15 Burdett, Avery  OBC 2019-Jun-27 OTT 15km 26:06 34.483 47/50 U90M 1/1 0.9427 0.9326
16 Burdett, Avery  OBC 2019-Jul-04 OTT 15km 26:09 34.417 37/40 U90M 1/1 0.9100 0.9273
17 Burdett, Avery  OBC 2019-May-16 OTT 15km 26:16 34.264 41/49 U90M 1/1 0.8462 0.9422
18 Balint, John OBC 2023-Aug-31 OTT 15km 26:17 34.242 32/39 U90M 1/1 0.9554 0.9258
19 Burdett, Avery  OBC 2019-Aug-20 AATT 15km 26:26 34.048 3/6 U90M 1/1 0.9411 0.9498
20 Balint, John OBC 2023-Jul-06 OTT 15km 26:39 33.771 29/32 U90M 1/1 0.8894 0.8881
21 Burdett, Avery  OBC 2019-Sep-03 AATT 15km 26:41 33.729 3/3 U90M 1/1 0.9547 0.9233
22 Burdett, Avery  OBC 2019-Aug-13 AATT 15km 26:50 33.540 7/9 U90M 1/1 0.9067 0.9079
23 Balint, John OBC 2023-Jul-13 OTT 15km 26:56 33.416 21/23 U90M 1/1 0.8956 0.8604
24 Burdett, Avery  OBC 2019-Jul-09 AATT 15km 27:15 33.028 5/6 U90M 1/1 0.8988 1.0752
25 Burdett, Avery  OBC 2019-Jul-23 AATT 15km 27:26 32.807 7/8 U90M 1/1 0.9210 0.9801
26 Balint, John OBC 2023-Aug-24 OTT 15km 27:36 32.609 23/25 U90M 1/1 0.9205 0.7996
27 Burdett, Avery 
(faulty gear shift lever)
OBC 2019-May-28 AATT 15km 27:55 32.239 2/3 U90M 1/1 0.7077  
Y 28 Wright, Geoffrey  OBC 2008-Aug-28 OTT 15km 28:18 31.802 72/74 U90M 1/1 0.9666 1.0357
Y 29 Wright, Geoffrey  OBC 2010-Sep-02 OTT 15km 28:21 31.746 66/66 U90M 1/1 0.9820 1.1498
30 Wright, Geoffrey  OBC 2008-Aug-21 OTT 15km 28:38 31.432 74/79 U90M 1/1 0.9566 1.0642
31 Wright, Geoffrey  OBC 2008-Sep-04 OTT 15km 28:54 31.142 71/75 U90M 1/1 0.9577 0.9390
32 Wright, Geoffrey  OBC 2008-Jul-31 OTT 15km 29:14 30.787 77/77 U90M 1/1 0.9557 1.0434
33 Wright, Geoffrey  OBC 2008-Jul-17 OTT 15km 29:39 30.354 64/64 U90M 1/1 0.9400 1.0920
34 Wright, Geoffrey  OBC 2010-Aug-12 OTT 15km 29:42 30.303 85/87 U90M 1/1 0.9355 1.0776
35 Wright, Geoffrey  OBC 2010-Sep-09 OTT 15km 30:18 29.703 37/38 U90M 1/1 0.9042 0.8191
36 Wright, Geoffrey  OBC 2010-Aug-05 OTT 15km 30:27 29.557 84/87 U90M 1/1 0.9384 1.2347
37 Wright, Geoffrey  OBC 2008-Jul-10 OTT 15km 30:32 29.476 64/65 U90M 1/1 0.9262  
Y Wright, Geoffrey  OBC 2009-Aug-27 OTT 15km 30:32 29.476 72/72 U90M 1/1 0.9495 1.1930
Y 39 Wright, Geoffrey  OBC 2013-Jun-27 OTT 15km 30:37 29.396 78/78 U90M 1/1 0.9533 1.0978
40 Wright, Geoffrey  OBC 2013-Jul-25 OTT 15km 30:39 29.364 89/90 U90M 1/1 0.9377 0.9967
41 Wright, Geoffrey  OBC 2009-Sep-10 OTT 15km 30:41 29.332 78/81 U90M 1/1 0.9611 0.9854
42 Wright, Geoffrey  OBC 2008-Jul-24 OTT 15km 30:48 29.221 50/51 U90M 1/1 0.9338 0.8921
Y 43 Wright, Geoffrey  OBC 2011-Aug-04 OTT 15km 30:49 29.205 84/90 U90M 1/1 0.9573 1.1023
44 Wright, Geoffrey  OBC 2010-Aug-26 OTT 15km 31:01 29.017 67/68 U90M 1/1 0.9333 0.8780
45 Wright, Geoffrey  OBC 2013-Jul-04 OTT 15km 31:18 28.754 72/73 U90M 1/1 0.9142 0.9359
46 Wright, Geoffrey  OBC 2013-Jul-18 OTT 15km 31:24 28.662 64/64 U90M 1/1 0.9174 0.9269
47 Wright, Geoffrey  OBC 2013-Jun-20 OTT 15km 31:35 28.496 69/71 U90M 1/1 0.9456 1.1099
48 Wright, Geoffrey  OBC 2013-Aug-01 OTT 15km 31:47 28.317 56/59 U90M 1/1 0.9336 0.8939
49 Wright, Geoffrey  OBC 2008-Aug-14 OTT 15km 31:48 28.302 68/70 U90M 1/1 0.9659 0.7769
50 Wright, Geoffrey  OBC 2011-Jul-07 OTT 15km 31:50 28.272 102/104 U90M 1/1 0.9609  
51 Wright, Geoffrey  OBC 2013-Aug-15 OTT 15km 32:01 28.110 89/89 U90M 1/1 0.9333 0.8744
52 Wright, Geoffrey  OBC 2009-Apr-10 OTT 15km 32:23 27.792 89/100 U90M 1/1 0.7189  
Y 53 Wright, Geoffrey  OBC 2012-Aug-23 OTT 15km 32:38 27.579 76/78 U90M 1/1 0.9455 1.0046
54 Wright, Geoffrey  OBC 2010-Jul-29 OTT 15km 32:40 27.551 66/69 U90M 1/1 0.9390 1.2090
55 Wright, Geoffrey  OBC 2012-Aug-02 OTT 15km 32:41 27.537 77/80 U90M 1/1 0.9253 1.0325
56 Wright, Geoffrey  OBC 2013-May-02 OTT 15km 32:42 27.523 88/90 U90M 1/1 0.8544 1.5163
57 Wright, Geoffrey  OBC 2012-Sep-06 OTT 15km 32:45 27.481 52/53 U90M 1/1 0.9606 0.9894
58 Wright, Geoffrey  OBC 2011-Aug-18 OTT 15km 32:48 27.439 92/92 U90M 1/1 0.9244 0.8293
59 Wright, Geoffrey  OBC 2012-Aug-16 OTT 15km 32:53 27.369 101/104 U90M 1/1 0.9572 0.9818
Wright, Geoffrey  OBC 2013-Jun-13 OTT 15km 32:53 27.369 83/84 U90M 1/1 0.9150 0.9833
61 Wright, Geoffrey  OBC 2012-Jul-12 OTT 15km 33:02 27.245 64/65 U90M 1/1 0.9397 1.0137
62 Wright, Geoffrey  OBC 2013-May-30 OTT 15km 33:03 27.231 99/102 U90M 1/1 0.8967 0.9685
63 Wright, Geoffrey  OBC 2009-May-14 OTT 15km 33:04 27.218 59/59 U90M 1/1 0.8381 0.9393
64 Wright, Geoffrey  OBC 2012-Sep-13 OTT 15km 33:06 27.190 52/53 U90M 1/1 0.9543 0.9583
65 Wright, Geoffrey  OBC 2012-May-24 OTT 15km 33:11 27.122 85/86 U90M 1/1 0.9047 1.1700
66 Wright, Geoffrey  OBC 2012-Jul-19 OTT 15km 33:14 27.081 88/89 U90M 1/1 0.9371 0.9821
67 Wright, Geoffrey  OBC 2012-Jul-05 OTT 15km 33:29 26.879 77/77 U90M 1/1 0.9374 0.9734
68 Wright, Geoffrey  OBC 2011-Jul-28 OTT 15km 33:50 26.601 99/102 U90M 1/1 0.9102 0.8330
69 Wright, Geoffrey  OBC 2010-May-06 OTT 15km 34:48 25.862 84/84 U90M 1/1 0.8396  
70 Wright, Geoffrey  OBC 2012-May-03 OTT 15km 34:58 25.739 69/72 U90M 1/1 0.8536 1.4727
71 Wright, Geoffrey 
(missed his start by one minute and got rear-ended by another time trialist in the last kilometer! Geoffrey stopped to check his bike and then resumed.)
OBC 2012-Jun-28 OTT 15km 35:19 25.484 97/100 U90M 1/1 0.9183 0.8295
72 Wright, Geoffrey  OBC 2012-Jun-07 OTT 15km 37:03 24.291 86/89 U90M 1/1 0.9323 0.7184
73 Wright, Geoffrey  OBC 2013-Mar-29 OTT 15km 37:34 23.957 66/68 U90M 1/1 0.7129  
74 Wright, Geoffrey  OBC 2012-Apr-06 OTT 15km 39:47 22.623 88/90 U90M 1/1 0.7080  
75 Wright, Geoffrey  OBC 2013-May-16 OTT 15km DNS   62/62 U90M 1/1 0.8287  
 
Average Speed of all of the above 74 finishes (1110km in 36:57:25):30.035
>>>Average of the Average Speeds for these 74 finishes30.427<<<
 

The number of data records shown above is 75
The server processing of your query took: 0 wallclock secs ( 0.02 usr + 0.01 sys = 0.03 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.