This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2019-Sep-12 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9371)

Ottawa Weather (18:00): Partly Cloudy. Temperature: 18.9°C, Wind: N 19km/h, Relative humidity: 39%, Dew point: 5°C, Pressure: 102.7kPa, Visibility: 24km.
Ottawa Weather (19:00): Partly Cloudy. Temperature: 17.1°C, Wind: N 13km/h, Relative humidity: 44%, Dew point: 5°C, Pressure: 102.8kPa, Visibility: 24km.
Ottawa Weather (20:00): Mainly Clear. Temperature: 15.1°C, Wind: N 12km/h, Relative humidity: 50%, Dew point: 5°C, Pressure: 102.8kPa, Visibility: 24km.

Thanks go to Genoe Demers for taking photos during the event. Many thanks to the Mark, Peter, Alex, Michel and Jess who ran the series tonight and most other nights.




 
 

BESTS?
 
Y 1 Fillion, Aaron  OBC 18:30 48.649 1/40 U50M 1/5 1.0218
2 Boers, Daniel IND 19:42 45.685 2/40 U30M 1/4 1.0230
3 Diaz, Rodrigo  OBC 19:47 45.493 3/40 U50M 2/5 1.0204
4 Burge, Craig  CYC 21:14 42.386 4/40 U60M 1/7 0.9930
5 Burge, Larry  OBC 21:25 42.023 5/40 U60M 2/7 0.9677
Page, Graham OBC/NTF 21:25 42.023 5/40 U40M 1/4 1.0211
7 Milette, Laury OBC 21:43 41.443 7/40 U19F 1/1 0.9636
8 Campbell, Colin  OBC 21:50 41.221 8/40 U60M 3/7 1.0254
9 Corner, Doug  OBC 21:57 41.002 9/40 U70M 1/7 1.1380
10 Posthuma, Hans  OBC 22:23 40.208 10/40 U70M 2/7 0.9800
11 Lavergne, Jazmine OBC 22:52 39.359 11/40 U17F 1/2 0.8865
12 Corpuz, John OBC 22:59 39.159 12/40 U40M 2/4 0.9404
13 Brennan, Jim OBC 23:14 38.737 13/40 U60M 4/7 1.0065
14 Rivoche, Michael OBC 23:27 38.380 14/40 U70M 3/7 0.9354
15 Véronneau, Marc OBC 23:45 37.895 15/40 U60M 5/7 0.9667
16 Clark, Andrew OBC 23:46 37.868 16/40 U30M 2/4 0.9422
17 Déry, Nicolas  OBC 23:50 37.762 17/40 U50M 3/5 0.9688
18 Arsenault, Ariane OBC 23:57 37.578 18/40 U17F 2/2 0.9011
19 Miller, Paul RWR 24:01 37.474 19/40 U70M 4/7 0.9711
20 Morvan, Jacques  OBC 24:05 37.370 20/40 U80M 1/5 0.8997
21 Revesz, Erika  OBC 24:12 37.190 21/40 U70F 1/2 0.9274
22 Boulanger, Gaëtan  IND 24:29 36.760 22/40 U80M 2/5 0.9186
23 Deschamps, Martin WQW 24:30 36.735 23/40 U50M 4/5 0.9361
Gilchrist, Ryan  OBC 24:30 36.735 23/40 U60M 6/7 0.9519
25 Moerman, Bram  OBC 24:40 36.486 25/40 U80M 3/5 1.0854
26 Szkraba, Adam OBC 24:52 36.193 26/40 U30M 3/4  
27 Marleau, Dianne  OBC 25:03 35.928 27/40 U60F 1/2 0.9529
28 Stulburg, Tamir OBC 25:07 35.833 28/40 U40M 3/4 0.9473
29 Shand, Peter OBC 25:30 35.294 29/40 U70M 5/7 1.0217
30 Burdett, Avery  OBC 25:32 35.248 30/40 U90M 1/1 0.9368
31 Johnson, Byron  OBC 25:34 35.202 31/40 U80M 4/5 0.8908
32 Austen, Ian  OBC 25:43 34.997 32/40 U70M 6/7 0.9865
33 Harvey Ridout, Fraser OBC 26:16 34.264 33/40 U30M 4/4 0.7628
34 Imbrogno, Giorgio  OBC 26:39 33.771 34/40 U80M 5/5 0.8761
35 Levi, Cheryl OBC 26:55 33.437 35/40 U60F 2/2 0.8961
36 Fortier, Frederic OBC 27:02 33.292 36/40 U50M 5/5 0.9138
37 McInnis, Celia  OBC 27:29 32.747 37/40 U70F 2/2 0.9255
38 Kuronuma, Yuhji OBC 27:50 32.335 38/40 U40M 4/4 0.6161
39 Monette, Gary WQW 28:08 31.991 39/40 U70M 7/7 0.9340
40 S, Ernest OBC 28:34 31.505 40/40 U60M 7/7  
 
Average Speed of all of the above 40 finishes (600km in 16:04:27):37.327
>>>Average of the Average Speeds for these 40 finishes37.691<<<
 

The number of data records shown above is 40
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Thanks to our Helpers: Michel Bernier, Mark Manners, Alex McKnight, Jess Raymond, Peter Tregunno

     


Apr 19 (Good Friday)
May 2 May 7 (10km) May 9 May 14 (10km) May 16 May 21 (10km) May 23 May 28 May 28 (10km) May 30
Jun 2 (40km) Jun 4 Jun 4 Jun 6 Jun 11 Jun 11 Jun 13 Jun 18 Jun 18 Jun 20 Jun 25 Jun 25 Jun 27 Jun 30 (40km)
Jul 2 Jul 2 Jul 4 Jul 9 Jul 9 Jul 11 (Cancelled - Lightning) Jul 16 Jul 16 Jul 18 Jul 23 Jul 23 Jul 25 Jul 28 (40km) Jul 30 Jul 30
Aug 1 Aug 6 Aug 6 Aug 8 Aug 13 Aug 13 Aug 15 Aug 20 Aug 20 Aug 22 Aug 25 (40km) Aug 27 Aug 27 (Invitational) Aug 29
Sep 3 Sep 5#1 (Eddy Merckx) Sep 5#2 (With Aero) Sep 8 (40km) Sep 10
  Sep 12  
Sep 17 Sep 24

WTT Rankings for All Participants
5 Best Speeds     5 Best Speeds by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.