This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

Show best:
any distance7.5km,8.9km,10km,10.89km,13.8km,14.91km,
15km,18.1km,20km,22km,35km,38km,40km,
80km,100km,
for: in Results. Subgrp Sort: show ties for subgrp slowest.
 
 


BESTS?
 
Y11 Fillion, Aaron  OBC 2019-Sep-12 OTT 15km 18:30 48.649 1/40 U50M 1/5 1.0220
2 Fillion, Aaron  OBC 2019-Jun-20 OTT 15km 18:38 48.301 1/37 U50M 1/9  
3 Fillion, Aaron  OBC 2019-Jun-27 OTT 15km 18:44 48.043 1/50 U50M 1/10 0.9840
>>>Average Speed of the above 3 finishes (45km in 00:55:52):48.329<<<
 
21 Purificati, Justin RWR 2019-Aug-15 OTT 15km 18:52 47.703 2/49 U30M 1/3 1.0650
2 Purificati, Justin RWR 2019-May-30 OTT 15km 19:16 46.713 3/46 U30M 2/9  
3 Purificati, Justin RWR 2019-Jun-06 OTT 15km 19:24 46.392 1/41 U30M 1/3 0.9800
>>>Average Speed of the above 3 finishes (45km in 00:57:32):46.929<<<
 
31 Sherboneau, Mark RWR 2019-Jun-27 OTT 15km 19:00 47.368 2/50 U50M 2/10 1.0560
2 Sherboneau, Mark RWR 2019-Jul-04 OTT 15km 19:19 46.592 1/40 U50M 1/9 0.9520
3 Sherboneau, Mark RWR 2019-Aug-15 OTT 15km 19:20 46.552 3/49 U50M 2/8 0.9490
>>>Average Speed of the above 3 finishes (45km in 00:57:39):46.834<<<
 
41 Boileau, Greg NTF 2019-Jun-27 OTT 15km 19:07 47.079 3/50 U50M 3/10 1.0860
Boileau, Greg NTF 2019-Jul-18 OTT 15km 19:07 47.079 1/52 U50M 1/10 1.0000
3 Boileau, Greg NTF 2019-Aug-01 OTT 15km 19:32 46.075 3/65 U50M 2/11 0.9370
>>>Average Speed of the above 3 finishes (45km in 00:57:46):46.74<<<
 
51 Boers, Daniel IND 2019-Sep-12 OTT 15km 19:42 45.685 2/40 U30M 1/4 1.0230
2 Boers, Daniel IND 2019-Sep-05 OTT 15km 19:51 45.340 1/20 U30M 1/1 1.0150
3 Boers, Daniel IND 2019-Aug-08 OTT 15km 19:57 45.113 2/23 U30M 1/1 1.0720
>>>Average Speed of the above 3 finishes (45km in 00:59:30):45.378<<<
 
61 Diaz, Rodrigo  OBC 2019-Sep-12 OTT 15km 19:47 45.493 3/40 U50M 2/5 1.0200
2 Diaz, Rodrigo  OBC/EUR 2019-Jun-27 OTT 15km 19:55 45.188 4/50 U50M 4/10 1.0410
Diaz, Rodrigo  OBC/EUR 2019-Aug-15 OTT 15km 19:55 45.188 4/49 U50M 3/8 1.0000
>>>Average Speed of the above 3 finishes (45km in 00:59:37):45.289<<<
 
Y71 Manners, Mark WQW 2019-Jul-04 OTT 15km 19:44 45.608 2/40 U40M 1/4 1.1210
2 Manners, Mark WQW 2019-Aug-15 OTT 15km 19:58 45.075 6/49 U40M 1/5 0.9650
3 Manners, Mark WQW 2019-Aug-01 OTT 15km 19:59 45.038 4/65 U40M 1/9 0.9630
>>>Average Speed of the above 3 finishes (45km in 00:59:41):45.239<<<
 
8 Rendall, Glen  RWR 2019-Jul-25 OTT 15km 19:59 45.038 4/53 U60M 1/10  
2 Rendall, Glen  RWR 2019-Aug-15 OTT 15km 20:00 45.000 7/49 U60M 1/10 0.9980
3 Rendall, Glen  RWR 2019-Aug-22 OTT 15km 20:07 44.739 2/44 U60M 1/10 0.9800
>>>Average Speed of the above 3 finishes (45km in 01:00:06):44.925<<<
 
Y91 Katz, Joel  OBC/RWR 2019-Sep-05 OTT 15km 19:51 45.340 1/20 U70M 1/2 1.0460
2 Katz, Joel  OBC 2019-Aug-15 OTT 15km 20:09 44.665 8/49 U70M 1/6 1.0180
3 Katz, Joel  OBC 2019-Aug-29 OTT 15km 20:11 44.591 2/45 U70M 1/9 0.9950
>>>Average Speed of the above 3 finishes (45km in 01:00:11):44.863<<<
 
101 Guillenette, Jacques RWR 2019-Jun-27 OTT 15km 20:10 44.628 5/50 U40M 1/5 1.1890
2 Guillenette, Jacques RWR 2019-Jul-18 OTT 15km 20:12 44.554 3/52 U40M 1/3 0.9950
3 Guillenette, Jacques RWR 2019-Aug-01 OTT 15km 20:15 44.444 8/65 U40M 2/9 0.9880
>>>Average Speed of the above 3 finishes (45km in 01:00:37):44.542<<<
 
11 Brodeur, Martin OBC 2019-Jun-06 OTT 15km 20:15 44.444 4/41 U50M 3/10 1.0630
2 Brodeur, Martin OBC 2019-Jun-20 OTT 15km 20:22 44.190 5/37 U50M 3/9 0.9830
3 Brodeur, Martin OBC 2019-Jun-13 OTT 15km 20:26 44.046 1/14 U50M 1/1 0.9730
>>>Average Speed of the above 3 finishes (45km in 01:01:03):44.226<<<
 
Y12 Harrington, Benjamin OBC 2019-Jul-04 OTT 15km 20:26 44.046 4/40 U19M 1/1 1.0050
2 Harrington, Benjamin OBC 2019-Jun-13 OTT 15km 20:28 43.974 2/14 U19M 1/1 1.0500
3 Harrington, Benjamin OBC 2019-May-09 OTT 15km 20:48 43.269 1/13 U19M 1/1 1.0370
>>>Average Speed of the above 3 finishes (45km in 01:01:42):43.76<<<
 
Y131 Girard, Nicolas CDO 2019-Aug-22 OTT 15km 20:39 43.584 4/44 U17M 1/1 1.0290
2 Girard, Nicolas CDO 2019-Jul-25 OTT 15km 20:51 43.165 6/53 U17M 1/1 1.1020
Girard, Nicolas CDO 2019-Aug-15 OTT 15km 20:51 43.165 10/49 U17M 1/3 1.0000
>>>Average Speed of the above 3 finishes (45km in 01:02:21):43.304<<<
 
141 Tsilemos, Jim RWR 2019-Sep-05 OTT 15km 20:45 43.373 4/20 U60M 1/5 1.0240
2 Tsilemos, Jim RWR 2019-Jul-18 OTT 15km 20:55 43.028 5/52 U60M 1/8 1.0020
3 Tsilemos, Jim RWR 2019-Jun-06 OTT 15km 20:56 42.994 7/41 U60M 1/10 1.1450
>>>Average Speed of the above 3 finishes (45km in 01:02:36):43.131<<<
 
151 Martin, David OBC 2019-Aug-15 OTT 15km 20:48 43.269 9/49 U60M 2/10 1.0290
2 Martin, David OBC 2019-Aug-01 OTT 15km 21:00 42.857 13/65 U60M 2/11 1.0710
3 Martin, David OBC 2019-Jul-18 OTT 15km 21:29 41.893 7/52 U60M 2/8 1.0140
>>>Average Speed of the above 3 finishes (45km in 01:03:17):42.665<<<
 
161 Pérès, Erwan IND 2019-Jun-27 OTT 15km 20:40 43.548 7/50 U60M 1/11  
2 Pérès, Erwan IND 2019-Aug-29 OTT 15km 20:55 43.028 7/45 U60M 2/11 0.9650
3 Pérès, Erwan IND 2019-Sep-05 OTT 15km 21:45 41.379 1/16 U60M 1/4 0.8580
>>>Average Speed of the above 3 finishes (45km in 01:03:20):42.632<<<
 
171 Burge, Craig  CYC 2019-Sep-05 OTT 15km 21:11 42.486 5/20 U60M 2/5 1.0140
2 Burge, Craig  CYC 2019-Sep-12 OTT 15km 21:14 42.386 4/40 U60M 1/7 0.9930
3 Burge, Craig  CYC 2019-Aug-01 OTT 15km 21:17 42.287 15/65 U60M 3/11 1.0050
>>>Average Speed of the above 3 finishes (45km in 01:03:42):42.386<<<
 
181 Schuck, Peter  OBC/RWR 2019-Aug-22 OTT 15km 21:15 42.353 5/44 U70M 1/4 1.0100
2 Schuck, Peter  OBC/RWR 2019-Jun-27 OTT 15km 21:19 42.220 11/50 U70M 1/8  
Schuck, Peter  OBC 2019-Aug-15 OTT 15km 21:19 42.220 12/49 U70M 3/6 1.0000
>>>Average Speed of the above 3 finishes (45km in 01:03:53):42.265<<<
 
191 Lagueux, Frederic RPO 2019-Jun-06 OTT 15km 21:14 42.386 9/41 U50M 5/10 1.1900
2 Lagueux, Frederic RPO 2019-Aug-01 OTT 15km 21:25 42.023 17/65 U50M 6/11 0.9750
3 Lagueux, Frederic RPO 2019-Jul-25 OTT 15km 21:27 41.958 10/53 U50M 6/11 0.9700
>>>Average Speed of the above 3 finishes (45km in 01:04:06):42.122<<<
 
201 Burge, Larry  OBC 2019-Sep-05 OTT 15km 21:11 42.486 5/20 U60M 2/5 1.0480
2 Burge, Larry  OBC 2019-Sep-12 OTT 15km 21:25 42.023 5/40 U60M 2/7 0.9680
3 Burge, Larry  OBC 2019-Aug-29 OTT 15km 21:31 41.828 9/45 U60M 3/11 1.0190
>>>Average Speed of the above 3 finishes (45km in 01:04:07):42.111<<<
 
211 Graveline, Marc OBC 2019-Jul-25 OTT 15km 21:08 42.587 8/53 U60M 3/10 1.0430
2 Graveline, Marc OBC 2019-Jun-27 OTT 15km 21:26 41.991 14/50 U60M 2/11 1.0210
3 Graveline, Marc OBC 2019-Jun-06 OTT 15km 21:35 41.699 10/41 U60M 2/10 1.0570
>>>Average Speed of the above 3 finishes (45km in 01:04:09):42.089<<<
 
Y221 Boisvenue, Linda OBC 2019-Jun-27 OTT 15km 21:22 42.122 12/50 U50F 1/2 1.1120
Y Boisvenue, Linda OBC 2019-Aug-15 OTT 15km 21:22 42.122 13/49 U50F 1/3 1.0000
s3 Boisvenue, Linda OBC 2019-Aug-20 WTT 15km 21:28 41.925 1/9 U50F 1/3 1.0330
>>>Average Speed of the above 3 finishes (45km in 01:04:12):42.056<<<
 
231 Mullington, Chris WQW 2019-Aug-15 OTT 15km 21:14 42.386 11/49 U70M 2/6 1.0410
2 Mullington, Chris WQW 2019-Jul-18 OTT 15km 21:31 41.828 8/52 U70M 1/10 1.0230
3 Mullington, Chris WQW 2019-Jun-20 OTT 15km 21:41 41.507 12/37 U70M 2/6 1.0680
>>>Average Speed of the above 3 finishes (45km in 01:04:26):41.904<<<
 
241 Page, Graham OBC/NTF 2019-Sep-12 OTT 15km 21:25 42.023 5/40 U40M 1/4 1.0210
2 Page, Graham OBC/NTF 2019-Aug-22 OTT 15km 21:34 41.731 8/44 U40M 1/5 1.0260
3 Page, Graham OBC/NTF 2019-Aug-29 OTT 15km 21:40 41.538 11/45 U40M 1/3 0.9860
>>>Average Speed of the above 3 finishes (45km in 01:04:39):41.763<<<
 
Y251 Milette, Laury OBC 2019-Aug-22 OTT 15km 21:27 41.958 6/44 U19F 1/1 1.0210
2 Milette, Laury OBC 2019-Aug-01 OTT 15km 21:36 41.667 19/65 U19F 1/2 1.0420
3 Milette, Laury OBC 2019-Sep-05 OTT 15km 21:41 41.507 8/20 U19F 1/1 0.9680
>>>Average Speed of the above 3 finishes (45km in 01:04:44):41.71<<<
 
261 Desbiens, Martin OBC/RDO 2019-Aug-08 OTT 15km 21:32 41.796 4/23 U60M 1/4  
Desbiens, Martin OBC/RDO 2019-Aug-22 OTT 15km 21:32 41.796 7/44 U60M 2/10 1.0000
3 Desbiens, Martin OBC/RDO 2019-Aug-29 OTT 15km 21:47 41.316 13/45 U60M 5/11 0.9660
271 Almeralla, Sergio WQW 2019-Aug-01 OTT 15km 21:44 41.411 20/65 U50M 7/11 1.0260
2 Almeralla, Sergio WQW 2019-Jul-25 OTT 15km 21:55 41.065 15/53 U50M 7/11 1.0090
3 Almeralla, Sergio WQW 2019-Jul-18 OTT 15km 21:59 40.940 13/52 U50M 4/10 1.0390
Y281 Bernard, Sophie OBC 2019-Aug-01 OTT 15km 21:26 41.991 18/65 U30F 1/2 1.1090
2 Bernard, Sophie OBC 2019-Aug-08 OTT 15km 22:06 40.724 7/23 U30F 1/1 0.9120
3 Bernard, Sophie OBC 2019-May-30 OTT 15km 22:11 40.571 17/46 U30F 1/3 1.0810
291 Till, Michael WQW 2019-Jul-04 OTT 15km 21:51 41.190 10/40 U60M 2/7 1.0210
2 Till, Michael WQW 2019-Jun-20 OTT 15km 22:00 40.909 13/37 U60M 2/4 1.0580
3 Till, Michael WQW 2019-Jun-27 OTT 15km 22:01 40.878 17/50 U60M 4/11 0.9980
301 Somogyi, Michel OBC 2019-Sep-05 OTT 15km 21:29 41.893 7/20 U50M 2/5 1.0910
2 Somogyi, Michel OBC 2019-Aug-22 OTT 15km 22:07 40.693 13/44 U50M 4/10 1.0670
3 Somogyi, Michel OBC 2019-Aug-29 OTT 15km 22:18 40.359 18/45 U50M 5/10 0.9760
311 Campbell, Colin  OBC 2019-Sep-12 OTT 15km 21:50 41.221 8/40 U60M 3/7 1.0250
2 Campbell, Colin  OBC 2019-Jun-27 OTT 15km 22:01 40.878 17/50 U60M 4/11 1.0230
3 Campbell, Colin  OBC 2019-Aug-22 OTT 15km 22:05 40.755 11/44 U60M 3/10 0.9910
321 Martins, Alex 613 2019-Jun-27 OTT 15km 21:22 42.122 12/50 U50M 6/10  
2 Martins, Alex 613 2019-Aug-22 OTT 15km 22:06 40.724 12/44 U50M 3/10 0.9040
3 Martins, Alex 613 2019-Sep-05 OTT 15km 22:55 39.273 5/16 U50M 1/2 0.8110
A331 Lavergne, Jazmine OBC 2019-Sep-05 OTT 15km 21:58 40.971 9/20 U17F 1/1 1.0440
2 Lavergne, Jazmine OBC 2019-Aug-22 OTT 15km 22:17 40.389 15/44 U17F 1/2 1.0500
3 Lavergne, Jazmine OBC 2019-Aug-15 OTT 15km 22:39 39.735 22/49 U17F 1/3 1.0130
4 Posthuma, Hans  OBC 2019-Aug-29 OTT 15km 22:14 40.480 16/45 U70M 3/9 1.0090
5 Posthuma, Hans  OBC 2019-Aug-22 OTT 15km 22:18 40.359 16/44 U70M 2/4 1.0090
6 Posthuma, Hans  OBC 2019-Jun-20 OTT 15km 22:22 40.238 16/37 U70M 3/6 1.0450
341 Budgell, Glen  OBC 2019-Aug-01 OTT 15km 22:00 40.909 23/65 U70M 3/8 1.0560
2 Budgell, Glen  OBC 2019-Jul-18 OTT 15km 22:24 40.179 18/52 U70M 4/10 1.0710
3 Budgell, Glen  OBC 2019-Jul-25 OTT 15km 22:43 39.618 21/53 U70M 2/7 0.9590
351 Drouin, Marcel OBC 2019-Jul-18 OTT 15km 22:26 40.119 21/52 U60M 6/8 1.0870
2 Drouin, Marcel OBC 2019-Aug-01 OTT 15km 22:28 40.059 24/65 U60M 4/11 0.9960
3 Drouin, Marcel OBC 2019-Jul-25 OTT 15km 22:32 39.941 19/53 U60M 7/10 0.9870
361 Boileau, Caroline NTF 2019-Jun-27 OTT 15km 22:17 40.389 21/50 U40F 1/1 1.1650
2 Boileau, Caroline NTF 2019-Jul-18 OTT 15km 22:35 39.852 22/52 U40F 1/1 0.9610
3 Boileau, Caroline NTF 2019-Jul-25 OTT 15km 22:44 39.589 22/53 U40F 1/1 0.9420
4 Larson, Eric RWR 2019-Jul-04 OTT 15km 22:18 40.359 11/40 U50M 3/9  
5 Larson, Eric RWR 2019-Jul-18 OTT 15km 22:36 39.823 23/52 U50M 5/10 0.9610
6 Larson, Eric RWR 2019-Aug-22 OTT 15km 22:42 39.648 17/44 U50M 5/10 0.9480
371 Thompson, William OBC 2019-Jul-18 OTT 15km 22:24 40.179 18/52 U60M 5/8 1.0200
2 Thompson, William OBC 2019-Jun-06 OTT 15km 22:33 39.911 15/41 U60M 5/10  
3 Thompson, William OBC 2019-Aug-22 OTT 15km 22:43 39.618 18/44 U60M 5/10 0.9590
381 Christie, Greg  OBC/RWR 2019-Jul-04 OTT 15km 22:30 40.000 14/40 U70M 2/5 1.0360
2 Christie, Greg  OBC/RWR 2019-Jun-27 OTT 15km 22:46 39.531 24/50 U70M 4/8  
3 Christie, Greg  OBC/RWR 2019-Jul-18 OTT 15km 22:52 39.359 25/52 U70M 5/10 0.9530
391 Corpuz, John OBC 2019-Sep-05 OTT 15km 22:31 39.970 3/16 U40M 2/3 1.0270
2 Corpuz, John OBC 2019-Aug-01 OTT 15km 22:43 39.618 29/65 U40M 6/9 1.1000
3 Corpuz, John OBC 2019-Sep-12 OTT 15km 22:59 39.159 12/40 U40M 2/4 0.9400
401 Redshaw, Russ  OBC 2019-Jun-27 OTT 15km 22:39 39.735 22/50 U70M 2/8 1.0490
2 Redshaw, Russ  OBC 2019-Aug-01 OTT 15km 22:46 39.531 31/65 U70M 5/8 0.9850
3 Redshaw, Russ  OBC 2019-Jul-18 OTT 15km 22:56 39.244 26/52 U70M 6/10 0.9630
411 Wright, David EUR 2019-Aug-22 OTT 15km 22:45 39.560 19/44 U60M 6/10 1.0130
2 Wright, David EUR 2019-Jun-27 OTT 15km 22:51 39.387 25/50 U60M 7/11  
3 Wright, David EUR 2019-Aug-29 OTT 15km 22:56 39.244 21/45 U60M 8/11 0.9760
421 Woodford, Theodore OBC 2019-May-16 OTT 15km 22:39 39.735 13/49 U19M 1/1 1.1190
2 Woodford, Theodore OBC 2019-May-30 OTT 15km 22:54 39.301 19/46 U19M 2/3 0.9680
3 Woodford, Theodore OBC 2019-Jul-25 OTT 15km 23:09 38.877 26/53 U19M 2/2 0.9370
Y431 Kandoy, Meylina OBC 2019-Aug-01 OTT 15km 22:33 39.911 26/65 U60F 1/4 1.0680
2 Kandoy, Meylina OBC 2019-Jul-25 OTT 15km 23:03 39.046 24/53 U60F 1/3 1.0130
3 Kandoy, Meylina OBC 2019-Jul-18 OTT 15km 23:09 38.877 28/52 U60F 1/3  
441 Rivoche, Michael OBC 2019-Jun-27 OTT 15km 22:56 39.244 26/50 U70M 5/8 1.0740
2 Rivoche, Michael WQW 2019-Jul-25 OTT 15km 22:58 39.187 23/53 U70M 3/7 0.9960
3 Rivoche, Michael OBC 2019-Aug-01 OTT 15km 23:01 39.102 32/65 U70M 6/8 0.9890
451 DeVidi, Robert  OBC 2019-Aug-15 OTT 15km 22:10 40.602 21/49 U60M 6/10 1.1760
2 DeVidi, Robert  OBC 2019-Aug-22 OTT 15km 23:22 38.516 25/44 U60M 8/10 0.8540
3 DeVidi, Robert  OBC 2019-Jun-06 OTT 15km 23:24 38.462 21/41 U60M 7/10 1.0060
461 Fournier, James OBC 2019-Jun-20 OTT 15km 22:41 39.677 20/37 U50M 6/9 1.1210
2 Fournier, James OBC 2019-Jul-18 OTT 15km 23:06 38.961 27/52 U50M 7/10 0.9470
3 Fournier, James OBC 2019-Jun-27 OTT 15km 23:12 38.793 27/50 U50M 8/10 0.9350
471 Basu, Ben  OBC 2019-Aug-01 OTT 15km 23:07 38.933 33/65 U60M 7/11 1.0280
2 Basu, Ben  OBC 2019-Sep-05 OTT 15km 23:13 38.765 11/20 U60M 4/5 0.9870
3 Basu, Ben  OBC 2019-Jul-25 OTT 15km 23:20 38.571 29/53 U60M 9/10  
481 Schmidt, Nicholas OBC 2019-Aug-22 OTT 15km 23:07 38.933 22/44 U30M 2/4 1.0220
2 Schmidt, Nicholas OBC 2019-Aug-01 OTT 15km 23:17 38.654 35/65 U30M 4/5 1.0020
3 Schmidt, Nicholas OBC 2019-Jul-04 OTT 15km 23:18 38.627 20/40 U30M 2/2 1.1210
Y491 Morvan, Jacques  OBC 2019-Jul-18 OTT 15km 23:15 38.710 29/52 U80M 1/6 1.0150
2 Morvan, Jacques  OBC 2019-Aug-01 OTT 15km 23:17 38.654 35/65 U80M 1/7 0.9960
3 Morvan, Jacques  OBC 2019-Sep-05 OTT 15km 23:19 38.599 12/20 U80M 1/3 0.9910
501 Manjikian, Sevak OBC 2019-Jul-04 OTT 15km 23:10 38.849 19/40 U50M 5/9 1.0690
2 Manjikian, Sevak OBC 2019-Aug-01 OTT 15km 23:13 38.765 34/65 U50M 8/11 0.9940
3 Manjikian, Sevak OBC 2019-Aug-08 OTT 15km 23:32 38.244 11/23 U50M 2/3 0.9540
511 Clark, Andrew OBC 2019-Aug-22 OTT 15km 23:18 38.627 23/44 U30M 3/4 1.0020
2 Clark, Andrew OBC 2019-Jul-25 OTT 15km 23:19 38.599 28/53 U30M 2/4 1.0520
3 Clark, Andrew OBC 2019-Aug-15 OTT 15km 23:25 38.434 30/49 U30M 3/3 0.9870
521 Arsenault, Ariane OBC 2019-Jun-20 OTT 15km 23:08 38.905 22/37 U17F 1/1 1.0660
2 Arsenault, Ariane OBC 2019-Jul-04 OTT 15km 23:35 38.163 24/40 U17F 3/3 0.9440
3 Arsenault, Ariane OBC 2019-Jun-13 OTT 15km 23:38 38.082 8/14 U17F 2/2 1.0110
531 Messier, Jill WQW 2019-May-16 OTT 15km 23:02 39.074 17/49 U30F 2/2 1.2060
2 Messier, Jill WQW 2019-Jul-25 OTT 15km 23:36 38.136 33/53 U30F 1/1 0.9300
3 Messier, Jill WQW 2019-Aug-01 OTT 15km 23:47 37.842 41/65 U30F 2/2 0.9080
541 Clarke, Shawn SRC/CYC 2019-Aug-01 OTT 15km 22:36 39.823 27/65 U40M 5/9 1.1440
2 Clarke, Shawn SRC/CYC 2019-Jul-25 OTT 15km 23:38 38.082 34/53 U40M 2/2 1.0780
3 Clarke, Shawn SRC/CYC 2019-Jun-20 OTT 15km 24:14 37.139 26/37 U40M 1/1 1.0700
551 Beaulieu, Jean-Paul OBC 2019-Jul-25 OTT 15km 22:19 40.329 18/53 U60M 6/10 1.2600
2 Beaulieu, Jean-Paul OBC 2019-May-16 OTT 15km 24:06 37.344 26/49 U60M 8/10 1.0250
3 Beaulieu, Jean-Paul OBC 2019-May-30 OTT 15km 24:07 37.319 30/46 U60M 7/7 0.9980
561 Brennan, Jim OBC 2019-Sep-12 OTT 15km 23:14 38.737 13/40 U60M 4/7 1.0070
2 Brennan, Jim OBC 2019-Aug-15 OTT 15km 23:17 38.654 28/49 U60M 9/10  
3 Brennan, Jim OBC 2019-Sep-05 OTT 15km 24:19 37.012 10/16 U60M 4/4 0.8780
571 Davis, Doug OBC 2019-Jun-27 OTT 15km 23:27 38.380 29/50 U60M 8/11 1.0460
2 Davis, Doug OBC 2019-Jul-04 OTT 15km 23:41 38.001 25/40 U60M 5/7 0.9710
3 Davis, Doug OBC 2019-May-30 OTT 15km 23:48 37.815 28/46 U60M 6/7 1.0300
581 Déry, Nicolas  OBC 2019-Jul-25 OTT 15km 23:35 38.163 32/53 U50M 8/11 1.0580
2 Déry, Nicolas  OBC 2019-Aug-15 OTT 15km 23:49 37.789 32/49 U50M 7/8 0.9710
3 Déry, Nicolas  OBC 2019-Sep-12 OTT 15km 23:50 37.762 17/40 U50M 3/5 0.9690
591 Stevenson, Timothy OBC 2019-Jun-20 OTT 15km 23:11 38.821 23/37 U50M 8/9 1.0820
2 Stevenson, Timothy OBC 2019-May-30 OTT 15km 23:48 37.815 28/46 U50M 3/4 1.0860
3 Stevenson, Timothy OBC 2019-May-16 OTT 15km 24:28 36.785 29/49 U50M 5/6 1.0540
601 Véronneau, Marc OBC 2019-Sep-05 OTT 15km 23:29 38.325 7/16 U60M 3/4 1.1130
2 Véronneau, Marc OBC 2019-Sep-12 OTT 15km 23:45 37.895 15/40 U60M 5/7 0.9670
3 Véronneau, Marc OBC 2019-Jun-27 OTT 15km 24:20 36.986 38/50 U60M 10/11  
611 Kuronuma, Yuhji OBC 2019-Aug-01 OTT 15km 23:41 38.001 38/65 U40M 7/9 1.1600
2 Kuronuma, Yuhji OBC 2019-Aug-22 OTT 15km 23:54 37.657 28/44 U40M 3/5 0.9730
3 Kuronuma, Yuhji OBC 2019-Aug-15 OTT 15km 24:03 37.422 33/49 U40M 3/5 0.9550
621 Deavy, Carol  RPO 2019-Aug-01 OTT 15km 23:25 38.434 37/65 U60F 2/4 1.0680
2 Deavy, Carol  RPO 2019-Jul-18 OTT 15km 23:56 37.604 33/52 U60F 2/3 1.1470
3 Deavy, Carol  RPO 2019-Jul-25 OTT 15km 24:20 36.986 40/53 U60F 2/3 0.9520
631 Miller, Paul RWR 2019-Aug-29 OTT 15km 23:47 37.842 23/45 U70M 5/9 1.0300
2 Miller, Paul RWR 2019-Jun-27 OTT 15km 24:01 37.474 32/50 U70M 6/8 1.0790
Miller, Paul RWR 2019-Sep-12 OTT 15km 24:01 37.474 19/40 U70M 4/7 0.9710
641 King, Margaret OBC 2019-Aug-06 WTT 15km 23:50 37.762 1/5 U60F 1/2 1.0250
2 King, Margaret OBC 2019-Jun-18 WTT 15km 24:02 37.448 2/9 U60F 1/3 1.1300
3 King, Margaret OBC 2019-Jul-02 WTT 15km 24:09 37.267 1/9 U60F 1/2 0.9860
Y651 Revesz, Erika  OBC 2019-Aug-22 OTT 15km 23:36 38.136 26/44 U70F 1/2 1.0940
2 Revesz, Erika  OBC 2019-Sep-12 OTT 15km 24:12 37.190 21/40 U70F 1/2 0.9270
3 Revesz, Erika  OBC 2019-Sep-05 OTT 15km 24:17 37.062 14/20 U70F 1/1 0.9180
661 Deschamps, Martin WQW 2019-Jul-25 OTT 15km 23:58 37.552 35/53 U50M 9/11 1.0440
2 Deschamps, Martin WQW 2019-Aug-22 OTT 15km 24:04 37.396 30/44 U50M 8/10 0.9880
3 Deschamps, Martin WQW 2019-Sep-05 OTT 15km 24:17 37.062 14/20 U50M 4/5 0.9610
671 Boulanger, Gaëtan  IND 2019-Aug-22 OTT 15km 23:48 37.815 27/44 U80M 1/5 1.0510
2 Boulanger, Gaëtan  IND 2019-Jun-27 OTT 15km 24:12 37.190 34/50 U80M 2/5  
3 Boulanger, Gaëtan  IND 2019-Sep-12 OTT 15km 24:29 36.760 22/40 U80M 2/5 0.9190
681 Tkalec, Heather  EUR 2019-Jun-27 OTT 15km 24:02 37.448 33/50 U50F 2/2 1.0550
2 Tkalec, Heather  EUR 2019-Aug-08 OTT 15km 24:08 37.293 13/23 U50F 2/2 0.9880
3 Tkalec, Heather  EUR 2019-Aug-15 OTT 15km 24:21 36.961 36/49 U50F 2/3 0.9620
691 Dorego, Jean-Louis OBC 2019-Jul-25 OTT 15km 24:04 37.396 38/53 U70M 6/7 1.0210
2 Dorego, Jean-Louis OBC 2019-Jun-27 OTT 15km 24:14 37.139 36/50 U70M 7/8 1.0040
3 Dorego, Jean-Louis OBC 2019-Jun-20 OTT 15km 24:16 37.088 27/37 U70M 5/6 1.0330
701 Gilchrist, Ryan  OBC 2019-Aug-01 OTT 15km 24:06 37.344 43/65 U60M 10/11 1.0150
2 Gilchrist, Ryan  OBC 2019-Jul-25 OTT 15km 24:13 37.164 39/53 U60M 10/10 1.1740
3 Gilchrist, Ryan  OBC 2019-Sep-12 OTT 15km 24:30 36.735 23/40 U60M 6/7 0.9520
711 Couture-Guillet, Raphaël OBC 2019-Aug-15 OTT 15km 23:43 37.948 31/49 U17M 2/3 1.0560
2 Couture-Guillet, Raphaël OBC 2019-Aug-08 OTT 15km 24:09 37.267 14/23 U17M 1/1 1.2120
3 Couture-Guillet, Raphaël OBC 2019-Jun-13 OTT 15km 25:45 34.951 12/14 U17M 1/1  
721 Markel, Dan OBC 2019-Sep-05 OTT 15km 24:04 37.396 13/20 U50M 3/5 1.0640
2 Markel, Dan OBC 2019-Aug-29 OTT 15km 24:34 36.635 29/45 U50M 9/10 1.0690
3 Markel, Dan OBC 2019-May-16 OTT 15km 25:07 35.833 36/49 U50M 6/6  
731 Marleau, Dianne  OBC 2019-Aug-06 WTT 15km 24:32 36.685 2/5 U60F 2/2 1.0350
2 Marleau, Dianne  OBC 2019-Aug-20 WTT 15km 24:38 36.536 2/9 U60F 1/2 0.9880
3 Marleau, Dianne  OBC 2019-Aug-15 OTT 15km 24:39 36.511 38/49 U60F 1/1  
