This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2016-Jul-28 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9676)

Ottawa Weather (18:00): Partly Cloudy. Temperature: 27.6°C, Wind: NE 7km/h, Humidex: 31, Relative humidity: 44%, Dew point: 15°C, Pressure: 101.2kPa, Visibility: 24km.
Ottawa Weather (19:00): Partly Cloudy. Temperature: 27.2°C, Wind: N 16km/h, Humidex: 31, Relative humidity: 44%, Dew point: 14°C, Pressure: 101.2kPa, Visibility: 24km.
Ottawa Weather (20:00): Partly Cloudy. Temperature: 25.5°C, Wind: NNW 8km/h, Humidex: 29, Relative humidity: 49%, Dew point: 14°C, Pressure: 101.3kPa, Visibility: 24km.

Thanks go to Lola Canning for taking pictures while I was busy riding the event. Many thanks as well to the wonderful volunteers who run this event.


These results were first posted on the OBC web site circa 22:30 on 2016-Aug-03 and are available here for your added pleasure and analysis.

 
 

BESTS?
 
1 Amos, Ron  OBC/RWR 19:18 46.632 1/76 U60M 1/14 1.0130
2 Purificati, Justin RWR 19:20 46.552 2/76 U30M 1/8 1.0742
3 Trafford, Brian RWR 19:35 45.957 3/76 U30M 2/8 1.0466
4 Rendall, Glen  RWR 19:36 45.918 4/76 U50M 1/18 1.0257
5 Miles, Carson OBC 19:38 45.840 5/76 U17M 1/3 1.0810
6 Toelke, Joachim EUR 19:44 45.608 6/76 U50M 2/18 1.0568
7 Moltmaker, Tijmen IND 19:55 45.188 7/76 U40M 1/6 1.0151
8 Diaz, Rodrigo  OBC/EUR 19:56 45.151 8/76 U40M 2/6 0.9925
9 Sherboneau, Mark RWR 19:58 45.075 9/76 U40M 3/6 1.0561
Y 10 Katz, Joel  OBC/RWR 20:08 44.702 10/76 U70M 1/7 1.0225
11 Manners, Mark OBC 20:17 44.371 11/76 U30M 3/8 1.0888
12 Carrier, Damien ECG 20:27 44.010 12/76 U50M 3/18 0.9878
13 Lavoie, Marcel  WQW 20:29 43.938 13/76 U50M 4/18 1.0098
14 Massie, Antoine IND 20:39 43.584 14/76 U30M 4/8 0.9976
15 St-Pierre, Martin ECG 20:48 43.269 15/76 U50M 5/18 1.0713
16 Lafleur, Guillaume ECG 20:51 43.165 16/76 U30M 5/8 0.9668
17 Lagueux, Frederic RPO 20:57 42.959 17/76 U50M 6/18 0.9693
18 Reid, Chris  CYC 20:58 42.925 18/76 U40M 4/6 1.2113
19 Burge, Craig  CYC 21:02 42.789 19/76 U60M 2/14 0.9440
20 Martin, David OBC 21:09 42.553 20/76 U50M 7/18 1.0578
21 Lacoste, Pierre C. IND 21:25 42.023 21/76 U70M 2/7  
22 Robitaille, Brian  OBC/FC 21:28 41.925 22/76 U60M 3/14 0.9496
23 Page, Graham OBC/NTF 21:30 41.860 23/76 U40M 5/6 1.0257
Y 24 Hurtubise, Jonah OBC 21:32 41.796 24/76 U19M 1/4 1.1207
25 Clarke, Shawn SRC/CYC 21:51 41.190 25/76 U40M 6/6 1.0046
Roy, Marc OBC 21:51 41.190 25/76 U50M 8/18 0.9886
27 Moon, Clay OBC 21:53 41.127 27/76 U19M 2/4 1.0138
28 van Kampen, Hannah IND 21:56 41.033 28/76 U30F 1/2  
29 DeVidi, Robert  OBC 21:57 41.002 29/76 U60M 4/14 0.9618
30 Padilla, Alberto RDO 21:58 40.971 30/76 U60M 5/14 1.0000
31 Hicks, Bob  OBC 22:17 40.389 31/76 U80M 1/5 1.0924
32 Wright, David EUR 22:31 39.970 32/76 U50M 9/18 1.0156
33 Drouin, Marcel OBC 22:33 39.911 33/76 U60M 6/14 1.0473
34 Basu, Ben  OBC 22:37 39.794 34/76 U50M 10/18 1.0426
Hulme, Simon OBC 22:37 39.794 34/76 U50M 10/18 0.9246
Larson, Eric RWR 22:37 39.794 34/76 U50M 10/18 1.0201
37 Morin, Kathy EUR 22:39 39.735 37/76 U40F 1/1 1.0980
Y 38 Prieur, Layla EUR 22:44 39.589 38/76 U50F 1/2 1.0356
39 Corpuz, John OBC 22:49 39.445 39/76 U30M 6/8 1.1089
40 Déry, Nicolas  OBC 22:50 39.416 40/76 U50M 13/18 1.0557
41 Larocque, Mathyeu ECG 22:54 39.301 41/76 U30M 7/8 1.3011
42 Rivoche, Michael WQW 22:56 39.244 42/76 U60M 7/14 0.9486
43 Lafleur, Antoine ECG 23:01 39.102 43/76 U30M 8/8 1.1864
44 Desjardins, René OBC 23:04 39.017 44/76 U60M 8/14  
45 Canning, Jim OBC 23:10 38.849 45/76 U50M 14/18 0.9722
46 Kozak, Robert OBC 23:13 38.765 46/76 U19M 3/4 1.0043
Messier, Jill WQW 23:13 38.765 46/76 U30F 2/2 1.0481
48 Kandoy, Meylina OBC 23:25 38.434 48/76 U60F 1/2 1.0565
49 Madrazo, Marcus OBC 23:26 38.407 49/76 U19M 4/4  
50 Buffa, Alex  OBC 23:39 38.055 50/76 U50M 15/18 0.9298
51 Guenette, Jean-Yves
(on a mountain bike!)
TEK 23:40 38.028 51/76 U70M 3/7 0.8033
52 Mercier, Nelson  OBC 23:41 38.001 52/76 U60M 9/14 1.0980
53 Brooks, James OBC 23:45 37.895 53/76 U60M 10/14  
54 Looman, Greg OBC 23:50 37.762 54/76 U50M 16/18 0.9709
55 Gustyn, Andrew EUR 23:53 37.683 55/76 U60M 11/14 1.0126
Pazdzior, Ellen  OBC 23:53 37.683 55/76 U60F 2/2  
57 Song, Gabriel OBC 23:56 37.604 57/76 U17M 2/3  
58 Guignard, Christian OBC 24:04 37.396 58/76 U70M 4/7 0.9094
59 Miller, Paul RWR 24:07 37.319 59/76 U60M 12/14 1.1207
60 Moerman, Bram  OBC 24:08 37.293 60/76 U80M 2/5 0.9897
61 Tkalec, Heather  EUR 24:17 37.062 61/76 U50F 2/2 0.9897
62 Leblanc, Marc OBC 24:20 36.986 62/76 U50M 17/18 1.1173
63 Wright, Jake EUR 24:24 36.885 63/76 U17M 3/3 0.9696
64 Fontaine, Dominic TEK 24:30 36.735 64/76 U50M 18/18 1.0124
65 Burdett, Avery  OBC 24:45 36.364 65/76 U80M 3/5 1.1088
Imbrogno, Giorgio  OBC 24:45 36.364 65/76 U70M 5/7 1.0703
67 Dobbs, Brian OBC 25:00 36.000 67/76 U70M 6/7 1.0885
68 Giamblanco, Joe OBC 25:08 35.809 68/76 U60M 13/14  
69 MacDonald, Don OBC 25:12 35.714 69/76 U60M 14/14  
70 Dore, Morley OBC 25:24 35.433 70/76 U80M 4/5 1.0000
71 Cockburn, John OBC 25:27 35.363 71/76 U70M 7/7 1.0827
72 McInnis, Celia  OBC/ABC 26:32 33.920 72/76 U70F 1/1 0.9702
73 Zhang, Louis OBC 27:06 33.210 73/76 U15M 1/1  
74 Tardif, Magalie OBC 28:31 31.560 74/76 U17F 1/2  
75 St. John, Ronald OBC 28:50 31.214 75/76 U80M 5/5 1.0210
76 Beland-Desjardins, Camille OBC 29:22 30.647 76/76 U17F 2/2  
 
Average Speed of all of the above 76 finishes (1140km in 28:52:51):39.473
>>>Average of the Average Speeds for these 76 finishes39.816<<<
 

The number of data records shown above is 76
The server processing of your query took: 0 wallclock secs ( 0.04 usr + 0.00 sys = 0.04 CPU)

Thanks to our Helpers: Alex McKnight, Jess Raymond, Stephanie Rees, Peter Tregunno.

     


Mar 25 (Good Friday - Cancelled)
May 3 (10km) May 5 May 10 May 10 (10km) May 12 May 17 May 17 (10km) May 19 May 24 May 24 (10km) May 26 May 31 May 31 (10km)
Jun 2 Jun 5 (40km) Jun 7 Jun 7 Jun 9 Jun 14 Jun 14 Jun 16 Jun 21 Jun 21 Jun 23 Jun 28 Jun 28 Jun 30
Jul 3 (40km) Jul 5 Jul 5 Jul 7 Jul 12 Jul 12 Jul 14 Jul 19 Jul 19 Jul 21 Jul 26 Jul 26
  Jul 28  
Aug 2 Aug 2 Aug 4 Aug 7 (40km) Aug 9 Aug 9 Aug 11 Aug 16 (Cancelled) Aug 16 (Cancelled) Aug 18 Aug 23 Aug 23 Aug 25 Aug 30 Aug 30 (Invitational)
Sep 1 Sep 4 (40km) Sep 6 Sep 8 Sep 13 Sep 20

WTT Rankings for All Participants
4 Best Speeds (≥4 WTT, ≤1 10km)     4 Best Speeds (≥4 WTT, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.