This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50M: Males who turn 40-49 years old in the year of the race
s 1 1 Nash, Michael  OBC/RWR 2012-Jul-17 ATT 15km 20:00 45.000 1/7 U50M 1/3 1.0457
Nash, Michael  OBC/RWR 2012-Jul-31 ATT 15km 20:11 44.591 1/4 U50M 1/1 0.9730
Nash, Michael  OBC/RWR 2012-Aug-21 ATT 15km 20:13 44.518 1/6 U50M 1/2 0.9682
Nash, Michael  OBC/RWR 2012-Jun-19 ATT 15km 20:18 44.335 1/6 U50M 1/3 1.0274
Nash, Michael  OBC/RWR 2012-Jun-12 ATT 15km 20:29 43.938 1/2 U50M 1/1  
s Nash, Michael  OBC/RWR 2012-Aug-05 ATT 40km 55:06 43.557 1/17 U50M 1/3  
Nash, Michael  OBC/RWR 2012-Aug-07 ATT 15km 20:46 43.339 1/8 U50M 1/3 0.8933
8 Rendall, Glen  RWR 2012-Jul-08 ATT 40km 55:30 43.243 2/21 U50M 1/6  
9 Hamilton, Shawn  ABC 2012-Jul-24 ATT 15km 22:59 39.159 2/7 U50M 1/3 1.0197
Hamilton, Shawn  ABC 2012-Aug-14 ATT 15km 23:04 39.017 2/8 U50M 1/2 0.9892
Hamilton, Shawn  ABC 2012-Jul-10 ATT 15km 23:08 38.905 1/8 U50M 1/2 1.0528
12 Rapp, Michael OBC 2012-Jul-08 ATT 40km 1:01:47 38.845 7/21 U50M 2/6  
13 Smith, Jordan ABC 2012-Jun-05 ATT 15km 23:16 38.682 1/7 U50M 1/2  
14 Hamilton, Shawn  ABC 2012-Jul-17 ATT 15km 23:28 38.352 3/7 U50M 2/3 0.9580
Hamilton, Shawn  ABC 2012-Jun-26 ATT 15km 23:32 38.244 2/4 U50M 1/2 1.0236
Hamilton, Shawn  ABC 2012-Jun-19 ATT 15km 23:43 37.948 2/6 U50M 2/3 1.0384
17 Grace, Darrin  EUR 2012-Jul-08 ATT 40km 1:03:42 37.677 8/21 U50M 3/6  
18 Hamilton, Shawn  ABC 2012-May-15 ATT 15km 24:01 37.474 3/9 U50M 1/2  
19 Burge, Larry  OBC 2012-Jul-24 ATT 15km 24:11 37.216 4/7 U50M 2/3  
20 Hamilton, Shawn  ABC 2012-Aug-07 ATT 15km 24:26 36.835 2/8 U50M 2/3 0.8323
Hamilton, Shawn  ABC 2012-Jul-08 ATT 40km 1:05:32 36.623 11/21 U50M 4/6  
22 Burge, Larry  OBC 2012-Aug-05 ATT 40km 1:06:08 36.290 9/17 U50M 2/3 1.0696
Burge, Larry  OBC 2012-Sep-09 ATT 40km 1:07:13 35.705 1/6 U50M 1/2 0.9524
Burge, Larry  OBC 2012-Jun-03 ATT 40km 1:07:38 35.485 5/10 U50M 1/1  
25 Scantland, Eric OBC 2012-Jul-08 ATT 40km 1:09:05 34.741 13/21 U50M 5/6  
26 Clifford, Chad  ABC 2012-Aug-21 ATT 15km 25:57 34.682 4/6 U50M 2/2 1.0038
Clifford, Chad  ABC 2012-Aug-14 ATT 15km 25:59 34.638 4/8 U50M 2/2 1.0709
Clifford, Chad  ABC 2012-Jun-05 ATT 15km 26:35 33.856 4/7 U50M 2/2 1.1071
Clifford, Chad  ABC 2012-Jul-17 ATT 15km 26:54 33.457 5/7 U50M 3/3 0.9651
Clifford, Chad  ABC 2012-Aug-28 ATT 15km 26:58 33.375 7/7 U50M 1/1 0.8912
Clifford, Chad  ABC 2012-Jun-26 ATT 15km 27:09 33.149 3/4 U50M 2/2 0.9387
Clifford, Chad  ABC 2012-Jun-19 ATT 15km 27:10 33.129 4/6 U50M 3/3 0.9370
Clifford, Chad  ABC 2012-Jul-24 ATT 15km 27:23 32.867 6/7 U50M 3/3 0.9149
Clifford, Chad  ABC 2012-May-29 ATT 15km 27:30 32.727 3/4 U50M 1/1 1.0091
Clifford, Chad  ABC 2012-Aug-07 ATT 15km 27:32 32.688 3/8 U50M 3/3 0.9000
Clifford, Chad  ABC 2012-May-22 ATT 15km 27:35 32.628 3/4 U50M 1/1 1.0991
Clifford, Chad  ABC 2012-Jul-10 ATT 15km 27:42 32.491 7/8 U50M 2/2 0.8839
Clifford, Chad  ABC 2012-May-15 ATT 15km 28:28 31.616 8/9 U50M 2/2  
Clifford, Chad  ABC 2012-Jul-08 ATT 40km 1:17:15 31.068 20/21 U50M 6/6  
Clifford, Chad  ABC 2012-Aug-05 ATT 40km 1:20:57 29.648 16/17 U50M 3/3 0.8691
41 Skody, Martin  OBC 2012-Sep-09 ATT 40km 1:25:13 28.164 6/6 U50M 2/2  
Average Speed of the above 41 finishes (915km in 25:25:43):35.983
>>>Average of the Average Speeds for these 41 finishes36.827<<<
 

The number of data records shown above is 41
The server processing of your query took: 0 wallclock secs ( 0.02 usr + 0.01 sys = 0.03 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.