This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50F: Females who turn 40-49 years old in the year of the race
S 1 1 Bradley, Kathy  CYF 2012-Aug-06 CFCTT 15km 24:15 37.113 1/14 U50F 1/5 1.0270
Bradley, Kathy  CYF 2012-Jul-09 CFCTT 15km 24:28 36.785 1/7 U50F 1/4  
Bradley, Kathy 
(feeling lazy)
CYF 2012-Jul-30 CFCTT 15km 24:32 36.685 1/17 U50F 1/4 0.9919
S Bradley, Kathy  CYF 2012-Jun-11 CFCTT 10km 16:27 36.474 1/5 U50F 1/2 1.0183
Bradley, Kathy  CYF 2012-Apr-30 CFCTT 10km 16:33 36.254 1/29 U50F 1/10  
Bradley, Kathy  CYF 2012-May-14 CFCTT 10km 16:35 36.181 1/13 U50F 1/2 0.9940
7 D'Aoust, Sylvie  CYF 2012-Aug-13 CFCTT 15km 25:30 35.294 1/10 U50F 1/3  
8 Babikian, Vie  CYF 2012-Aug-06 CFCTT 15km 26:17 34.242 2/14 U50F 2/5  
9 D'Aoust, Sylvie  CYF 2012-Jul-02 CFCTT 10km 17:58 33.395 3/22 U50F 1/8 1.0770
10 MacIsaac, Susan  CYF 2012-May-07 CFCTT 10km 18:01 33.302 2/16 U50F 1/3  
11 Nowoselski, Shiree  CYF 2012-Jul-09 CFCTT 15km 27:11 33.109 2/7 U50F 2/4  
12 Labbé, Natalie  CYF 2012-Jun-04 CFCTT 10km 18:09 33.058 2/10 U50F 1/1 1.1502
13 D'Aoust, Sylvie  CYF 2012-Apr-16 CFCTT 10km 18:25 32.579 2/18 U50F 1/4  
14 Nowoselski, Shiree 
(pinched nerve in neck)
OBC 2012-Jul-30 CFCTT 15km 27:41 32.511 2/17 U50F 2/4 0.9468
15 Oberthier, Mary Ann  CYF 2012-Aug-13 CFCTT 15km 28:00 32.143 6/10 U50F 2/3 1.0234
Oberthier, Mary Ann  CYF 2012-Aug-06 CFCTT 15km 28:13 31.896 4/14 U50F 3/5  
Oberthier, Mary Ann  CYF 2012-Aug-20 CFCTT 15km 28:15 31.858 8/20 U50F 1/4 0.9736
18 MacIsaac, Susan  CYF 2012-Jun-25 CFCTT 10km 18:56 31.690 3/9 U50F 1/4 0.8617
19 Gagnon, Janique  CYF 2012-Aug-20 CFCTT 15km 28:26 31.653 9/20 U50F 2/4 1.1416
20 Labbé, Natalie  CYF 2012-Apr-16 CFCTT 10km 19:01 31.551 3/18 U50F 2/4  
21 Liz, Darling CYF 2012-Jul-02 CFCTT 10km 19:02 31.524 5/22 U50F 2/8 1.3721
22 Babikian, Vie  CYF 2012-Jun-18 CFCTT 10km 19:07 31.386 2/8 U50F 1/2 1.3225
23 Oberthier, Mary Ann  CYF 2012-Jul-02 CFCTT 10km 19:14 31.196 6/22 U50F 3/8 1.2198
24 Gray, Chantal CYF 2012-Jul-02 CFCTT 10km 19:17 31.115 7/22 U50F 4/8  
25 Gagnon, Janique  CYF 2012-Jun-11 CFCTT 10km 19:46 30.354 3/5 U50F 2/2 1.0965
Gagnon, Janique  CYF 2012-Jul-30 CFCTT 15km 29:43 30.286 5/17 U50F 3/4 1.0461
Gagnon, Janique  CYF 2012-Jul-02 CFCTT 10km 19:53 30.176 12/22 U50F 5/8 0.9825
28 Nowoselski, Shiree  CYF 2012-Apr-30 CFCTT 10km 19:58 30.050 5/29 U50F 2/10  
29 Boyer, Jennifer  CYF 2012-May-07 CFCTT 10km 20:06 29.851 10/16 U50F 2/3  
30 Gagnon, Janique  CYF 2012-Jul-09 CFCTT 15km 30:10 29.834 5/7 U50F 3/4  
Gagnon, Janique  CYF 2012-May-28 CFCTT 10km 20:23 29.436 8/17 U50F 1/4 1.1955
32 Roper, Jeannie  CYF 2012-Jul-02 CFCTT 10km 20:29 29.292 14/22 U50F 6/8 1.0931
33 Oberthier, Mary Ann  CYF 2012-Apr-16 CFCTT 10km 20:33 29.197 10/18 U50F 3/4  
34 Babikian, Vie  CYF 2012-Apr-16 CFCTT 10km 20:59 28.594 11/18 U50F 4/4  
35 Inglis, Denise  CYF 2012-Aug-20 CFCTT 15km 31:30 28.571 16/20 U50F 3/4 1.1186
36 Oberthier, Mary Ann  CYF 2012-Apr-30 CFCTT 10km 21:01 28.549 8/29 U50F 3/10 0.9349
37 Roper, Jeannie  CYF 2012-Jun-25 CFCTT 10km 21:06 28.436 6/9 U50F 2/4  
38 Liz, Darling CYF 2012-Apr-30 CFCTT 10km 21:09 28.369 9/29 U50F 4/10  
39 Turmaine, Christine  CYF 2012-Jul-30 CFCTT 15km 31:48 28.302 10/17 U50F 4/4  
40 Reddin, Cheri  CYF 2012-May-28 CFCTT 10km 21:20 28.125 11/17 U50F 2/4  
41 Weiss, Alicia  CYF 2012-Aug-20 CFCTT 15km 32:03 28.081 18/20 U50F 4/4 1.0653
42 Faulkner, Kim  CYF 2012-Jul-16 CFCTT 15km 32:17 27.878 5/7 U50F 1/1  
43 Gagnon, Janique  CYF 2012-Apr-30 CFCTT 10km 21:38 27.735 11/29 U50F 5/10  
44 Montgomery, N. CYF 2012-Apr-30 CFCTT 10km 21:45 27.586 12/29 U50F 6/10  
45 Inglis, Denise  CYF 2012-Jul-09 CFCTT 15km 32:42 27.523 6/7 U50F 4/4  
46 Weiss, Alicia  CYF 2012-Aug-06 CFCTT 15km 32:44 27.495 10/14 U50F 4/5  
47 Cooke, Michelle  CYF 2012-Aug-13 CFCTT 15km 32:49 27.425 9/10 U50F 3/3  
48 Weiss, Alicia  CYF 2012-May-07 CFCTT 10km 21:56 27.356 14/16 U50F 3/3 1.3349
49 Mousseau, Jo-Anne CYF 2012-Apr-30 CFCTT 10km 22:04 27.190 14/29 U50F 7/10  
50 Cheng, Caron  CYF 2012-May-28 CFCTT 10km 22:07 27.129 13/17 U50F 3/4  
51 Weiss, Alicia  CYF 2012-May-28 CFCTT 10km 22:12 27.027 14/17 U50F 4/4 0.9644
Weiss, Alicia  CYF 2012-Jul-02 CFCTT 10km 22:22 26.826 19/22 U50F 7/8 0.9430
53 Carlan, Vicki  CYF 2012-Jul-02 CFCTT 10km 22:37 26.529 20/22 U50F 8/8  
54 Faulkner, Kim  CYF 2012-Jun-18 CFCTT 10km 23:19 25.733 7/8 U50F 2/2 1.0724
55 Inglis, Denise  CYF 2012-Apr-30 CFCTT 10km 23:22 25.678 21/29 U50F 8/10  
56 Faulkner, Kim  CYF 2012-May-14 CFCTT 10km 23:52 25.140 12/13 U50F 2/2  
57 Weiss, Alicia  CYF 2012-Apr-30 CFCTT 10km 24:09 24.845 24/29 U50F 9/10  
58 Reynolds, Kim  CYF 2012-Jun-25 CFCTT 10km 24:37 24.374 8/9 U50F 3/4  
59 Faulkner, Kim  CYF 2012-Jun-25 CFCTT 10km 24:49 24.177 9/9 U50F 4/4 0.8293
60 Paris, Frances CYF 2012-Apr-30 CFCTT 10km 26:37 22.542 28/29 U50F 10/10  
61 D'Aoust, Sylvie 
(stopped to help Liz King after her turn-around accident)
CYF 2012-Aug-06 CFCTT 15km GSA   14/14 U50F 5/5  
Average Speed of the above 60 finishes (700km in 23:29:28):29.799
>>>Average of the Average Speeds for these 60 finishes29.978<<<
 

The number of data records shown above is 61
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.00 sys = 0.03 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.