This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

Show best:
any distance7.5km,8.90km,8.9km,10km,10.89km,13.8km,
14.91km,15km,18.1km,20km,22km,35km,38km,
40km,80km,100km,
for: in Results. Subgrp Sort: show ties for subgrp slowest.
 
 


BESTS?
 
1 1 McInnis, Celia 
(with double last week's tire pressure!)
OBC/ABC 2008-Aug-19 WTT 15km 24:08 37.293 1/14 U60F 1/3 1.0104
2 1 LaViolette, Nicole  OBC 2008-Aug-19 WTT 15km 24:14 37.139 2/14 U50F 1/5 0.9042
3 1 Marleau, Dianne  OBC/RWR 2008-Aug-19 WTT 15km 24:15 37.113 3/14 U50F 2/5 1.0418
4 1 Manning, Nancy  OBC 2008-Aug-19 WTT 15km 24:38 36.536 4/14 U60F 2/3 0.8981
5 1 Panchen, Zoe  OBC 2008-Aug-19 WTT 15km 25:27 35.363 5/14 U50F 3/5 0.8830
6 1 Ajersch, Mary  OBC 2008-Aug-19 WTT 15km 26:04 34.527 6/14 U70F 1/3 1.0058
7 1 Lawson, Pippa OBC 2008-Aug-19 WTT 15km 26:24 34.091 7/14 U50F 4/5 0.7545
8 1 Hébert, Lisa  OBC 2008-Aug-19 WTT 15km 26:30 33.962 8/14 U50F 5/5 0.9627
9 1 Ferlatte, Kari  FAE 2008-Aug-19 WTT 15km 26:37 33.813 9/14 U40F 1/2 0.8419
10 1 Hammingh, Jane  OBC 2008-Aug-19 WTT 15km 29:03 30.981 10/14 U60F 3/3 0.8437
11 1 Senst, Natalie OBC 2008-Aug-19 WTT 15km 29:20 30.682 11/14 U30F 1/1 0.8635
12 1 Cooper, Jean  OBC 2008-Aug-19 WTT 15km 29:51 30.151 12/14 U70F 2/3 1.0017
13 1 Byskov, Karen  OBC 2008-Aug-19 WTT 15km 30:12 29.801 13/14 U40F 2/2 0.9210
14 1 Wilson, Barbara  OBC 2008-Aug-19 WTT 15km 30:14 29.768 14/14 U70F 3/3 0.9273
 
>>>Average Speed of all of the above 14 finishes (210km in 06:16:57):33.426<<<
 

The number of data records shown above is 14
The server processing of your query took: 2 wallclock secs ( 0.28 usr + 0.01 sys = 0.29 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.