This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
 U50M: Males who turn 40-49 years old in the year of the race
Y 1 1 Fillion, Aaron  OBC/RWR 2016-Sep-04 ATT 40km 51:39 46.467 1/21 U50M 1/4  
2 Brazeau, Marc RDO 2016-Aug-07 ATT 40km 52:48 45.455 1/22 U50M 1/7  
3 Nash, Michael  OBC/RWR 2016-Aug-07 ATT 40km 52:49 45.440 2/22 U50M 2/7  
s Nash, Michael  OBC/RWR 2016-Aug-02 ATT 15km 20:00 45.000 1/10 U50M 1/2 1.0716
Nash, Michael  OBC/RWR 2016-Aug-23 ATT 15km 20:03 44.888 1/8 U50M 1/1 0.9926
Nash, Michael  OBC/RWR 2016-Sep-06 ATT 15km 20:13 44.518 1/8 U50M 1/1 0.9682
Nash, Michael  OBC/RWR 2016-Jun-21 ATT 15km 20:28 43.974 1/8 U50M 1/3 1.0471
Nash, Michael  OBC/RWR 2016-Sep-04 ATT 40km 54:47 43.809 2/21 U50M 2/4 0.8961
9 Toelke, Joachim EUR 2016-Aug-07 ATT 40km 55:09 43.518 4/22 U50M 3/7 1.0395
10 Nash, Michael  OBC/RWR 2016-May-24 ATT 15km 20:47 43.304 1/8 U50M 1/1  
Nash, Michael  OBC/RWR 2016-Jun-07 ATT 15km 20:54 43.062 1/5 U50M 1/1 0.9833
12 Toelke, Joachim EUR 2016-Jul-03 ATT 40km 55:52 42.959 3/23 U50M 1/3  
13 Nash, Michael  OBC/RWR 2016-Jul-05 ATT 15km 21:06 42.654 1/10 U50M 1/2 0.9126
14 Tsilemos, Jim RWR 2016-Jul-26 ATT 15km 21:23 42.089 1/7 U50M 1/1  
15 Mouyau, Olivier RWR 2016-Aug-07 ATT 40km 57:28 41.763 9/22 U50M 4/7  
16 Wright, David EUR 2016-Jul-12 ATT 15km 23:31 38.271 1/8 U50M 1/1  
Wright, David EUR 2016-Sep-04 ATT 40km 1:03:25 37.845 8/21 U50M 3/4 1.0040
Wright, David EUR 2016-Jul-03 ATT 40km 1:03:30 37.795 11/23 U50M 2/3  
19 Deschamps, Martin WQW 2016-Sep-20 ATT 15km 23:54 37.657 3/7 U50M 1/1 1.0949
20 Clark, Jeff CCC 2016-Jun-21 ATT 15km 24:02 37.448 2/8 U50M 2/3  
Clark, Jeff CCC 2016-Jul-05 ATT 15km 24:18 37.037 3/10 U50M 2/2 0.9674
Clark, Jeff CCC 2016-Aug-09 ATT 15km 24:31 36.710 1/4 U50M 1/1 0.9420
23 Deschamps, Martin WQW 2016-Sep-13 ATT 15km 24:38 36.536 3/10 U50M 1/1  
24 Dickson, Dave OBC 2016-Aug-02 ATT 15km 26:28 34.005 6/10 U50M 2/2  
Dickson, Dave OBC 2016-Aug-07 ATT 40km 1:11:58 33.349 18/22 U50M 5/7  
26 Skody, Martin  OBC 2016-Aug-07 ATT 40km 1:14:27 32.236 20/22 U50M 6/7 1.0813
27 Meyer, Peter ABC 2016-Jun-21 ATT 15km 28:33 31.524 5/8 U50M 3/3 1.1088
28 Skody, Martin  OBC 2016-Jul-03 ATT 40km 1:16:25 31.407 21/23 U50M 3/3  
29 Meyer, Peter ABC 2016-Jul-19 ATT 15km 29:32 30.474 3/5 U50M 1/1 0.9034
Meyer, Peter ABC 2016-Jun-14 ATT 15km 29:33 30.457 5/8 U50M 1/1  
31 Mertl, Ted OBC 2016-Aug-07 ATT 40km 1:22:09 29.215 22/22 U50M 7/7  
32 Skody, Martin 
(flat tire soon after the turn-around)
OBC 2016-Sep-04 ATT 40km DNF   21/21 U50M 4/4  
Average Speed of the above 31 finishes (790km in 20:36:20):38.339
>>>Average of the Average Speeds for these 31 finishes39.06<<<
 

The number of data records shown above is 32
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.